![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2008 38 - Philosophy and Religious Studies |
Instructional programs that focus on logical inquiry, philosophical analysis, and the academic study of organized systems of belief and religious practices. |
| 3801 - Philosophy | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| College of Saint Elizabeth | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Drew University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Felician College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Montclair State University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| New Jersey City University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Princeton University | 0 | 0 | 31 | 2 | 6 | 0 | 39 |
| Rider University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rutgers University / Camden | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rutgers University / New Brunswick | 0 | 0 | 52 | 0 | 11 | 0 | 63 |
| Rutgers University / Newark | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Saint Peter's College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Seton Hall University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| The College of New Jersey | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| William Paterson University of NJ | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Subtotals for CIP=3801 | 0 | 0 | 140 | 2 | 17 | 0 | 159 | 3802 - Religion/Religious Studies |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Drew University | 0 | 0 | 2 | 4 | 0 | 0 | 6 |
| Felician College | 0 | 0 | 1 | 9 | 0 | 0 | 10 |
| Georgian Court University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Montclair State University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Princeton University | 0 | 0 | 34 | 11 | 9 | 0 | 54 |
| Rutgers University / Camden | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rutgers University / New Brunswick | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Seton Hall University | 0 | 0 | 6 | 1 | 0 | 0 | 7 |
| Subtotals for CIP=3802 | 0 | 0 | 73 | 25 | 9 | 0 | 107 | 3899 - Philosophy and Religious Studies, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Kean University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Richard Stockton College of New Jersey | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Subtotals for CIP=3899 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Totals for CIP=38xx | 0 | 0 | 225 | 27 | 26 | 0 | 278 |