Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2008


40 - Physical Sciences


Instructional programs that focus on the scientific study of inanimate objects, processes of matter and energy, and associated phenomena.

4001 - Physical Sciences
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Middlesex County College 0 80 0 0 0 0 80
Rowan University 0 0 7 0 0 0 7
Warren County Community College 0 4 0 0 0 0 4
Subtotals for CIP=4001 0 84 7 0 0 0 91
4002 - Astronomy and Astrophysics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Princeton University 0 0 5 13 2 0 20
Rutgers University / New Brunswick 0 0 7 0 0 0 7
Subtotals for CIP=4002 0 0 12 13 2 0 27
4004 - Atmospheric Sciences and Meteorology
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Princeton University 0 0 0 0 3 0 3
Rutgers University / New Brunswick 0 0 22 0 1 0 23
Subtotals for CIP=4004 0 0 22 0 4 0 26
4005 - Chemistry
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Bloomfield College 0 0 3 0 0 0 3
Caldwell College 0 0 3 0 0 0 3
Drew University 0 0 2 0 0 0 2
Essex County College 0 2 0 0 0 0 2
Fairleigh Dickinson University-Metro 0 0 5 15 0 0 20
Fairleigh Dickinson University - Coll. At Florham 0 0 3 11 0 0 14
Georgian Court University 0 0 5 0 0 0 5
Gloucester County College 0 3 0 0 0 0 3
Kean University 0 0 10 0 0 0 10
Monmouth University 0 0 7 0 0 0 7
Montclair State University 0 0 19 9 0 0 28
New Jersey City University 0 0 8 0 0 0 8
New Jersey Institute of Technology 0 0 4 4 0 0 8
Princeton University 0 0 34 25 26 0 85
Ramapo College of New Jersey 0 0 3 0 0 0 3
Richard Stockton College of New Jersey 0 0 6 0 0 0 6
Rider University 0 0 2 0 0 0 2
Rowan University 0 0 7 0 0 0 7
Rutgers University / Camden 0 0 6 5 0 0 11
Rutgers University / New Brunswick 0 0 49 13 14 0 76
Rutgers University / Newark 0 0 17 3 5 0 25
Seton Hall University 0 0 2 13 3 0 18
Stevens Institute of Technology 0 0 1 8 1 0 10
The College of New Jersey 0 0 29 0 0 0 29
Union County College 0 5 0 0 0 0 5
William Paterson University of NJ 0 0 3 0 0 0 3
Subtotals for CIP=4005 0 10 228 106 49 0 393
4006 - Geological and Earth Sciences/Geosciences
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Burlington County College 0 3 0 0 0 0 3
Kean University 0 0 16 0 0 0 16
Montclair State University 0 0 4 7 0 0 11
New Jersey City University 0 0 8 0 0 0 8
Princeton University 0 0 4 7 5 0 16
Richard Stockton College of New Jersey 0 0 3 0 0 0 3
Rider University 0 0 4 0 0 0 4
Rutgers University / New Brunswick 0 0 5 5 6 0 16
Rutgers University / Newark 0 0 4 0 0 0 4
Subtotals for CIP=4006 0 3 48 19 11 0 81
4008 - Physics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Drew University 0 0 4 0 0 0 4
Georgian Court University 0 0 2 0 0 0 2
Montclair State University 0 0 4 0 0 0 4
New Jersey Institute of Technology 0 0 2 2 8 0 12
Princeton University 0 0 26 17 21 0 64
Ramapo College of New Jersey 0 0 4 0 0 0 4
Richard Stockton College of New Jersey 0 0 8 0 0 0 8
Rowan University 0 0 7 0 0 0 7
Rutgers University / Camden 0 0 3 0 0 0 3
Rutgers University / New Brunswick 0 0 22 10 13 0 45
Saint Peter's College 0 0 1 0 0 0 1
Seton Hall University 0 0 6 0 0 0 6
Stevens Institute of Technology 0 0 2 2 3 0 7
The College of New Jersey 0 0 12 0 0 0 12
Subtotals for CIP=4008 0 0 103 31 45 0 179
4099 - Physical Sciences, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Stevens Institute of Technology 0 0 0 2 1 0 3
Subtotals for CIP=4099 0 0 0 2 1 0 3
Totals for CIP=40xx 0 97 420 171 112 0 800
Source: NJ Commission on Higher Education    Updated: Wednesday, January 21, 2009