Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2008


45 - Social Sciences


Instructional programs that focus on the systematic study of social systems, social institutions, and social behavior.

4501 - Social Sciences, General
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Brookdale Community College 0 262 0 0 0 0 262
Caldwell College 0 0 13 0 0 0 13
Essex County College 0 69 0 0 0 0 69
Felician College 0 0 2 0 0 0 2
Montclair State University 0 0 0 15 0 0 15
Saint Peter's College 0 0 4 0 0 0 4
Thomas Edison State College 0 0 337 0 0 0 337
Subtotals for CIP=4501 0 331 356 15 0 0 702
4502 - Anthropology
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Drew University 0 0 10 0 0 0 10
Monmouth University 0 0 27 0 0 0 27
Montclair State University 0 0 20 0 0 0 20
Princeton University 0 0 22 1 2 0 25
Rutgers University / New Brunswick 0 0 40 5 1 0 46
Rutgers University / Newark 0 0 5 0 0 0 5
Seton Hall University 0 0 4 0 0 0 4
William Paterson University of NJ 0 0 12 0 0 0 12
Subtotals for CIP=4502 0 0 140 6 3 0 149
4504 - Criminology
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Richard Stockton College of New Jersey 0 0 188 0 0 0 188
Subtotals for CIP=4504 0 0 188 0 0 0 188
4506 - Economics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Caldwell College 0 0 6 0 0 0 6
Drew University 0 0 41 0 0 0 41
Fairleigh Dickinson University - Coll. At Florham 0 0 3 0 0 0 3
Kean University 0 0 13 0 0 0 13
Montclair State University 0 0 15 0 0 0 15
New Jersey City University 0 0 6 0 0 0 6
Princeton University 0 0 112 21 27 0 160
Ramapo College of New Jersey 0 0 12 0 0 0 12
Richard Stockton College of New Jersey 0 0 14 0 0 0 14
Rowan University 0 0 32 0 0 0 32
Rutgers University / Camden 0 0 39 0 0 0 39
Rutgers University / New Brunswick 0 0 331 18 5 0 354
Rutgers University / Newark 0 0 25 7 0 0 32
Saint Peter's College 0 0 2 0 0 0 2
Seton Hall University 0 0 10 0 0 0 10
The College of New Jersey 0 0 13 0 0 0 13
William Paterson University of NJ 0 0 1 0 0 0 1
Subtotals for CIP=4506 0 0 675 46 32 0 753
4507 - Geography and Cartography
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Montclair State University 0 0 9 0 0 0 9
Rowan University 0 0 9 0 0 0 9
Rutgers University / New Brunswick 0 0 17 3 4 0 24
William Paterson University of NJ 0 0 3 0 0 0 3
Subtotals for CIP=4507 0 0 38 3 4 0 45
4509 - International Relations and Affairs
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Fairleigh Dickinson University-Metro 0 0 6 0 0 0 6
Rider University 0 0 8 0 0 0 8
Rutgers University / Newark 0 0 0 32 2 0 34
Seton Hall University 0 0 63 83 0 0 146
The College of New Jersey 0 0 8 0 0 0 8
Subtotals for CIP=4509 0 0 85 115 2 0 202
4510 - Political Science and Government
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Bloomfield College 0 0 7 0 0 0 7
Caldwell College 0 0 6 0 0 0 6
Centenary College 0 0 8 0 0 0 8
Drew University 0 0 44 0 0 0 44
Fairleigh Dickinson University-Metro 0 0 5 1 0 0 6
Fairleigh Dickinson University - Coll. At Florham 0 0 14 0 0 0 14
Kean University 0 0 26 7 0 0 33
Monmouth University 0 0 18 0 0 0 18
Montclair State University 0 0 64 0 0 0 64
New Jersey City University 0 0 14 0 0 0 14
Princeton University 0 0 96 19 7 0 122
Ramapo College of New Jersey 0 0 26 0 0 0 26
Richard Stockton College of New Jersey 0 0 33 0 0 0 33
Rider University 0 0 15 0 0 0 15
Rowan University 0 0 33 0 0 0 33
Rutgers University / Camden 0 0 48 0 0 0 48
Rutgers University / New Brunswick 0 0 273 9 9 0 291
Rutgers University / Newark 0 0 41 12 0 0 53
Saint Peter's College 0 0 13 0 0 0 13
Seton Hall University 0 0 43 0 0 0 43
The College of New Jersey 0 0 24 0 0 0 24
William Paterson University of NJ 0 0 35 5 0 0 40
Subtotals for CIP=4510 0 0 886 53 16 0 955
4511 - Sociology
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Bloomfield College 0 0 28 0 0 0 28
Caldwell College 0 0 4 0 0 0 4
Centenary College 0 0 29 0 0 0 29
College of Saint Elizabeth 0 0 9 0 0 0 9
Drew University 0 0 17 0 0 0 17
Fairleigh Dickinson University-Metro 0 0 1 0 0 0 1
Fairleigh Dickinson University - Coll. At Florham 0 0 17 0 0 0 17
Georgian Court University 0 0 9 0 0 0 9
Kean University 0 0 44 0 0 0 44
Montclair State University 0 0 93 1 0 0 94
New Jersey City University 0 0 58 0 0 0 58
Princeton University 0 0 21 1 8 0 30
Ramapo College of New Jersey 0 0 20 0 0 0 20
Richard Stockton College of New Jersey 0 0 20 0 0 0 20
Rider University 0 0 20 0 0 0 20
Rowan University 0 0 59 0 0 0 59
Rutgers University / Camden 0 0 31 0 0 0 31
Rutgers University / New Brunswick 0 0 164 6 5 0 175
Rutgers University / Newark 0 0 15 0 0 0 15
Saint Peter's College 0 0 5 0 0 0 5
Seton Hall University 0 0 6 0 0 0 6
The College of New Jersey 0 0 17 0 0 0 17
William Paterson University of NJ 0 0 156 4 0 0 160
Subtotals for CIP=4511 0 0 843 12 13 0 868
4512 - Urban Studies/Affairs
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Rutgers University / Camden 0 0 6 0 0 0 6
Rutgers University / New Brunswick 0 0 18 0 0 0 18
Saint Peter's College 0 0 1 0 0 0 1
Subtotals for CIP=4512 0 0 25 0 0 0 25
4599 - Social Sciences, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Monmouth University 0 0 6 0 0 0 6
Rutgers University / New Brunswick 0 0 55 0 0 0 55
Rutgers University / Newark 0 0 0 0 1 0 1
Subtotals for CIP=4599 0 0 61 0 1 0 62
Totals for CIP=45xx 0 331 3,297 250 71 0 3,949
Source: NJ Commission on Higher Education    Updated: Wednesday, January 21, 2009