![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2009 44 - Public Administration and Social Service Professions |
Instructional programs that prepare individuals to analyze, manage, and deliver public programs and services. |
| 4400 - Human Services, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Burlington County College | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Mercer County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Thomas Edison State College | 0 | 7 | 50 | 0 | 0 | 0 | 57 |
| Union County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=4400 | 0 | 34 | 50 | 0 | 0 | 0 | 84 | 4404 - Public Administration |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| County College of Morris | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Cumberland County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 65 | 0 | 0 | 65 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kean University | 0 | 0 | 30 | 53 | 0 | 0 | 83 |
| Rider University | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| Rutgers University / Camden | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
| Rutgers University / Newark | 0 | 0 | 0 | 81 | 8 | 0 | 89 |
| Seton Hall University | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Subtotals for CIP=4404 | 0 | 5 | 30 | 300 | 8 | 0 | 343 | 4405 - Public Policy Analysis |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Monmouth University | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| New Jersey Institute of Technology | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Princeton University | 0 | 0 | 83 | 91 | 6 | 0 | 180 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| Saint Peter's College | 0 | 6 | 10 | 0 | 0 | 0 | 16 |
| Subtotals for CIP=4405 | 0 | 6 | 93 | 139 | 6 | 0 | 244 | 4407 - Social Work |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Camden County College | 1 | 38 | 0 | 0 | 0 | 0 | 39 |
| Centenary College | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Cumberland County College | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
| Essex County College | 0 | 45 | 0 | 0 | 0 | 0 | 45 |
| Georgian Court University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Hudson County Community College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Kean University | 0 | 0 | 51 | 42 | 0 | 0 | 93 |
| Monmouth University | 0 | 0 | 31 | 95 | 0 | 0 | 126 |
| Montclair State University | 0 | 0 | 26 | 14 | 0 | 0 | 40 |
| Ocean County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Passaic County Community College | 4 | 31 | 0 | 0 | 0 | 0 | 35 |
| Ramapo College of New Jersey | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
| Richard Stockton College of New Jersey | 0 | 0 | 61 | 0 | 0 | 0 | 61 |
| Rutgers University / Camden | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| Rutgers University / New Brunswick | 0 | 0 | 33 | 375 | 3 | 0 | 411 |
| Rutgers University / Newark | 0 | 0 | 45 | 0 | 0 | 0 | 45 |
| Seton Hall University | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Sussex County Community College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Subtotals for CIP=4407 | 5 | 173 | 342 | 526 | 3 | 0 | 1,049 | 4499 - Public Administration and Social Service Professions, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 323 | 0 | 0 | 323 |
| Subtotals for CIP=4499 | 0 | 0 | 0 | 323 | 0 | 0 | 323 |
| Totals for CIP=44xx | 5 | 218 | 515 | 1,288 | 17 | 0 | 2,043 |