![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2010 11 - Computer and Information Sciences and Support Services |
Instructional programs that focus on the computer and information sciences and prepare individuals for various occupations in information technology and computer operations fields. |
| 1101 - Computer and Information Sciences, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Bloomfield College | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Brookdale Community College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Caldwell College | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Camden County College | 5 | 18 | 0 | 0 | 0 | 0 | 23 |
| Centenary College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cumberland County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Essex County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Gloucester County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Hudson County Community College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Kean University | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Middlesex County College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Monmouth University | 38 | 0 | 9 | 20 | 0 | 0 | 67 |
| Montclair State University | 0 | 0 | 30 | 9 | 0 | 0 | 39 |
| New Jersey City University | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| New Jersey Institute of Technology | 0 | 0 | 122 | 155 | 4 | 0 | 281 |
| Ocean County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Passaic County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Ramapo College of New Jersey | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Raritan Valley Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Rider University | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| Rowan University | 0 | 0 | 65 | 0 | 0 | 0 | 65 |
| Rutgers University / Camden | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Rutgers University / New Brunswick | 0 | 0 | 75 | 14 | 9 | 0 | 98 |
| Rutgers University / Newark | 0 | 0 | 10 | 7 | 0 | 0 | 17 |
| Saint Peter's College | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Seton Hall University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sussex County Community College | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| The College of New Jersey | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Union County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| University of Phoenix | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| William Paterson University of NJ | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Subtotals for CIP=1101 | 44 | 104 | 446 | 205 | 13 | 0 | 812 | 1102 - Computer Programming |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Bergen Community College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Camden County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Essex County College | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Gloucester County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Mercer County Community College | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| Middlesex County College | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Subtotals for CIP=1102 | 8 | 66 | 0 | 0 | 0 | 0 | 74 | 1103 - Data Processing |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Essex County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raritan Valley Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Union County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1103 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 1104 - Information Science/Studies |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Felician College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| New Jersey Institute of Technology | 0 | 0 | 21 | 94 | 8 | 0 | 123 |
| Ramapo College of New Jersey | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Richard Stockton College of New Jersey | 0 | 0 | 35 | 0 | 0 | 0 | 35 |
| Rutgers University / New Brunswick | 0 | 0 | 77 | 21 | 0 | 0 | 98 |
| Rutgers University / Newark | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Saint Peter's College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1104 | 0 | 1 | 151 | 123 | 8 | 0 | 283 | 1105 - Computer Systems Analysis |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| DeVry University | 0 | 49 | 34 | 0 | 0 | 0 | 83 |
| Subtotals for CIP=1105 | 0 | 49 | 34 | 0 | 0 | 0 | 83 | 1107 - Computer Science |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Drew University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Fairleigh Dickinson University | 0 | 0 | 5 | 44 | 0 | 0 | 49 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gloucester County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Salem Community College | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| Stevens Institute of Technology | 0 | 0 | 26 | 108 | 1 | 0 | 135 |
| Union County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=1107 | 0 | 38 | 36 | 153 | 1 | 0 | 228 | 1108 - Computer Software and Media Applications |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| County College of Morris | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Gloucester County College | 3 | 16 | 0 | 0 | 0 | 0 | 19 |
| Raritan Valley Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Salem Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=1108 | 7 | 33 | 0 | 0 | 0 | 0 | 40 | 1109 - Computer Systems Networking and Telecommunications |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Berkeley College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Bloomfield College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cumberland County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| DeVry University | 0 | 55 | 31 | 0 | 0 | 0 | 86 |
| Gloucester County College | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| Kean University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Middlesex County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| New Jersey Institute of Technology | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Raritan Valley Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stevens Institute of Technology | 0 | 0 | 6 | 42 | 2 | 0 | 50 |
| Subtotals for CIP=1109 | 11 | 76 | 40 | 46 | 2 | 0 | 175 | 1110 - Computer/Information Technology Administration and Management |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Brookdale Community College | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Mercer County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Warren County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1110 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 1199 - Computer and Information Sciences and Support Services, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Essex County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mercer County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raritan Valley Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stevens Institute of Technology | 0 | 0 | 32 | 12 | 0 | 0 | 44 |
| Union County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=1199 | 7 | 3 | 32 | 12 | 0 | 0 | 54 |
| Totals for CIP=11xx | 82 | 378 | 739 | 539 | 24 | 0 | 1,762 |