![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2010 14 - Engineering |
Instructional programs that prepare individuals to apply mathematical and scientific principles to the solution of practical problems. |
| 1401 - Engineering, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Brookdale Community College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Essex County College | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Gloucester County College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Ocean County College | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Rowan University | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| Union County College | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
| Subtotals for CIP=1401 | 0 | 90 | 0 | 19 | 0 | 0 | 109 | 1403 - Agricultural Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Subtotals for CIP=1403 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 1405 - Biomedical/Medical Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 36 | 70 | 1 | 0 | 107 |
| Rutgers University / New Brunswick | 0 | 0 | 93 | 13 | 13 | 0 | 119 |
| Stevens Institute of Technology | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
| The College of New Jersey | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 11 | 15 | 0 | 26 |
| Subtotals for CIP=1405 | 0 | 0 | 168 | 94 | 29 | 0 | 291 | 1406 - Ceramic Sciences and Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 23 | 4 | 9 | 0 | 36 |
| Subtotals for CIP=1406 | 0 | 0 | 23 | 4 | 9 | 0 | 36 | 1407 - Chemical Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 39 | 23 | 4 | 0 | 66 |
| Princeton University | 0 | 0 | 36 | 12 | 11 | 0 | 59 |
| Rowan University | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| Rutgers University / New Brunswick | 0 | 0 | 56 | 9 | 10 | 0 | 75 |
| Stevens Institute of Technology | 0 | 0 | 26 | 13 | 2 | 0 | 41 |
| Subtotals for CIP=1407 | 0 | 0 | 180 | 57 | 27 | 0 | 264 | 1408 - Civil Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 67 | 45 | 5 | 0 | 117 |
| Princeton University | 0 | 0 | 18 | 8 | 7 | 0 | 33 |
| Rowan University | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| Rutgers University / New Brunswick | 0 | 0 | 82 | 20 | 2 | 0 | 104 |
| Stevens Institute of Technology | 0 | 0 | 44 | 25 | 0 | 0 | 69 |
| The College of New Jersey | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Subtotals for CIP=1408 | 0 | 0 | 250 | 98 | 14 | 0 | 362 | 1409 - Computer Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Monmouth University | 0 | 0 | 5 | 44 | 0 | 0 | 49 |
| New Jersey Institute of Technology | 0 | 0 | 27 | 16 | 2 | 0 | 45 |
| Princeton University | 0 | 0 | 44 | 19 | 10 | 0 | 73 |
| Stevens Institute of Technology | 0 | 0 | 28 | 18 | 1 | 0 | 47 |
| The College of New Jersey | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Subtotals for CIP=1409 | 0 | 0 | 112 | 99 | 13 | 0 | 224 | 1410 - Electrical, Electronics and Communications Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 3 | 36 | 0 | 0 | 39 |
| New Jersey Institute of Technology | 0 | 0 | 39 | 113 | 11 | 0 | 163 |
| Princeton University | 0 | 0 | 31 | 34 | 28 | 0 | 93 |
| Rowan University | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Rutgers University / New Brunswick | 0 | 0 | 102 | 40 | 15 | 0 | 157 |
| Stevens Institute of Technology | 0 | 0 | 32 | 74 | 3 | 0 | 109 |
| The College of New Jersey | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1410 | 0 | 0 | 227 | 297 | 57 | 0 | 581 | 1412 - Engineering Physics |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Stevens Institute of Technology | 0 | 0 | 5 | 4 | 0 | 0 | 9 |
| Subtotals for CIP=1412 | 0 | 0 | 5 | 4 | 0 | 0 | 9 | 1413 - Engineering Science |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| County College of Morris | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Hudson County Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Mercer County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Middlesex County College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| New Jersey Institute of Technology | 0 | 0 | 10 | 1 | 0 | 0 | 11 |
| Raritan Valley Community College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Rutgers University / New Brunswick | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| The College of New Jersey | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Subtotals for CIP=1413 | 1 | 50 | 46 | 1 | 0 | 0 | 98 | 1414 - Environmental/Environmental Health Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 2 | 11 | 0 | 0 | 13 |
| Stevens Institute of Technology | 0 | 0 | 2 | 12 | 1 | 0 | 15 |
| Subtotals for CIP=1414 | 0 | 0 | 4 | 23 | 1 | 0 | 28 | 1418 - Materials Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 0 | 3 | 4 | 0 | 7 |
| Stevens Institute of Technology | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Subtotals for CIP=1418 | 0 | 0 | 0 | 7 | 4 | 0 | 11 | 1419 - Mechanical Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 111 | 27 | 5 | 0 | 143 |
| Princeton University | 0 | 0 | 37 | 22 | 11 | 0 | 70 |
| Rowan University | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Rutgers University / New Brunswick | 0 | 0 | 123 | 24 | 5 | 0 | 152 |
| Stevens Institute of Technology | 0 | 0 | 68 | 64 | 2 | 0 | 134 |
| The College of New Jersey | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| Subtotals for CIP=1419 | 0 | 0 | 392 | 137 | 23 | 0 | 552 | 1422 - Naval Architecture and Marine Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Stevens Institute of Technology | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1422 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1424 - Ocean Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Stevens Institute of Technology | 0 | 0 | 0 | 7 | 3 | 0 | 10 |
| Subtotals for CIP=1424 | 0 | 0 | 0 | 7 | 3 | 0 | 10 | 1427 - Systems Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Stevens Institute of Technology | 0 | 0 | 5 | 108 | 6 | 0 | 119 |
| Subtotals for CIP=1427 | 0 | 0 | 5 | 114 | 6 | 0 | 125 | 1435 - Industrial Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 17 | 25 | 3 | 0 | 45 |
| Rutgers University / New Brunswick | 0 | 0 | 30 | 14 | 7 | 0 | 51 |
| Subtotals for CIP=1435 | 0 | 0 | 47 | 39 | 10 | 0 | 96 | 1436 - Manufacturing Engineering |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Subtotals for CIP=1436 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1437 - Operations Research |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Princeton University | 0 | 0 | 55 | 7 | 6 | 0 | 68 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Subtotals for CIP=1437 | 0 | 0 | 55 | 7 | 10 | 0 | 72 | 1499 - Engineering, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Cumberland County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Stevens Institute of Technology | 0 | 0 | 383 | 259 | 0 | 0 | 642 |
| Subtotals for CIP=1499 | 0 | 10 | 383 | 259 | 0 | 0 | 652 |
| Totals for CIP=14xx | 1 | 150 | 1,908 | 1,268 | 206 | 0 | 3,533 |