![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2010 51 - Health Professions and Related Programs |
Instructional programs that prepare individuals to practice as licensed professionals and assistants in the health care professions and related clinical sciences and administrative and support services. |
| 5100 - Health Services/Allied Health/Health Sciences, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Burlington County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Camden County College | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Cumberland County College | 12 | 7 | 0 | 0 | 0 | 0 | 19 |
| Essex County College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Hudson County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Monmouth University | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| Montclair State University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| New Jersey City University | 0 | 0 | 16 | 16 | 0 | 0 | 32 |
| Raritan Valley Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Saint Peter's College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Sussex County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 35 | 16 | 1 | 0 | 52 |
| William Paterson University of NJ | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Subtotals for CIP=5100 | 12 | 64 | 110 | 32 | 1 | 0 | 219 | 5102 - Communication Disorders Sciences and Services |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Burlington County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Montclair State University | 0 | 0 | 0 | 21 | 7 | 0 | 28 |
| Richard Stockton College of New Jersey | 0 | 0 | 62 | 0 | 0 | 0 | 62 |
| Seton Hall University | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
| William Paterson University of NJ | 0 | 0 | 1 | 19 | 0 | 0 | 20 |
| Subtotals for CIP=5102 | 0 | 3 | 63 | 63 | 7 | 0 | 136 | 5104 - Dentistry |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 0 | 0 | 103 | 103 |
| Subtotals for CIP=5104 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | 5105 - Advanced/Graduate Dentistry and Oral Sciences |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| Subtotals for CIP=5105 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 5106 - Dental Support Services and Allied Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 0 | 37 | 0 | 0 | 0 | 0 | 37 |
| Brookdale Community College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Burlington County College | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| Camden County College | 21 | 25 | 0 | 0 | 0 | 0 | 46 |
| Middlesex County College | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| Raritan Valley Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| University of Medicine and Dentistry Of NJ | 10 | 34 | 0 | 0 | 0 | 0 | 44 |
| Subtotals for CIP=5106 | 31 | 157 | 0 | 0 | 0 | 0 | 188 | 5107 - Health and Medical Administrative Services |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Berkeley College | 0 | 31 | 3 | 0 | 0 | 0 | 34 |
| Burlington County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Camden County College | 8 | 6 | 0 | 0 | 0 | 0 | 14 |
| College of Saint Elizabeth | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| DeVry University | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Hudson County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kean University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Mercer County Community College | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| New Jersey Institute of Technology | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Passaic County Community College | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
| Raritan Valley Community College | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| Seton Hall University | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 11 | 3 | 6 | 0 | 20 |
| Subtotals for CIP=5107 | 43 | 69 | 24 | 53 | 6 | 0 | 195 | 5108 - Allied Health and Medical Assisting Services |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
| Camden County College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Eastern International College | 135 | 0 | 0 | 0 | 0 | 0 | 135 |
| Eastwick College | 46 | 1 | 0 | 0 | 0 | 0 | 47 |
| Essex County College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Hudson County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Mercer County Community College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Salem Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Edison State College | 0 | 64 | 0 | 0 | 0 | 0 | 64 |
| Union County College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Warren County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=5108 | 182 | 165 | 0 | 0 | 0 | 0 | 347 | 5109 - Allied Health Diagnostic, Intervention, and Treatment Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Bergen Community College | 20 | 67 | 0 | 0 | 0 | 0 | 87 |
| Brookdale Community College | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
| Burlington County College | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
| Camden County College | 81 | 12 | 0 | 0 | 0 | 0 | 93 |
| County College of Morris | 0 | 37 | 0 | 0 | 0 | 0 | 37 |
| Cumberland County College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| DeVry University | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Eastern International College | 76 | 0 | 0 | 0 | 0 | 0 | 76 |
| Eastwick College | 163 | 47 | 0 | 0 | 0 | 0 | 210 |
| Essex County College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Fairleigh Dickinson University | 0 | 9 | 2 | 0 | 0 | 0 | 11 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Georgian Court University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Gloucester County College | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| Hudson County Community College | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| Kean University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Mercer County Community College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Middlesex County College | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| Montclair State University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Passaic County Community College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Ramapo College of New Jersey | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Raritan Valley Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Rutgers University / Newark | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Salem Community College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Seton Hall University | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
| Sussex County Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Union County College | 19 | 47 | 0 | 0 | 0 | 0 | 66 |
| University of Medicine and Dentistry Of NJ | 6 | 35 | 20 | 40 | 0 | 0 | 101 |
| Warren County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| William Paterson University of NJ | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Subtotals for CIP=5109 | 366 | 471 | 49 | 77 | 0 | 0 | 963 | 5110 - Clinical/Medical Laboratory Science/Research and Allied Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Camden County College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Fairleigh Dickinson University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Georgian Court University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kean University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Mercer County Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Middlesex County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Monmouth University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ramapo College of New Jersey | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rutgers University / New Brunswick | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rutgers University / Newark | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 32 | 134 | 9 | 0 | 175 |
| Subtotals for CIP=5110 | 0 | 31 | 78 | 134 | 9 | 0 | 252 | 5111 - Health/Medical Preparatory Programs |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Essex County College | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
| Subtotals for CIP=5111 | 0 | 60 | 0 | 0 | 0 | 0 | 60 | 5112 - Medicine |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 0 | 0 | 319 | 319 |
| Subtotals for CIP=5112 | 0 | 0 | 0 | 0 | 0 | 319 | 319 | 5115 - Mental and Social Health Services and Allied Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Kean University | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Monmouth University | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| Rowan University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Seton Hall University | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Somerset Christian College | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| The College of New Jersey | 0 | 0 | 1 | 5 | 0 | 0 | 6 |
| William Paterson University of NJ | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Subtotals for CIP=5115 | 0 | 19 | 21 | 71 | 0 | 0 | 111 | 5118 - Ophthalmic and Optometric Support Services and Allied Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 11 | 9 | 0 | 0 | 0 | 0 | 20 |
| Essex County College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Raritan Valley Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=5118 | 11 | 26 | 0 | 0 | 0 | 0 | 37 | 5119 - Osteopathic Medicine/Osteopathy |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| Subtotals for CIP=5119 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 5120 - Pharmacy, Pharmaceutical Sciences, and Administration |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 0 | 4 | 218 | 222 |
| Subtotals for CIP=5120 | 0 | 0 | 0 | 0 | 4 | 218 | 222 | 5122 - Public Health |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Richard Stockton College of New Jersey | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| Rutgers University / New Brunswick | 0 | 0 | 81 | 24 | 5 | 0 | 110 |
| Rutgers University / Newark | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 9 | 79 | 13 | 0 | 101 |
| Subtotals for CIP=5122 | 0 | 0 | 112 | 118 | 18 | 0 | 248 | 5123 - Rehabilitation and Therapeutic Professions |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Caldwell College | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Camden County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kean University | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| Middlesex County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Montclair State University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Richard Stockton College of New Jersey | 0 | 0 | 0 | 21 | 0 | 29 | 50 |
| Rutgers University / Camden | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| Seton Hall University | 0 | 0 | 0 | 31 | 0 | 27 | 58 |
| University of Medicine and Dentistry Of NJ | 0 | 8 | 13 | 25 | 89 | 0 | 135 |
| Subtotals for CIP=5123 | 3 | 14 | 16 | 110 | 89 | 73 | 305 | 5127 - Medical Illustration and Informatics |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 12 | 2 | 0 | 14 |
| Subtotals for CIP=5127 | 0 | 0 | 0 | 12 | 2 | 0 | 14 | 5131 - Dietetics and Clinical Nutrition Services |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 2 | 17 | 0 | 0 | 0 | 0 | 19 |
| College of Saint Elizabeth | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| Middlesex County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 16 | 12 | 5 | 0 | 33 |
| Subtotals for CIP=5131 | 2 | 25 | 44 | 12 | 5 | 0 | 88 | 5132 - Bioethics/Medical Ethics |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Drew University | 0 | 0 | 18 | 6 | 9 | 0 | 33 |
| Subtotals for CIP=5132 | 0 | 0 | 18 | 6 | 9 | 0 | 33 | 5135 - Somatic Bodywork and Related Therapeutic Services |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 5 | 8 | 0 | 0 | 0 | 0 | 13 |
| Eastern International College | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| Essex County College | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Subtotals for CIP=5135 | 36 | 8 | 0 | 0 | 0 | 0 | 44 | 5138 - Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 64 | 0 | 0 | 0 | 0 | 64 |
| Bergen Community College | 0 | 104 | 0 | 0 | 0 | 0 | 104 |
| Bloomfield College | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| Brookdale Community College | 0 | 128 | 0 | 0 | 0 | 0 | 128 |
| Burlington County College | 0 | 86 | 0 | 0 | 0 | 0 | 86 |
| Camden County College | 0 | 292 | 0 | 0 | 0 | 0 | 292 |
| College of Saint Elizabeth | 0 | 0 | 36 | 13 | 0 | 0 | 49 |
| County College of Morris | 0 | 165 | 0 | 0 | 0 | 0 | 165 |
| Cumberland County College | 0 | 63 | 0 | 0 | 0 | 0 | 63 |
| Eastwick College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Essex County College | 0 | 68 | 0 | 0 | 0 | 0 | 68 |
| Fairleigh Dickinson University | 0 | 0 | 59 | 23 | 9 | 0 | 91 |
| Felician College | 0 | 0 | 191 | 10 | 0 | 0 | 201 |
| Gloucester County College | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
| Hudson County Community College | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
| Kean University | 0 | 0 | 72 | 42 | 0 | 0 | 114 |
| Mercer County Community College | 0 | 149 | 0 | 0 | 0 | 0 | 149 |
| Middlesex County College | 0 | 92 | 0 | 0 | 0 | 0 | 92 |
| Monmouth University | 0 | 0 | 11 | 44 | 0 | 0 | 55 |
| New Jersey City University | 0 | 0 | 91 | 0 | 0 | 0 | 91 |
| Ocean County College | 0 | 151 | 0 | 0 | 0 | 0 | 151 |
| Passaic County Community College | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
| Ramapo College of New Jersey | 0 | 0 | 97 | 13 | 0 | 0 | 110 |
| Raritan Valley Community College | 0 | 77 | 0 | 0 | 0 | 0 | 77 |
| Richard Stockton College of New Jersey | 0 | 0 | 21 | 9 | 0 | 0 | 30 |
| Rowan University | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Rutgers University / Camden | 0 | 0 | 51 | 0 | 0 | 0 | 51 |
| Rutgers University / Newark | 0 | 0 | 147 | 45 | 7 | 3 | 202 |
| Saint Peter's College | 0 | 0 | 40 | 7 | 0 | 0 | 47 |
| Salem Community College | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| Seton Hall University | 0 | 0 | 139 | 18 | 0 | 0 | 157 |
| The College of New Jersey | 0 | 0 | 60 | 9 | 0 | 0 | 69 |
| Thomas Edison State College | 0 | 0 | 90 | 16 | 0 | 0 | 106 |
| Union County College | 0 | 182 | 0 | 0 | 0 | 0 | 182 |
| University of Medicine and Dentistry Of NJ | 0 | 0 | 191 | 120 | 21 | 0 | 332 |
| Warren County Community College | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| William Paterson University of NJ | 0 | 0 | 88 | 12 | 0 | 0 | 100 |
| Subtotals for CIP=5138 | 2 | 1,888 | 1,430 | 381 | 37 | 3 | 3,741 | 5139 - Practical Nursing, Vocational Nursing and Nursing Assistants |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 35 | 0 | 0 | 0 | 0 | 0 | 35 |
| Eastwick College | 186 | 0 | 0 | 0 | 0 | 0 | 186 |
| Essex County College | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Salem Community College | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| Union County College | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| Subtotals for CIP=5139 | 293 | 0 | 0 | 0 | 0 | 0 | 293 | 5199 - Health Professions and Related Clinical Sciences, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Georgian Court University | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Mercer County Community College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Middlesex County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Seton Hall University | 0 | 0 | 0 | 3 | 4 | 0 | 7 |
| Thomas Edison State College | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| University of Medicine and Dentistry Of NJ | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=5199 | 5 | 24 | 34 | 6 | 4 | 0 | 73 |
| Totals for CIP=51xx | 986 | 3,024 | 1,999 | 1,104 | 191 | 816 | 8,120 |