|
Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2011 15 - Engineering Technologies and Engineering-Related Fields |
Instructional programs that prepare individuals to apply basic engineering principles and technical skills in support of engineering and related projects or to prepare for engineering-related fields. |
| 1500 - Engineering Technology, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| New Jersey Institute of Technology | 0 | 0 | 142 | 0 | 0 | 0 | 142 |
| Subtotals for CIP=1500 | 0 | 2 | 142 | 0 | 0 | 0 | 144 | 1501 - Architectural Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Essex County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Mercer County Community College | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=1501 | 3 | 9 | 0 | 0 | 0 | 0 | 12 | 1502 - Civil Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Essex County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Fairleigh Dickinson University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Gloucester County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Mercer County Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Middlesex County College | 1 | 13 | 0 | 0 | 0 | 0 | 14 |
| Ocean County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Union County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=1502 | 1 | 39 | 3 | 0 | 0 | 0 | 43 | 1503 - Electrical Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Brookdale Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Burlington County College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Camden County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| County College of Morris | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| DeVry University | 0 | 19 | 15 | 0 | 0 | 0 | 34 |
| Essex County College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Fairleigh Dickinson University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Hudson County Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Kean University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mercer County Community College | 1 | 28 | 0 | 0 | 0 | 0 | 29 |
| Middlesex County College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Passaic County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Thomas Edison State College | 2 | 145 | 0 | 0 | 0 | 0 | 147 |
| Subtotals for CIP=1503 | 3 | 280 | 19 | 0 | 0 | 0 | 302 | 1504 - Electromechanical Instrumentation and Maintenance Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Camden County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| DeVry University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Union County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1504 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 1505 - Environmental Control Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Essex County College | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| Mercer County Community College | 7 | 1 | 0 | 0 | 0 | 0 | 8 |
| Middlesex County College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Passaic County Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Raritan Valley Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Salem Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Subtotals for CIP=1505 | 9 | 37 | 0 | 0 | 0 | 0 | 46 | 1506 - Industrial Production Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Camden County College | 9 | 5 | 0 | 0 | 0 | 0 | 14 |
| Cumberland County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Essex County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Subtotals for CIP=1506 | 14 | 13 | 0 | 0 | 0 | 0 | 27 | 1508 - Mechanical Engineering Related Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Brookdale Community College | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
| Camden County College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| County College of Morris | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| Mercer County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Middlesex County College | 6 | 18 | 0 | 0 | 0 | 0 | 24 |
| Raritan Valley Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sussex County Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Union County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=1508 | 6 | 113 | 0 | 0 | 0 | 0 | 119 | 1510 - Construction Engineering Technologies |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Burlington County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Raritan Valley Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=1510 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1511 - Engineering-Related Technologies |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Burlington County College | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
| Subtotals for CIP=1511 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 1513 - Drafting/Design Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bergen Community College | 5 | 7 | 0 | 0 | 0 | 0 | 12 |
| Brookdale Community College | 7 | 5 | 0 | 0 | 0 | 0 | 12 |
| Burlington County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Camden County College | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| County College of Morris | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Essex County College | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Gloucester County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mercer County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1513 | 29 | 17 | 0 | 0 | 0 | 0 | 46 | 1515 - Engineering-Related Fields |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 0 | 123 | 0 | 0 | 123 |
| Rowan University | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| Stevens Institute of Technology | 0 | 0 | 76 | 39 | 3 | 0 | 118 |
| Subtotals for CIP=1515 | 0 | 0 | 76 | 182 | 3 | 0 | 261 | 1599 - Engineering Technologies/Technicians, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Cumberland County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Essex County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gloucester County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Raritan Valley Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1599 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Totals for CIP=15xx | 67 | 536 | 242 | 182 | 3 | 0 | 1,030 |