|
Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2011 22 - Legal Professions and Studies |
Instructional programs that prepare individuals for the legal profession, for related support professions and professional legal research, and focus on the study of legal issues in non-professional programs. |
| 2201 - Law | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rutgers University / Camden | 0 | 0 | 0 | 0 | 0 | 243 | 243 |
| Rutgers University / Newark | 0 | 0 | 0 | 0 | 0 | 248 | 248 |
| Seton Hall University | 0 | 0 | 0 | 0 | 0 | 294 | 294 |
| Subtotals for CIP=2201 | 0 | 0 | 0 | 0 | 0 | 785 | 785 | 2202 - Legal Research and Advanced Professional Studies |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Seton Hall University | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Subtotals for CIP=2202 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 2203 - Legal Support Services |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Atlantic Cape Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Bergen Community College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Berkeley College | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Brookdale Community College | 21 | 21 | 0 | 0 | 0 | 0 | 42 |
| Burlington County College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Camden County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Cumberland County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Essex County College | 5 | 11 | 0 | 0 | 0 | 0 | 16 |
| Gloucester County College | 5 | 7 | 0 | 0 | 0 | 0 | 12 |
| Hudson County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mercer County Community College | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Middlesex County College | 6 | 13 | 0 | 0 | 0 | 0 | 19 |
| Montclair State University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Ocean County College | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| Raritan Valley Community College | 24 | 11 | 0 | 0 | 0 | 0 | 35 |
| Sussex County Community College | 12 | 8 | 0 | 0 | 0 | 0 | 20 |
| Union County College | 9 | 11 | 0 | 0 | 0 | 0 | 20 |
| Warren County Community College | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Subtotals for CIP=2203 | 109 | 165 | 11 | 0 | 0 | 0 | 285 | 2299 - Legal Professions and Studies, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Montclair State University | 0 | 0 | 19 | 12 | 0 | 0 | 31 |
| Ramapo College of New Jersey | 0 | 0 | 42 | 0 | 0 | 0 | 42 |
| Subtotals for CIP=2299 | 0 | 0 | 61 | 12 | 0 | 0 | 73 |
| Totals for CIP=22xx | 109 | 165 | 72 | 29 | 0 | 785 | 1,160 |