|
Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2011 23 - English Language and Literature/Letters |
Instructional programs that focus on the structure and use of the English language and dialects, speech, writing, and various aspects of the literatures and cultures of the English-speaking peoples. |
| 2301 - English Language and Literature, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Caldwell College | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Centenary College | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| College of Saint Elizabeth | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Drew University | 0 | 0 | 32 | 5 | 6 | 0 | 43 |
| Fairleigh Dickinson University | 0 | 0 | 23 | 2 | 0 | 0 | 25 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Felician College | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Georgian Court University | 0 | 0 | 46 | 0 | 0 | 0 | 46 |
| Kean University | 0 | 0 | 104 | 0 | 0 | 0 | 104 |
| Monmouth University | 0 | 0 | 57 | 14 | 0 | 0 | 71 |
| Montclair State University | 0 | 0 | 168 | 17 | 0 | 0 | 185 |
| New Jersey City University | 0 | 0 | 61 | 0 | 0 | 0 | 61 |
| Princeton University | 0 | 0 | 57 | 1 | 7 | 0 | 65 |
| Raritan Valley Community College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Richard Stockton College of New Jersey | 0 | 0 | 74 | 0 | 0 | 0 | 74 |
| Rider University | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| Rowan University | 0 | 0 | 59 | 0 | 0 | 0 | 59 |
| Rutgers University / Camden | 0 | 0 | 56 | 14 | 0 | 0 | 70 |
| Rutgers University / New Brunswick | 0 | 0 | 261 | 16 | 12 | 0 | 289 |
| Rutgers University / Newark | 0 | 0 | 44 | 17 | 0 | 0 | 61 |
| Saint Peter's College | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Salem Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Seton Hall University | 0 | 0 | 21 | 24 | 0 | 0 | 45 |
| The College of New Jersey | 0 | 0 | 88 | 13 | 0 | 0 | 101 |
| William Paterson University of NJ | 0 | 0 | 114 | 6 | 0 | 0 | 120 |
| Subtotals for CIP=2301 | 0 | 15 | 1,405 | 129 | 25 | 0 | 1,574 | 2313 - Rhetoric and Composition/Writing Studies |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Drew University | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 14 | 11 | 0 | 0 | 25 |
| Kean University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| New Jersey Institute of Technology | 0 | 0 | 12 | 6 | 0 | 0 | 18 |
| Rider University | 0 | 0 | 122 | 0 | 0 | 0 | 122 |
| Rutgers University / Camden | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Rutgers University / Newark | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| Seton Hall University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Warren County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=2313 | 0 | 4 | 150 | 55 | 0 | 0 | 209 | 2314 - Literature |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Stevens Institute of Technology | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=2314 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 2399 - English Language and Literature/Letters, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
| Rowan University | 0 | 0 | 32 | 8 | 0 | 0 | 40 |
| Subtotals for CIP=2399 | 0 | 0 | 32 | 8 | 0 | 0 | 40 |
| Totals for CIP=23xx | 0 | 19 | 1,591 | 194 | 25 | 0 | 1,829 |