Total Certificates and Degrees Awarded by Race/Ethnicity 2006
printer-friendly [pdf] version
White Black Hispanic Asian American Indian Alien Race Unknown Total
NJ PUBLIC INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
N.J. INSTITUTE OF TECHNOLOGY 461 24.3% 127 6.7% 135 7.1% 359 18.9% 3 0.2% 574 30.2% 240 12.6% 1,899 100.0%
RUTGERS,THE STATE UNIVERSITY 6,114 53.4% 1,123 9.8% 848 7.4% 1,840 16.1% 25 0.2% 713 6.2% 794 6.9% 11,457 100.0%
UNIV OF MEDICINE & DENTISTRY 682 48.0% 211 14.8% 108 7.6% 290 20.4% 4 0.3% 84 5.9% 43 3.0% 1,422 100.0%
ALL PUBLIC UNIVERSITIES 7,257 49.1% 1,461 9.9% 1,091 7.4% 2,489 16.8% 32 0.2% 1,371 9.3% 1,077 7.3% 14,778 100.0%
COLLEGE OF NEW JERSEY 1,322 76.0% 101 5.8% 105 6.0% 89 5.1% 2 0.1% 0 0.0% 121 7.0% 1,740 100.0%
KEAN UNIVERSITY 1,283 50.5% 507 20.0% 405 15.9% 151 5.9% 7 0.3% 107 4.2% 80 3.1% 2,540 100.0%
MONTCLAIR STATE UNIVERSITY 1,899 57.7% 328 10.0% 417 12.7% 166 5.0% 5 0.2% 194 5.9% 283 8.6% 3,292 100.0%
NEW JERSEY CITY UNIVERSITY 666 41.4% 262 16.3% 373 23.2% 94 5.8% 0 0.0% 70 4.3% 145 9.0% 1,610 100.0%
R STOCKTON COLLEGE OF N.J. 1,429 82.6% 107 6.2% 106 6.1% 60 3.5% 8 0.5% 19 1.1% 0 0.0% 1,729 100.0%
RAMAPO COLLEGE OF N.J. 985 79.5% 77 6.2% 84 6.8% 43 3.5% 5 0.4% 45 3.6% 0 0.0% 1,239 100.0%
ROWAN UNIVERSITY 1,880 82.8% 157 6.9% 80 3.5% 34 1.5% 8 0.4% 63 2.8% 49 2.2% 2,271 100.0%
T EDISON STATE COLLEGE 1,343 69.0% 193 9.9% 102 5.2% 38 2.0% 21 1.1% 46 2.4% 204 10.5% 1,947 100.0%
W PATERSON UNIV OF N.J. 1,330 68.7% 194 10.0% 252 13.0% 73 3.8% 5 0.3% 18 0.9% 65 3.4% 1,937 100.0%
ALL STATE COLLEGES 12,137 66.3% 1,926 10.5% 1,924 10.5% 748 4.1% 61 0.3% 562 3.1% 947 5.2% 18,305 100.0%
ATLANTIC CAPE COMM COLLEGE 450 59.4% 85 11.2% 45 5.9% 128 16.9% 2 0.3% 0 0.0% 47 6.2% 757 100.0%
BERGEN COMMUNITY COLLEGE 696 52.6% 65 4.9% 231 17.5% 146 11.0% 2 0.2% 111 8.4% 72 5.4% 1,323 100.0%
BROOKDALE COMMUNITY COLLEGE 1,155 73.5% 138 8.8% 109 6.9% 75 4.8% 1 0.1% 45 2.9% 49 3.1% 1,572 100.0%
BURLINGTON COUNTY COLLEGE 495 72.1% 99 14.4% 37 5.4% 24 3.5% 4 0.6% 0 0.0% 28 4.1% 687 100.0%
CAMDEN COUNTY COLLEGE 991 67.9% 220 15.1% 78 5.3% 71 4.9% 1 0.1% 59 4.0% 39 2.7% 1,459 100.0%
CUMBERLAND COUNTY COLLEGE 273 64.2% 72 16.9% 58 13.6% 5 1.2% 11 2.6% 2 0.5% 4 0.9% 425 100.0%
ESSEX COUNTY COLLEGE 89 10.8% 394 47.8% 132 16.0% 32 3.9% 1 0.1% 98 11.9% 79 9.6% 825 100.0%
GLOUCESTER COUNTY COLLEGE 467 80.5% 37 6.4% 10 1.7% 7 1.2% 2 0.3% 8 1.4% 49 8.4% 580 100.0%
HUDSON COUNTY COMM COLLEGE 82 16.2% 90 17.8% 180 35.6% 90 17.8% 1 0.2% 9 1.8% 54 10.7% 506 100.0%
MERCER COUNTY COMM COLLEGE 490 55.5% 146 16.5% 64 7.2% 53 6.0% 1 0.1% 62 7.0% 67 7.6% 883 100.0%
MIDDLESEX COUNTY COLLEGE 464 44.9% 65 6.3% 128 12.4% 141 13.6% 0 0.0% 51 4.9% 185 17.9% 1,034 100.0%
MORRIS, COUNTY COLLEGE OF 719 68.4% 29 2.8% 91 8.7% 60 5.7% 4 0.4% 29 2.8% 119 11.3% 1,051 100.0%
OCEAN COUNTY COLLEGE 821 86.9% 27 2.9% 35 3.7% 25 2.6% 3 0.3% 1 0.1% 33 3.5% 945 100.0%
PASSAIC COUNTY COMM COLLEGE 151 36.0% 72 17.2% 122 29.1% 34 8.1% 0 0.0% 4 1.0% 36 8.6% 419 100.0%
RARITAN VALLEY COMM COLLEGE 362 63.8% 50 8.8% 45 7.9% 35 6.2% 1 0.2% 36 6.3% 38 6.7% 567 100.0%
SALEM COMMUNITY COLLEGE 91 67.4% 24 17.8% 4 3.0% 0 0.0% 4 3.0% 0 0.0% 12 8.9% 135 100.0%
SUSSEX COUNTY COMM COLLEGE 275 92.3% 2 0.7% 14 4.7% 0 0.0% 0 0.0% 2 0.7% 5 1.7% 298 100.0%
UNION COUNTY COLLEGE 269 40.1% 145 21.6% 120 17.9% 43 6.4% 0 0.0% 1 0.1% 93 13.9% 671 100.0%
WARREN COUNTY COMM COLLEGE 108 90.0% 0 0.0% 7 5.8% 1 0.8% 0 0.0% 3 2.5% 1 0.8% 120 100.0%
All COMMUNITY COLLEGES 8,448 59.3% 1,760 12.3% 1,510 10.6% 970 6.8% 38 0.3% 521 3.7% 1,010 7.1% 14,257 100.0%
ALL PUBLIC INSTITUTIONS 27,842 58.8% 5,147 10.9% 4,525 9.6% 4,207 8.9% 131 0.3% 2,454 5.2% 3,034 6.4% 47,340 100.0%
Total Certificates and Degrees Awarded by Race/Ethnicity 2006
White Black Hispanic Asian American Indian Alien Race Unknown Total
NJ INDEPENDENT INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
BLOOMFIELD COLLEGE 45 17.0% 123 46.4% 51 19.2% 9 3.4% 1 0.4% 4 1.5% 32 12.1% 265 100.0%
CALDWELL COLLEGE 225 68.6% 42 12.8% 30 9.1% 7 2.1% 0 0.0% 15 4.6% 9 2.7% 328 100.0%
CENTENARY COLLEGE 402 59.0% 43 6.3% 24 3.5% 31 4.6% 1 0.1% 15 2.2% 165 24.2% 681 100.0%
DREW UNIVERSITY 306 53.6% 48 8.4% 29 5.1% 28 4.9% 2 0.4% 56 9.8% 102 17.9% 571 100.0%
FAIRLEIGH DICKINSON U. - Florham 607 75.3% 35 4.3% 51 6.3% 29 3.6% 0 0.0% 35 4.3% 49 6.1% 806 100.0%
FAIRLEIGH DICKINSON U. - Metro 602 42.3% 155 10.9% 120 8.4% 64 4.5% 3 0.2% 339 23.8% 139 9.8% 1,422 100.0%
FELICIAN COLLEGE 183 48.3% 48 12.7% 44 11.6% 15 4.0% 1 0.3% 4 1.1% 84 22.2% 379 100.0%
GEORGIAN COURT UNIVERSITY 549 82.9% 27 4.1% 28 4.2% 9 1.4% 1 0.2% 7 1.1% 41 6.2% 662 100.0%
MONMOUTH UNIVERSITY 1,217 78.1% 65 4.2% 48 3.1% 38 2.4% 3 0.2% 29 1.9% 159 10.2% 1,559 100.0%
PRINCETON UNIVERSITY 1,006 56.3% 109 6.1% 91 5.1% 210 11.8% 7 0.4% 355 19.9% 8 0.4% 1,786 100.0%
RIDER UNIVERSITY 873 76.1% 75 6.5% 37 3.2% 43 3.7% 1 0.1% 39 3.4% 79 6.9% 1,147 100.0%
ST. ELIZABETH, COLLEGE OF 297 64.1% 56 12.1% 44 9.5% 13 2.8% 2 0.4% 11 2.4% 40 8.6% 463 100.0%
ST. PETER'S COLLEGE 327 44.0% 131 17.6% 153 20.6% 42 5.6% 2 0.3% 13 1.7% 76 10.2% 744 100.0%
SETON HALL UNIVERSITY 1,236 50.5% 175 7.2% 138 5.6% 162 6.6% 4 0.2% 55 2.2% 676 27.6% 2,446 100.0%
STEVENS INST OF TECHNOLOGY 559 35.7% 62 4.0% 79 5.0% 252 16.1% 0 0.0% 288 18.4% 327 20.9% 1,567 100.0%
ALL PUBLIC MISSION INDEPS 8,434 56.9% 1,194 8.1% 967 6.5% 952 6.4% 28 0.2% 1,265 8.5% 1,986 13.4% 14,826 100.0%
BERKELEY COLLEGE 252 46.7% 74 13.7% 157 29.1% 41 7.6% 2 0.4% 5 0.9% 9 1.7% 540 100.0%
DEVRY UNIVERSITY 258 42.6% 146 24.1% 119 19.7% 69 11.4% 2 0.3% 2 0.3% 9 1.5% 605 100.0%
GIBBS COLLEGE 0 0.0% 0 0.0% 1 0.2% 0 0.0% 0 0.0% 0 0.0% 646 99.8% 647 100.0%
UNIVERSITY OF PHOENIX 0 0.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0%
ALL PROPRIETARY INDEPS 510 28.4% 221 12.3% 278 15.5% 110 6.1% 4 0.2% 7 0.4% 664 37.0% 1,794 100.0%
ASSUMPTION COLLEGE 1 12.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 87.5% 0 0.0% 8 100.0%
BETH MEDRASH GOVOHA 829 97.8% 0 0.0% 2 0.2% 0 0.0% 0 0.0% 17 2.0% 0 0.0% 848 100.0%
NEW BRUNSWICK SEMINARY 7 26.9% 12 46.2% 2 7.7% 4 15.4% 0 0.0% 1 3.8% 0 0.0% 26 100.0%
PRINCETON SEMINARY 143 68.1% 21 10.0% 3 1.4% 15 7.1% 1 0.5% 25 11.9% 2 1.0% 210 100.0%
RABBI JACOB JOSEPH SCHOOL 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
RABBINICAL COLLEGE 21 80.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 19.2% 0 0.0% 26 100.0%
SOMERSET CHRISTIAN COLLEGE 13 54.2% 8 33.3% 3 12.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 24 100.0%
TALMUDICAL ACADEMY 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100.0%
ALL RELIGIOUS INDEPS 1,017 88.8% 41 3.6% 10 0.9% 19 1.7% 1 0.1% 55 4.8% 2 0.2% 1,145 100.0%
ALL INDEP INSTITUTIONS 9,961 56.1% 1,456 8.2% 1,255 7.1% 1,081 6.1% 33 0.2% 1,327 7.5% 2,652 14.9% 17,765 100.0%
NJ GRAND TOTAL 37,803 58.1% 6,603 10.1% 5,780 8.9% 5,288 8.1% 164 0.3% 3,781 5.8% 5,686 8.7% 65,105 100.0%
SOURCE: FY06 IPEDS Completions Survey