Bachelor's Degrees Awarded by Race/Ethnicity 2006
printer-friendly [pdf] version
White Black Hispanic Asian American Indian Alien Race Unknown Total
NJ PUBLIC INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
N.J. INSTITUTE OF TECHNOLOGY 180 19.6% 46 5.0% 37 4.0% 149 16.2% 0 0.0% 451 49.2% 54 5.9% 917 100.0%
RUTGERS,THE STATE UNIVERSITY 1,263 51.6% 218 8.9% 126 5.1% 208 8.5% 4 0.2% 342 14.0% 287 11.7% 2,448 100.0%
UNIV OF MEDICINE & DENTISTRY 181 51.0% 57 16.1% 20 5.6% 62 17.5% 0 0.0% 23 6.5% 12 3.4% 355 100.0%
ALL PUBLIC UNIVERSITIES 1,624 43.7% 321 8.6% 183 4.9% 419 11.3% 4 0.1% 816 21.9% 353 9.5% 3,720 100.0%
COLLEGE OF NEW JERSEY 1,082 77.2% 73 5.2% 89 6.4% 83 5.9% 2 0.1% 0 0.0% 72 5.1% 1,401 100.0%
KEAN UNIVERSITY 891 47.9% 362 19.5% 344 18.5% 119 6.4% 7 0.4% 82 4.4% 55 3.0% 1,860 100.0%
MONTCLAIR STATE UNIVERSITY 1,390 54.2% 269 10.5% 375 14.6% 141 5.5% 5 0.2% 159 6.2% 224 8.7% 2,563 100.0%
NEW JERSEY CITY UNIVERSITY 345 35.0% 198 20.1% 285 28.9% 86 8.7% 0 0.0% 15 1.5% 56 5.7% 985 100.0%
R STOCKTON COLLEGE OF N.J. 1,341 82.3% 101 6.2% 104 6.4% 57 3.5% 7 0.4% 19 1.2% 0 0.0% 1,629 100.0%
RAMAPO COLLEGE OF N.J. 863 78.2% 71 6.4% 79 7.2% 43 3.9% 4 0.4% 43 3.9% 0 0.0% 1,103 100.0%
ROWAN UNIVERSITY 1,568 82.4% 133 7.0% 69 3.6% 30 1.6% 7 0.4% 49 2.6% 46 2.4% 1,902 100.0%
T EDISON STATE COLLEGE 1,119 69.9% 135 8.4% 76 4.7% 28 1.7% 19 1.2% 42 2.6% 183 11.4% 1,602 100.0%
W PATERSON UNIV OF N.J. 1,129 67.9% 180 10.8% 217 13.1% 67 4.0% 5 0.3% 16 1.0% 48 2.9% 1,662 100.0%
ALL STATE COLLEGES 9,728 66.1% 1,522 10.3% 1,638 11.1% 654 4.4% 56 0.4% 425 2.9% 684 4.7% 14,707 100.0%
ALL PUBLIC INSTITUTIONS 11,352 61.6% 1,843 10.0% 1,821 9.9% 1,073 5.8% 60 0.3% 1,241 6.7% 1,037 5.6% 18,427 100.0%
Bachelor's Degrees Awarded by Race/Ethnicity 2006
White Black Hispanic Asian American Indian Alien Race Unknown Total
NJ INDEPENDENT INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
BLOOMFIELD COLLEGE 45 17.0% 123 46.4% 51 19.2% 9 3.4% 1 0.4% 4 1.5% 32 12.1% 265 100.0%
CALDWELL COLLEGE 169 67.9% 32 12.9% 25 10.0% 4 1.6% 0 0.0% 14 5.6% 5 2.0% 249 100.0%
CENTENARY COLLEGE 255 69.1% 24 6.5% 17 4.6% 21 5.7% 1 0.3% 13 3.5% 38 10.3% 369 100.0%
DREW UNIVERSITY 213 58.7% 16 4.4% 25 6.9% 20 5.5% 2 0.6% 1 0.3% 86 23.7% 363 100.0%
FAIRLEIGH DICKINSON U. - Florham 365 79.3% 22 4.8% 33 7.2% 13 2.8% 0 0.0% 6 1.3% 21 4.6% 460 100.0%
FAIRLEIGH DICKINSON U. - Metro 268 49.4% 91 16.8% 80 14.8% 27 5.0% 3 0.6% 35 6.5% 38 7.0% 542 100.0%
FELICIAN COLLEGE 154 48.1% 37 11.6% 39 12.2% 15 4.7% 1 0.3% 4 1.3% 70 21.9% 320 100.0%
GEORGIAN COURT UNIVERSITY 348 84.3% 17 4.1% 16 3.9% 6 1.5% 1 0.2% 3 0.7% 22 5.3% 413 100.0%
MONMOUTH UNIVERSITY 760 81.2% 40 4.3% 27 2.9% 22 2.4% 2 0.2% 6 0.6% 79 8.4% 936 100.0%
PRINCETON UNIVERSITY 710 63.1% 87 7.7% 78 6.9% 150 13.3% 7 0.6% 93 8.3% 0 0.0% 1,125 100.0%
RIDER UNIVERSITY 647 76.6% 64 7.6% 33 3.9% 31 3.7% 1 0.1% 17 2.0% 52 6.2% 845 100.0%
ST. ELIZABETH, COLLEGE OF 159 61.2% 42 16.2% 28 10.8% 9 3.5% 0 0.0% 10 3.8% 12 4.6% 260 100.0%
ST. PETER'S COLLEGE 119 32.0% 66 17.7% 88 23.7% 22 5.9% 1 0.3% 10 2.7% 66 17.7% 372 100.0%
SETON HALL UNIVERSITY 583 56.5% 96 9.3% 71 6.9% 103 10.0% 1 0.1% 11 1.1% 166 16.1% 1,031 100.0%
STEVENS INST OF TECHNOLOGY 287 42.6% 28 4.2% 47 7.0% 109 16.2% 0 0.0% 81 12.0% 122 18.1% 674 100.0%
ALL PUBLIC MISSION INDEPS 5,082 61.8% 785 9.5% 658 8.0% 561 6.8% 21 0.3% 308 3.7% 809 9.8% 8,224 100.0%
BERKELEY COLLEGE 103 41.0% 43 17.1% 80 31.9% 24 9.6% 0 0.0% 1 0.4% 0 0.0% 251 100.0%
DEVRY UNIVERSITY 94 40.2% 67 28.6% 34 14.5% 33 14.1% 1 0.4% 0 0.0% 5 2.1% 234 100.0%
UNIVERSITY OF PHOENIX 0 0.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0%
ALL PROPRIETARY INDEPS 197 40.5% 111 22.8% 115 23.6% 57 11.7% 1 0.2% 1 0.2% 5 1.0% 487 100.0%
BETH MEDRASH GOVOHA 324 97.0% 0 0.0% 1 0.3% 0 0.0% 0 0.0% 9 2.7% 0 0.0% 334 100.0%
RABBINICAL COLLEGE 21 80.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 19.2% 0 0.0% 26 100.0%
TALMUDICAL ACADEMY 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100.0%
ALL RELIGIOUS INDEPS 348 95.9% 0 0.0% 1 0.3% 0 0.0% 0 0.0% 14 3.9% 0 0.0% 363 100.0%
ALL INDEP INSTITUTIONS 5,627 62.0% 896 9.9% 774 8.5% 618 6.8% 22 0.2% 323 3.6% 814 9.0% 9,074 100.0%
NJ GRAND TOTAL 16,979 61.7% 2,739 10.0% 2,595 9.4% 1,691 6.1% 82 0.3% 1,564 5.7% 1,851 6.7% 27,501 100.0%
SOURCE: FY06 IPEDS Completions Survey
Note: Post Bachelor Certificates are included with Bachelors Degrees.