Certificates Awarded by Race/Ethnicity 2006
printer-friendly [pdf] version
White Black Hispanic Asian American Indian Alien Race Unknown Total
NJ PUBLIC INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
UNIV OF MEDICINE & DENTISTRY 17 44.7% 2 5.3% 3 7.9% 9 23.7% 0 0.0% 2 5.3% 5 13.2% 38 100.0%
T EDISON STATE COLLEGE 5 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 100.0%
ALL SENIOR PUBLIC COLLEGES 22 51.2% 2 4.7% 3 7.0% 9 20.9% 0 0.0% 2 4.7% 5 11.6% 43 100.0%
ATLANTIC CAPE COMM COLLEGE 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
BERGEN COMMUNITY COLLEGE 36 61.0% 4 6.8% 12 20.3% 5 8.5% 0 0.0% 1 1.7% 1 1.7% 59 100.0%
BROOKDALE COMMUNITY COLLEGE 28 77.8% 3 8.3% 2 5.6% 1 2.8% 0 0.0% 1 2.8% 1 2.8% 36 100.0%
BURLINGTON COUNTY COLLEGE 5 62.5% 2 25.0% 0 0.0% 1 12.5% 0 0.0% 0 0.0% 0 0.0% 8 100.0%
CAMDEN COUNTY COLLEGE 124 68.1% 24 13.2% 11 6.0% 3 1.6% 0 0.0% 3 1.6% 17 9.3% 182 100.0%
CUMBERLAND COUNTY COLLEGE 9 90.0% 0 0.0% 0 0.0% 0 0.0% 1 10.0% 0 0.0% 0 0.0% 10 100.0%
ESSEX COUNTY COLLEGE 2 3.8% 24 46.2% 7 13.5% 6 11.5% 0 0.0% 7 13.5% 6 11.5% 52 100.0%
GLOUCESTER COUNTY COLLEGE 3 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 50.0% 6 100.0%
HUDSON COUNTY COMM COLLEGE 0 0.0% 0 0.0% 1 25.0% 2 50.0% 0 0.0% 0 0.0% 1 25.0% 4 100.0%
MERCER COUNTY COMM COLLEGE 38 42.7% 17 19.1% 9 10.1% 6 6.7% 0 0.0% 3 3.4% 16 18.0% 89 100.0%
MIDDLESEX COUNTY COLLEGE 18 36.0% 3 6.0% 8 16.0% 8 16.0% 0 0.0% 7 14.0% 6 12.0% 50 100.0%
MORRIS, COUNTY COLLEGE OF 3 75.0% 0 0.0% 0 0.0% 1 25.0% 0 0.0% 0 0.0% 0 0.0% 4 100.0%
OCEAN COUNTY COLLEGE 64 88.9% 4 5.6% 3 4.2% 1 1.4% 0 0.0% 0 0.0% 0 0.0% 72 100.0%
PASSAIC COUNTY COMM COLLEGE 7 22.6% 4 12.9% 14 45.2% 3 9.7% 0 0.0% 0 0.0% 3 9.7% 31 100.0%
RARITAN VALLEY COMM COLLEGE 31 66.0% 5 10.6% 4 8.5% 4 8.5% 0 0.0% 3 6.4% 0 0.0% 47 100.0%
SALEM COMMUNITY COLLEGE 22 68.8% 8 25.0% 1 3.1% 0 0.0% 0 0.0% 0 0.0% 1 3.1% 32 100.0%
SUSSEX COUNTY COMM COLLEGE 13 92.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 7.1% 14 100.0%
UNION COUNTY COLLEGE 17 43.6% 12 30.8% 4 10.3% 0 0.0% 0 0.0% 0 0.0% 6 15.4% 39 100.0%
WARREN COUNTY COMM COLLEGE 9 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 9 100.0%
ALL COMMUNITY COLLEGES 429 57.7% 110 14.8% 76 10.2% 41 5.5% 1 0.1% 25 3.4% 62 8.3% 744 100.0%
ALL PUBLIC INSTITUTIONS 451 57.3% 112 14.2% 79 10.0% 50 6.4% 1 0.1% 27 3.4% 67 8.5% 787 100.0%
Certificates Awarded by Race/Ethnicity 2006
White Black Hispanic Asian American Indian Alien Race Unknown Total
NJ INDEPENDENT INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
CENTENARY COLLEGE 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
FAIRLEIGH DICKINSON U. - Florham 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
FAIRLEIGH DICKINSON U. - Metro 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
FELICIAN COLLEGE 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
GEORGIAN COURT UNIVERSITY 4 50.0% 1 12.5% 1 12.5% 0 0.0% 0 0.0% 0 0.0% 2 25.0% 8 100.0%
MONMOUTH UNIVERSITY 64 82.1% 1 1.3% 5 6.4% 1 1.3% 0 0.0% 0 0.0% 7 9.0% 78 100.0%
RIDER UNIVERSITY 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
ST. ELIZABETH, COLLEGE OF 5 21.7% 0 0.0% 9 39.1% 0 0.0% 0 0.0% 0 0.0% 9 39.1% 23 100.0%
ST. PETER'S COLLEGE 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
ALL PUBLIC MISSION INDEPS 73 67.0% 2 1.8% 15 13.8% 1 0.9% 0 0.0% 0 0.0% 18 16.5% 109 100.0%
BERKELEY COLLEGE 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0%
DEVRY UNIVERSITY 8 38.1% 4 19.0% 6 28.6% 3 14.3% 0 0.0% 0 0.0% 0 0.0% 21 100.0%
GIBBS COLLEGE 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 33 100.0% 33 100.0%
ALL PROPRIETARY INDEPS 10 17.9% 4 7.1% 6 10.7% 3 5.4% 0 0.0% 0 0.0% 33 58.9% 56 100.0%
ASSUMPTION COLLEGE 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
SOMERSET CHRISTIAN COLLEGE 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
ALL RELIGIOUS INDEPS 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
ALL INDEP INSTITUTIONS 83 50.3% 6 3.6% 21 12.7% 4 2.4% 0 0.0% 0 0.0% 51 30.9% 165 100.0%
NJ GRAND TOTAL 534 56.1% 118 12.4% 100 10.5% 54 5.7% 1 0.1% 27 2.8% 118 12.4% 952 100.0%
SOURCE: FY06 IPEDS Completions Survey