ALL AWARDS CONFERRED BY INSTITUTION AND RACE/ETHNICITY, F.Y. 2007
printer-friendly version [pdf]
White Black Hispanic Asian Amer Ind. Non-Resident
Alien
 Unknown Total
NJ PUBLIC INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
N.J. INSTITUTE OF TECHNOLOGY 547 29.0% 147 7.8% 174 9.2% 388 20.6% 2 0.1% 462 24.5% 164 8.7% 1,884 100.0%
RUTGERS,THE STATE UNIVERSITY 6,043 53.0% 1,129 9.9% 860 7.5% 1,918 16.8% 26 0.2% 698 6.1% 732 6.4% 11,406 100.0%
UNIV OF MEDICINE & DENTISTRY 753 48.7% 230 14.9% 107 6.9% 316 20.4% 4 0.3% 71 4.6% 66 4.3% 1,547 100.0%
ALL PUBLIC UNIVERSITIES 7,343 49.5% 1,506 10.2% 1,141 7.7% 2,622 17.7% 32 0.2% 1,231 8.3% 962 6.5% 14,837 100.0%
COLLEGE OF NEW JERSEY 1,357 76.5% 81 4.6% 97 5.5% 105 5.9% 2 0.1% 3 0.2% 128 7.2% 1,773 100.0%
KEAN UNIVERSITY 1,350 52.8% 486 19.0% 398 15.6% 187 7.3% 3 0.1% 77 3.0% 54 2.1% 2,555 100.0%
MONTCLAIR STATE UNIVERSITY 2,052 60.3% 305 9.0% 415 12.2% 196 5.8% 15 0.4% 139 4.1% 280 8.2% 3,402 100.0%
NEW JERSEY CITY UNIVERSITY 509 34.8% 237 16.2% 355 24.3% 110 7.5% 3 0.2% 47 3.2% 201 13.7% 1,462 100.0%
R STOCKTON COLLEGE OF N.J. 1,492 83.1% 102 5.7% 78 4.3% 59 3.3% 5 0.3% 11 0.6% 48 2.7% 1,795 100.0%
RAMAPO COLLEGE OF N.J. 1,036 79.5% 76 5.8% 91 7.0% 59 4.5% 6 0.5% 35 2.7% 0 0.0% 1,303 100.0%
ROWAN UNIVERSITY 1,798 83.1% 160 7.4% 96 4.4% 53 2.4% 7 0.3% 16 0.7% 34 1.6% 2,164 100.0%
T EDISON STATE COLLEGE 1,526 68.6% 232 10.4% 148 6.6% 46 2.1% 21 0.9% 38 1.7% 215 9.7% 2,226 100.0%
W PATERSON UNIV OF N.J. 1,297 65.2% 211 10.6% 227 11.4% 102 5.1% 7 0.4% 31 1.6% 114 5.7% 1,989 100.0%
ALL STATE COLLEGES 12,417 66.5% 1,890 10.1% 1,905 10.2% 917 4.9% 69 0.4% 397 2.1% 1,074 5.8% 18,669 100.0%
ATLANTIC CAPE COMM COLLEGE 450 62.2% 85 11.7% 44 6.1% 65 9.0% 3 0.4% 8 1.1% 69 9.5% 724 100.0%
BERGEN COMMUNITY COLLEGE 708 50.6% 87 6.2% 261 18.6% 128 9.1% 3 0.2% 133 9.5% 80 5.7% 1,400 100.0%
BROOKDALE COMMUNITY COLLEGE 1,287 76.9% 133 7.9% 101 6.0% 68 4.1% 2 0.1% 26 1.6% 57 3.4% 1,674 100.0%
BURLINGTON COUNTY COLLEGE 567 70.7% 137 17.1% 27 3.4% 32 4.0% 2 0.2% 9 1.1% 28 3.5% 802 100.0%
CAMDEN COUNTY COLLEGE 984 70.9% 190 13.7% 77 5.5% 62 4.5% 6 0.4% 57 4.1% 12 0.9% 1,388 100.0%
CUMBERLAND COUNTY COLLEGE 279 65.8% 54 12.7% 68 16.0% 8 1.9% 5 1.2% 9 2.1% 1 0.2% 424 100.0%
ESSEX COUNTY COLLEGE 125 13.3% 413 43.9% 161 17.1% 40 4.3% 1 0.1% 108 11.5% 93 9.9% 941 100.0%
GLOUCESTER COUNTY COLLEGE 478 78.6% 40 6.6% 17 2.8% 6 1.0% 4 0.7% 4 0.7% 59 9.7% 608 100.0%
HUDSON COUNTY COMM COLLEGE 79 14.7% 91 16.9% 226 42.0% 90 16.7% 0 0.0% 7 1.3% 45 8.4% 538 100.0%
MERCER COUNTY COMM COLLEGE 467 55.9% 156 18.7% 54 6.5% 47 5.6% 0 0.0% 39 4.7% 73 8.7% 836 100.0%
MIDDLESEX COUNTY COLLEGE 560 52.1% 75 7.0% 146 13.6% 129 12.0% 0 0.0% 34 3.2% 130 12.1% 1,074 100.0%
MORRIS, COUNTY COLLEGE OF 775 70.7% 24 2.2% 96 8.8% 52 4.7% 4 0.4% 26 2.4% 119 10.9% 1,096 100.0%
OCEAN COUNTY COLLEGE 862 86.8% 32 3.2% 40 4.0% 21 2.1% 4 0.4% 0 0.0% 34 3.4% 993 100.0%
PASSAIC COUNTY COMM COLLEGE 146 31.5% 78 16.8% 147 31.7% 18 3.9% 0 0.0% 19 4.1% 55 11.9% 463 100.0%
RARITAN VALLEY COMM COLLEGE 419 69.3% 41 6.8% 30 5.0% 42 6.9% 0 0.0% 28 4.6% 45 7.4% 605 100.0%
SALEM COMMUNITY COLLEGE 114 68.3% 33 19.8% 8 4.8% 1 0.6% 1 0.6% 0 0.0% 10 6.0% 167 100.0%
SUSSEX COUNTY COMM COLLEGE 342 93.7% 0 0.0% 14 3.8% 1 0.3% 0 0.0% 4 1.1% 4 1.1% 365 100.0%
UNION COUNTY COLLEGE 316 40.6% 129 16.6% 147 18.9% 58 7.4% 3 0.4% 0 0.0% 126 16.2% 779 100.0%
WARREN COUNTY COMM COLLEGE 139 88.0% 6 3.8% 5 3.2% 1 0.6% 1 0.6% 1 0.6% 5 3.2% 158 100.0%
All COMMUNITY COLLEGES 9,097 60.5% 1,804 12.0% 1,669 11.1% 869 5.8% 39 0.3% 512 3.4% 1,045 7.0% 15,035 100.0%
ALL PUBLIC INSTITUTIONS 28,857 59.4% 5,200 10.7% 4,715 9.7% 4,408 9.1% 140 0.3% 2,140 4.4% 3,081 6.3% 48,541 100.0%
SOURCE: FY07 IPEDS Completions Survey
ALL AWARDS CONFERRED BY INSTITUTION AND RACE/ETHNICITY, F.Y. 2007
White Black Hispanic Asian Amer Ind. Non-Resident
Alien
 Unknown Total
NJ INDEPENDENT INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
BLOOMFIELD COLLEGE 43 16.1% 135 50.6% 50 18.7% 11 4.1% 1 0.4% 6 2.2% 21 7.9% 267 100.0%
CALDWELL COLLEGE 267 74.0% 35 9.7% 27 7.5% 6 1.7% 0 0.0% 16 4.4% 10 2.8% 361 100.0%
CENTENARY COLLEGE 483 64.7% 59 7.9% 49 6.6% 18 2.4% 4 0.5% 20 2.7% 114 15.3% 747 100.0%
DREW UNIVERSITY 347 62.1% 34 6.1% 24 4.3% 26 4.7% 3 0.5% 31 5.5% 94 16.8% 559 100.0%
FAIRLEIGH DICKINSON U. - Florham 640 75.4% 39 4.6% 49 5.8% 23 2.7% 3 0.4% 34 4.0% 61 7.2% 849 100.0%
FAIRLEIGH DICKINSON U. - Metro 771 45.5% 174 10.3% 160 9.5% 82 4.8% 6 0.4% 301 17.8% 199 11.8% 1,693 100.0%
FELICIAN COLLEGE 90 50.8% 9 5.1% 17 9.6% 7 4.0% 1 0.6% 0 0.0% 53 29.9% 177 100.0%
GEORGIAN COURT UNIVERSITY 555 81.0% 18 2.6% 34 5.0% 14 2.0% 2 0.3% 6 0.9% 56 8.2% 685 100.0%
MONMOUTH UNIVERSITY 1,195 77.4% 65 4.2% 57 3.7% 40 2.6% 2 0.1% 18 1.2% 167 10.8% 1,544 100.0%
PRINCETON UNIVERSITY 1,021 54.9% 108 5.8% 89 4.8% 201 10.8% 10 0.5% 384 20.6% 47 2.5% 1,860 100.0%
RIDER UNIVERSITY 897 74.7% 72 6.0% 51 4.2% 39 3.2% 1 0.1% 66 5.5% 75 6.2% 1,201 100.0%
ST. ELIZABETH, COLLEGE OF 391 63.3% 57 9.2% 63 10.2% 25 4.0% 0 0.0% 14 2.3% 68 11.0% 618 100.0%
ST. PETER'S COLLEGE 289 40.9% 134 19.0% 127 18.0% 45 6.4% 0 0.0% 44 6.2% 68 9.6% 707 100.0%
SETON HALL UNIVERSITY 1,252 51.4% 178 7.3% 135 5.5% 144 5.9% 3 0.1% 53 2.2% 673 27.6% 2,438 100.0%
STEVENS INST OF TECHNOLOGY 552 35.0% 76 4.8% 82 5.2% 205 13.0% 0 0.0% 314 19.9% 349 22.1% 1,578 100.0%
ALL PUBLIC MISSION INDEPS 8,793 57.5% 1,193 7.8% 1,014 6.6% 886 5.8% 36 0.2% 1,307 8.6% 2,055 13.4% 15,284 100.0%
BERKELEY COLLEGE 202 43.1% 51 10.9% 166 35.4% 30 6.4% 1 0.2% 6 1.3% 13 2.8% 469 100.0%
DEVRY UNIVERSITY 181 47.3% 91 23.8% 62 16.2% 34 8.9% 0 0.0% 6 1.6% 9 2.3% 383 100.0%
GIBBS COLLEGE 20 4.7% 30 7.0% 14 3.3% 0 0.0% 1 0.2% 0 0.0% 364 84.8% 429 100.0%
UNIVERSITY OF PHOENIX 4 12.5% 9 28.1% 7 21.9% 4 12.5% 0 0.0% 3 9.4% 5 15.6% 32 100.0%
ALL PROPRIETARY INDEPS 407 31.0% 181 13.8% 249 19.0% 68 5.2% 2 0.2% 15 1.1% 391 29.8% 1,313 100.0%
ASSUMPTION COLLEGE 5 55.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 44.4% 0 0.0% 9 100.0%
BETH MEDRASH GOVOHA 912 98.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 10 1.1% 0 0.0% 922 100.0%
NEW BRUNSWICK SEMINARY 8 17.8% 30 66.7% 2 4.4% 1 2.2% 0 0.0% 4 8.9% 0 0.0% 45 100.0%
PRINCETON SEMINARY 147 66.5% 31 14.0% 6 2.7% 16 7.2% 2 0.9% 18 8.1% 1 0.5% 221 100.0%
RABBI JACOB JOSEPH SCHOOL 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
RABBINICAL COLLEGE 9 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 9 100.0%
SOMERSET CHRISTIAN COLLEGE 6 40.0% 5 33.3% 2 13.3% 2 13.3% 0 0.0% 0 0.0% 0 0.0% 15 100.0%
TALMUDICAL ACADEMY 5 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 100.0%
ALL RELIGIOUS INDEPS 1,092 89.1% 66 5.4% 10 0.8% 19 1.5% 2 0.2% 36 2.9% 1 0.1% 1,226 100.0%
ALL INDEP INSTITUTIONS 10,292 57.7% 1,440 8.1% 1,273 7.1% 973 5.5% 40 0.2% 1,358 7.6% 2,447 13.7% 17,823 100.0%
NJ GRAND TOTAL 39,149 59.0% 6,640 10.0% 5,988 9.0% 5,381 8.1% 180 0.3% 3,498 5.3% 5,528 8.3% 66,364 100.0%
SOURCE: FY07 IPEDS Completions Survey