MASTERS DEGREES CONFERRED BY INSTITUTION AND RACE/ETHNICITY, F.Y. 2007
printer-friendly version [pdf]
White Black Hispanic Asian Amer Ind. Non-Resident
Alien
 Unknown Total
NJ PUBLIC INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
N.J. INSTITUTE OF TECHNOLOGY 191 22.3% 67 7.8% 48 5.6% 130 15.2% 1 0.1% 370 43.1% 51 5.9% 858 100.0%
RUTGERS,THE STATE UNIVERSITY 1,313 52.8% 234 9.4% 112 4.5% 238 9.6% 4 0.2% 338 13.6% 249 10.0% 2,488 100.0%
UNIV OF MEDICINE & DENTISTRY 191 48.0% 69 17.3% 24 6.0% 77 19.3% 2 0.5% 22 5.5% 13 3.3% 398 100.0%
ALL PUBLIC UNIVERSITIES 1,695 45.3% 370 9.9% 184 4.9% 445 11.9% 7 0.2% 730 19.5% 313 8.4% 3,744 100.0%
COLLEGE OF NEW JERSEY 254 67.0% 17 4.5% 22 5.8% 16 4.2% 1 0.3% 2 0.5% 67 17.7% 379 100.0%
KEAN UNIVERSITY 381 59.3% 118 18.4% 66 10.3% 35 5.4% 0 0.0% 27 4.2% 16 2.5% 643 100.0%
MONTCLAIR STATE UNIVERSITY 570 70.9% 66 8.2% 41 5.1% 29 3.6% 1 0.1% 35 4.4% 62 7.7% 804 100.0%
NEW JERSEY CITY UNIVERSITY 217 44.1% 33 6.7% 68 13.8% 14 2.8% 1 0.2% 34 6.9% 125 25.4% 492 100.0%
R STOCKTON COLLEGE OF N.J. 124 87.9% 7 5.0% 4 2.8% 5 3.5% 0 0.0% 0 0.0% 1 0.7% 141 100.0%
RAMAPO COLLEGE OF N.J. 86 89.6% 3 3.1% 3 3.1% 4 4.2% 0 0.0% 0 0.0% 0 0.0% 96 100.0%
ROWAN UNIVERSITY 299 87.7% 21 6.2% 8 2.3% 5 1.5% 2 0.6% 0 0.0% 6 1.8% 341 100.0%
T EDISON STATE COLLEGE 52 61.2% 27 31.8% 4 4.7% 0 0.0% 0 0.0% 1 1.2% 1 1.2% 85 100.0%
W PATERSON UNIV OF N.J. 244 80.0% 11 3.6% 13 4.3% 8 2.6% 0 0.0% 5 1.6% 24 7.9% 305 100.0%
ALL STATE COLLEGES 2,227 67.8% 303 9.2% 229 7.0% 116 3.5% 5 0.2% 104 3.2% 302 9.2% 3,286 100.0%
ALL PUBLIC INSTITUTIONS 3,922 55.8% 673 9.6% 413 5.9% 561 8.0% 12 0.2% 834 11.9% 615 8.7% 7,030 100.0%
SOURCE: FY07 IPEDS Completions Survey
Note: Post Masters Certificates are included with Masters Degrees. 
MASTERS DEGREES CONFERRED BY INSTITUTION AND RACE/ETHNICITY, F.Y. 2007
White Black Hispanic Asian Amer Ind. Non-Resident
Alien
 Unknown Total
NJ INDEPENDENT INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
CALDWELL COLLEGE 83 84.7% 5 5.1% 3 3.1% 2 2.0% 0 0.0% 3 3.1% 2 2.0% 98 100.0%
CENTENARY COLLEGE 154 57.0% 15 5.6% 15 5.6% 10 3.7% 1 0.4% 0 0.0% 75 27.8% 270 100.0%
DREW UNIVERSITY 48 62.3% 6 7.8% 3 3.9% 1 1.3% 0 0.0% 13 16.9% 6 7.8% 77 100.0%
FAIRLEIGH DICKINSON U. - Florham 242 71.6% 14 4.1% 15 4.4% 12 3.6% 1 0.3% 24 7.1% 30 8.9% 338 100.0%
FAIRLEIGH DICKINSON U. - Metro 407 42.2% 77 8.0% 39 4.0% 33 3.4% 2 0.2% 253 26.2% 154 16.0% 965 100.0%
FELICIAN COLLEGE 11 61.1% 0 0.0% 0 0.0% 1 5.6% 0 0.0% 0 0.0% 6 33.3% 18 100.0%
GEORGIAN COURT UNIVERSITY 232 81.4% 7 2.5% 11 3.9% 6 2.1% 1 0.4% 2 0.7% 26 9.1% 285 100.0%
MONMOUTH UNIVERSITY 414 74.6% 29 5.2% 20 3.6% 13 2.3% 0 0.0% 15 2.7% 64 11.5% 555 100.0%
PRINCETON UNIVERSITY 145 37.8% 13 3.4% 11 2.9% 29 7.6% 1 0.3% 144 37.5% 41 10.7% 384 100.0%
RIDER UNIVERSITY 212 65.0% 17 5.2% 7 2.1% 13 4.0% 0 0.0% 51 15.6% 26 8.0% 326 100.0%
ST. ELIZABETH, COLLEGE OF 116 73.4% 9 5.7% 9 5.7% 3 1.9% 0 0.0% 4 2.5% 17 10.8% 158 100.0%
ST. PETER'S COLLEGE 150 50.8% 42 14.2% 40 13.6% 18 6.1% 0 0.0% 4 1.4% 41 13.9% 295 100.0%
SETON HALL UNIVERSITY 331 36.5% 48 5.3% 30 3.3% 21 2.3% 0 0.0% 31 3.4% 447 49.2% 908 100.0%
STEVENS INST OF TECHNOLOGY 263 30.0% 44 5.0% 41 4.7% 110 12.6% 0 0.0% 224 25.6% 194 22.1% 876 100.0%
ALL PUBLIC MISSION INDEPS 2,808 50.6% 326 5.9% 244 4.4% 272 4.9% 6 0.1% 768 13.8% 1,129 20.3% 5,553 100.0%
BETH MEDRASH GOVOHA 470 98.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 1.1% 0 0.0% 475 100.0%
NEW BRUNSWICK SEMINARY 2 33.3% 1 16.7% 0 0.0% 0 0.0% 0 0.0% 3 50.0% 0 0.0% 6 100.0%
PRINCETON SEMINARY 19 44.2% 4 9.3% 0 0.0% 5 11.6% 0 0.0% 15 34.9% 0 0.0% 43 100.0%
ALL RELIGIOUS INDEPS 491 93.7% 5 1.0% 0 0.0% 5 1.0% 0 0.0% 23 4.4% 0 0.0% 524 100.0%
ALL INDEP INSTITUTIONS 3,299 54.3% 331 5.4% 244 4.0% 277 4.6% 6 0.1% 791 13.0% 1,129 18.6% 6,077 100.0%
NJ GRAND TOTAL 7,221 55.1% 1,004 7.7% 657 5.0% 838 6.4% 18 0.1% 1,625 12.4% 1,744 13.3% 13,107 100.0%
SOURCE: FY07 IPEDS Completions Survey
Note: Post Masters Certificates are included with Masters Degrees.