ASSOCIATE DEGREES CONFERRED BY INSTITUTION AND RACE/ETHNICITY, F.Y. 2007
printer-friendly version [pdf]
White Black Hispanic Asian Amer Ind. Non-Resident
Alien
 Unknown Total
NJ PUBLIC INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
UNIV OF MEDICINE & DENTISTRY 64 50.0% 18 14.1% 12 9.4% 18 14.1% 0 0.0% 4 3.1% 12 9.4% 128 100.0%
T EDISON STATE COLLEGE 252 63.3% 54 13.6% 41 10.3% 12 3.0% 4 1.0% 4 1.0% 31 7.8% 398 100.0%
ALL SENIOR PUBLIC COLLEGES 316 60.1% 72 13.7% 53 10.1% 30 5.7% 4 0.8% 8 1.5% 43 8.2% 526 100.0%
ATLANTIC CAPE COMM COLLEGE 450 62.2% 85 11.7% 44 6.1% 65 9.0% 3 0.4% 8 1.1% 69 9.5% 724 100.0%
BERGEN COMMUNITY COLLEGE 671 50.7% 81 6.1% 246 18.6% 121 9.1% 3 0.2% 127 9.6% 75 5.7% 1,324 100.0%
BROOKDALE COMMUNITY COLLEGE 1,256 77.0% 129 7.9% 100 6.1% 66 4.0% 2 0.1% 25 1.5% 54 3.3% 1,632 100.0%
BURLINGTON COUNTY COLLEGE 565 71.1% 133 16.7% 27 3.4% 32 4.0% 2 0.3% 9 1.1% 27 3.4% 795 100.0%
CAMDEN COUNTY COLLEGE 882 70.2% 173 13.8% 70 5.6% 60 4.8% 5 0.4% 55 4.4% 12 1.0% 1,257 100.0%
CUMBERLAND COUNTY COLLEGE 272 66.3% 51 12.4% 67 16.3% 7 1.7% 5 1.2% 8 2.0% 0 0.0% 410 100.0%
ESSEX COUNTY COLLEGE 122 14.1% 383 44.3% 146 16.9% 30 3.5% 1 0.1% 98 11.3% 85 9.8% 865 100.0%
GLOUCESTER COUNTY COLLEGE 471 78.8% 40 6.7% 16 2.7% 6 1.0% 4 0.7% 4 0.7% 57 9.5% 598 100.0%
HUDSON COUNTY COMM COLLEGE 75 14.1% 91 17.1% 223 42.0% 90 16.9% 0 0.0% 7 1.3% 45 8.5% 531 100.0%
MERCER COUNTY COMM COLLEGE 416 55.8% 140 18.8% 47 6.3% 42 5.6% 0 0.0% 37 5.0% 63 8.5% 745 100.0%
MIDDLESEX COUNTY COLLEGE 544 52.7% 73 7.1% 139 13.5% 122 11.8% 0 0.0% 30 2.9% 125 12.1% 1,033 100.0%
MORRIS, COUNTY COLLEGE OF 772 70.8% 23 2.1% 96 8.8% 52 4.8% 4 0.4% 26 2.4% 117 10.7% 1,090 100.0%
OCEAN COUNTY COLLEGE 852 86.8% 31 3.2% 40 4.1% 21 2.1% 4 0.4% 0 0.0% 34 3.5% 982 100.0%
PASSAIC COUNTY COMM COLLEGE 132 31.1% 71 16.7% 131 30.9% 17 4.0% 0 0.0% 19 4.5% 54 12.7% 424 100.0%
RARITAN VALLEY COMM COLLEGE 378 69.5% 38 7.0% 29 5.3% 37 6.8% 0 0.0% 23 4.2% 39 7.2% 544 100.0%
SALEM COMMUNITY COLLEGE 87 73.1% 18 15.1% 7 5.9% 1 0.8% 0 0.0% 0 0.0% 6 5.0% 119 100.0%
SUSSEX COUNTY COMM COLLEGE 330 93.5% 0 0.0% 14 4.0% 1 0.3% 0 0.0% 4 1.1% 4 1.1% 353 100.0%
UNION COUNTY COLLEGE 278 39.4% 118 16.7% 138 19.6% 53 7.5% 3 0.4% 0 0.0% 115 16.3% 705 100.0%
WARREN COUNTY COMM COLLEGE 129 87.2% 6 4.1% 5 3.4% 1 0.7% 1 0.7% 1 0.7% 5 3.4% 148 100.0%
ALL COMMUNITY COLLEGES 8,682 60.8% 1,684 11.8% 1,585 11.1% 824 5.8% 37 0.3% 481 3.4% 986 6.9% 14,279 100.0%
ALL PUBLIC INSTITUTIONS 8,998 60.8% 1,756 11.9% 1,638 11.1% 854 5.8% 41 0.3% 489 3.3% 1,029 7.0% 14,805 100.0%
SOURCE: FY07 IPEDS Completions Survey
ASSOCIATE DEGREES CONFERRED BY INSTITUTION AND RACE/ETHNICITY, F.Y. 2007
White Black Hispanic Asian Amer Ind. Non-Resident
Alien
 Unknown Total
NJ INDEPENDENT INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
CENTENARY COLLEGE 39 57.4% 15 22.1% 6 8.8% 1 1.5% 2 2.9% 0 0.0% 5 7.4% 68 100.0%
FAIRLEIGH DICKINSON U. - Florham 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
FAIRLEIGH DICKINSON U. - Metro 27 43.5% 7 11.3% 24 38.7% 3 4.8% 1 1.6% 0 0.0% 0 0.0% 62 100.0%
FELICIAN COLLEGE 4 21.1% 5 26.3% 5 26.3% 1 5.3% 1 5.3% 0 0.0% 3 15.8% 19 100.0%
GEORGIAN COURT UNIVERSITY 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
MONMOUTH UNIVERSITY 6 85.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 14.3% 7 100.0%
RIDER UNIVERSITY 7 70.0% 3 30.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 10 100.0%
ST. ELIZABETH, COLLEGE OF 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
ST. PETER'S COLLEGE 7 18.4% 17 44.7% 3 7.9% 5 13.2% 0 0.0% 0 0.0% 6 15.8% 38 100.0%
ALL PUBLIC MISSION INDEPS 90 44.1% 47 23.0% 38 18.6% 10 4.9% 4 2.0% 0 0.0% 15 7.4% 204 100.0%
BERKELEY COLLEGE 106 46.7% 22 9.7% 68 30.0% 13 5.7% 1 0.4% 4 1.8% 13 5.7% 227 100.0%
DEVRY UNIVERSITY 96 49.0% 42 21.4% 36 18.4% 16 8.2% 0 0.0% 2 1.0% 4 2.0% 196 100.0%
GIBBS COLLEGE 17 4.2% 29 7.2% 12 3.0% 0 0.0% 0 0.0% 0 0.0% 343 85.5% 401 100.0%
ALL PROPRIETARY INDEPS 219 26.6% 93 11.3% 116 14.1% 29 3.5% 1 0.1% 6 0.7% 360 43.7% 824 100.0%
ASSUMPTION COLLEGE 3 42.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 57.1% 0 0.0% 7 100.0%
SOMERSET CHRISTIAN COLLEGE 6 40.0% 5 33.3% 2 13.3% 2 13.3% 0 0.0% 0 0.0% 0 0.0% 15 100.0%
ALL RELIGIOUS INDEPS 9 40.9% 5 22.7% 2 9.1% 2 9.1% 0 0.0% 4 18.2% 0 0.0% 22 100.0%
ALL INDEP INSTITUTIONS 318 30.3% 145 13.8% 156 14.9% 41 3.9% 5 0.5% 10 1.0% 375 35.7% 1,050 100.0%
NJ GRAND TOTAL 9,316 58.8% 1,901 12.0% 1,794 11.3% 895 5.6% 46 0.3% 499 3.1% 1,404 8.9% 15,855 100.0%
SOURCE: FY07 IPEDS Completions Survey