NUMBER OF FULL-TIME EMPLOYEES IN NEW JERSEY COLLEGES AND UNIVERSITIES, FALL 2004
    FACULTY   OTHER         GRAND
NJ Colleges and Universities             FACULTY ASSISTANTS EXECUTIVE PROFESSNL TECHNICAL CLERICAL CRAFTS MAINTENANCE TOTAL
   
N.J. Institute of Technology 458 0 92 325 52 155 36 133 1,251
Rutgers, The State University 2,942 0 207 3,023 392 1,028 402 1,228 9,222
Univ of Medicine & Dentistry of N.J. 1,579 0 771 4,774 1,391 2,073 265 773 11,626
   
TOTAL, PUBLIC UNIVERSITIES 4,979 0 1,070 8,122 1,835 3,256 703 2,134 22,099
   
   
College of New Jersey 334 0 47 233 40 119 60 134 967
Kean University 374 0 130 194 52 171 43 158 1,122
Montclair State University 462 0 149 300 44 172 72 169 1,368
New Jersey City University 241 0 95 120 58 192 16 115 837
R Stockton College of N.J. 227 0 82 141 50 110 64 105 779
Ramapo College of N.J. 179 0 82 163 24 76 32 77 633
Rowan University 434 0 91 254 46 186 62 88 1,161
T Edison State College 0 0 62 106 4 56 0 0 228
W Paterson University of N.J. 372 0 65 215 30 236 37 161 1,116
   
TOTAL, STATE COLLEGES 2,623 0 803 1,726 348 1,318 386 1,007 8,211
   
   
Atlantic Cape Community College 78 0 55 38 49 80 7 42 349
Bergen Community College 288 0 29 120 25 124 9 83 678
Brookdale Community College 233 0 81 118 63 156 15 45 711
Burlington County College 65 0 53 30 30 55 8 61 302
Camden County College 140 0 27 106 26 102 23 89 513
Cumberland County College 43 0 40 12 39 19 2 12 167
Essex County College 158 0 75 127 30 124 0 105 619
Gloucester County College 60 0 29 37 10 40 0 19 195
Hudson County Comm College 87 0 16 66 8 67 0 7 251
Mercer County Comm College 134 0 26 115 36 71 5 34 421
Middlesex County College 212 0 39 59 67 135 22 69 603
Morris, County College of 168 0 45 47 26 108 13 49 456
Ocean County College 114 0 85 5 48 65 8 38 363
Passaic County Comm College 92 0 59 46 24 54 0 33 308
Raritan Valley Community College 106 0 47 37 7 46 5 15 263
Salem Community College 22 0 24 25 0 16 0 5 92
Sussex County Community College 39 0 32 16 4 26 0 7 124
Union County College 192 0 19 88 33 86 8 42 468
Warren County Comm College 20 0 16 11 3 9 0 1 60
   
TOTAL, COMMUNITY COLLEGES 2,251 0 797 1,103 528 1,383 125 756 6,943
   
   
TOTAL, PUBLIC INSTITUTIONS 9,853 0 2,670 10,951 2,711 5,957 1,214 3,897 37,253
   
Bloomfield College 66 0 34 51 0 49 0 23 223
Caldwell College 82 0 29 54 14 34 0 25 238
Centenary College 53 0 35 73 0 22 0 5 188
Drew University 150 0 73 104 11 49 0 25 412
Fairleigh Dickinson University- Florham 115 0 67 46 9 63 1 30 331
Fairleigh Dickinson University- Metro 176 0 140 122 6 115 4 43 606
Felician College 73 0 64 17 0 15 0 11 180
Georgian Court University 99 0 51 60 8 54 3 39 314
Monmouth University 245 0 64 188 9 161 19 90 776
Princeton University 801 0 253 1,852 146 504 309 575 4,440
Rider University 235 0 126 119 14 125 19 44 682
St. Elizabeth, College of 62 0 34 47 0 32 0 18 193
St. Peter's College 101 0 63 66 10 55 1 28 324
Seton Hall University 426 0 36 429 6 232 20 46 1,195
Stevens Institute of Technology 262 0 65 139 38 88 10 40 642
   
TOTAL, PUBLIC-MISSION INDEPS 2,946 0 1,134 3,367 271 1,598 386 1,042 10,744
   
Berkeley College 52 0 51 48 0 15 0 8 174
Devry University 65 0 38 40 0 38 0 6 187
Gibbs College 24 0 18 48 0 0 12 4 106
University of Phoenix - Jersey City 2 0 2 13 1 4 0 0 22
   
TOTAL, PROPRIETARY INDEPS 143 0 109 149 1 57 12 18 489
   
Assumption College 10 0 0 0 0 0 0 0 10
Beth Medrash Govoha 29 0 4 16 0 2 0 6 57
New Brunswick Theological Seminary 10 0 5 8 1 3 0 3 30
Philadelphia Biblical University 0 0 0 0 0 0 0 0 0
Princeton Theological Seminary 50 0 37 22 8 79 10 46 252
Rabbi Jacob Joseph School 3 0 1 0 0 1 0 3 8
Rabbinical College 14 0 4 3 0 3 0 10 34
Somerset Christian College 4 22 0 1 4 0 0 31
Talmudical Academy 3 0 0 0 0 0 0 0 3
   
TOTAL, RELIGIOUS INDEPS 123 0 73 49 10 92 10 68 425
   
   
TOTAL, INDEPENDENT INSTITUTIONS 3,212 0 1,316 3,565 282 1,747 408 1,128 11,658
   
   
N.J. GRAND TOTAL 13,065 0 3,986 14,516 2,993 7,704 1,622 5,025 48,911
Assumption College data is from Fall 2002.
SOURCE: IPEDS Fall 2004 Employees Survey