FULL-TIME GRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2004
 
WHITE
BLACK
HISPANIC
ASIAN
AMERIND
NON-RES
ALIEN
RACE
UNKNOWN
TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                 
N.J. Institute of Technology 137 12.0% 46 4.0% 21 1.8% 109 9.5% 2 0.2% 795 69.4% 35 3.1% 1,145 100.0%
Rutgers, The State University 2,720 44.7% 434 7.1% 280 4.6% 522 8.6% 13 0.2% 1,538 25.3% 572 9.4% 6,079 100.0%
Univ of Medicine & Dentistry of N.J. 1,629 46.3% 388 11.0% 268 7.6% 815 23.2% 6 0.2% 353 10.0% 58 1.6% 3,517 100.0%
                                 
TOTAL, PUBLIC UNIVERSITIES 4,486 41.8% 868 8.1% 569 5.3% 1,446 13.5% 21 0.2% 2,686 25.0% 665 6.2% 10,741 100.0%
                                 
College of New Jersey 90 81.1% 3 2.7% 1 0.9% 3 2.7% 0 0.0% 0 0.0% 14 12.6% 111 100.0%
Kean University 291 50.6% 127 22.1% 67 11.7% 24 4.2% 0 0.0% 40 7.0% 26 4.5% 575 100.0%
Montclair State University 516 61.9% 69 8.3% 48 5.8% 49 5.9% 3 0.4% 86 10.3% 63 7.6% 834 100.0%
New Jersey City University 45 36.3% 18 14.5% 25 20.2% 7 5.6% 1 0.8% 2 1.6% 26 21.0% 124 100.0%
R Stockton College of N.J. 86 81.1% 7 6.6% 5 4.7% 8 7.5% 0 0.0% 0 0.0% 0 0.0% 106 100.0%
Ramapo College of N.J. 10 62.5% 2 12.5% 1 6.3% 0 0.0% 0 0.0% 3 18.8% 0 0.0% 16 100.0%
Rowan University 181 78.4% 18 7.8% 9 3.9% 10 4.3% 2 0.9% 1 0.4% 10 4.3% 231 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 338 74.4% 20 4.4% 43 9.5% 10 2.2% 2 0.4% 17 3.7% 24 5.3% 454 100.0%
                                 
TOTAL, STATE COLLEGES 1,557 63.5% 264 10.8% 199 8.1% 111 4.5% 8 0.3% 149 6.1% 163 6.7% 2,451 100.0%
                                 
TOTAL, PUBLIC INSTITUTIONS 6,043 45.8% 1,132 8.6% 768 5.8% 1,557 11.8% 29 0.2% 2,835 21.5% 828 6.3% 13,192 100.0%
                                 
                                 
Caldwell College 64 66.0% 11 11.3% 7 7.2% 4 4.1% 0 0.0% 0 0.0% 11 11.3% 97 100.0%
Centenary College 3 1.4% 0 0.0% 0 0.0% 1 0.5% 0 0.0% 0 0.0% 218 98.2% 222 100.0%
Drew University 234 45.6% 65 12.7% 13 2.5% 34 6.6% 2 0.4% 134 26.1% 31 6.0% 513 100.0%
Fairleigh Dickinson University-Florham 254 61.7% 20 4.9% 20 4.9% 12 2.9% 0 0.0% 54 13.1% 52 12.6% 412 100.0%
Fairleigh Dickinson University-Metro 156 21.4% 43 5.9% 20 2.7% 28 3.8% 0 0.0% 438 60.0% 45 6.2% 730 100.0%
Felician College 22 61.1% 0 0.0% 1 2.8% 0 0.0% 0 0.0% 0 0.0% 13 36.1% 36 100.0%
Georgian Court University 95 79.8% 2 1.7% 4 3.4% 1 0.8% 0 0.0% 4 3.4% 13 10.9% 119 100.0%
Monmouth University 319 66.3% 19 4.0% 19 4.0% 5 1.0% 4 0.8% 39 8.1% 76 15.8% 481 100.0%
Princeton University 962 47.4% 47 2.3% 49 2.4% 158 7.8% 3 0.1% 811 40.0% 0 0.0% 2,030 100.0%
Rider University 196 68.3% 10 3.5% 5 1.7% 8 2.8% 0 0.0% 47 16.4% 21 7.3% 287 100.0%
St. Elizabeth, College of 70 70.7% 7 7.1% 7 7.1% 1 1.0% 1 1.0% 2 2.0% 11 11.1% 99 100.0%
St. Peter's College 48 42.1% 20 17.5% 20 17.5% 8 7.0% 0 0.0% 0 0.0% 18 15.8% 114 100.0%
Seton Hall University 1,037 54.8% 79 4.2% 106 5.6% 118 6.2% 6 0.3% 74 3.9% 473 25.0% 1,893 100.0%
Stevens Institute of Technology 104 14.7% 26 3.7% 14 2.0% 45 6.4% 0 0.0% 468 66.1% 51 7.2% 708 100.0%
                                 
TOTAL, PUBLIC-MISSION INDEPS 3,564 46.0% 349 4.5% 285 3.7% 423 5.5% 16 0.2% 2,071 26.8% 1,033 13.3% 7,741 100.0%
                                 
Beth Medrash Govoha 1,936 98.6% 0 0.0% 3 0.2% 0 0.0% 0 0.0% 25 1.3% 0 0.0% 1,964 100.0%
New Brunswick Theological Seminary 16 29.1% 26 47.3% 5 9.1% 5 9.1% 0 0.0% 3 5.5% 0 0.0% 55 100.0%
Princeton Theological Seminary 490 73.2% 77 11.5% 14 2.1% 34 5.1% 1 0.1% 53 7.9% 0 0.0% 669 100.0%
                                 
TOTAL, RELIGIOUS INDEPS 2,442 90.8% 103 3.8% 22 0.8% 39 1.5% 1 0.0% 81 3.0% 0 0.0% 2,688 100.0%
                                 
TOTAL, INDEPENDENT INSTITUTIONS 6,006 57.6% 452 4.3% 307 2.9% 462 4.4% 17 0.2% 2,152 20.6% 1,033 9.9% 10,429 100.0%
                                 
                                 
N.J. GRAND TOTAL 12,049 51.0% 1,584 6.7% 1,075 4.6% 2,019 8.5% 46 0.2% 4,987 21.1% 1,861 7.9% 23,621 100.0%