New Jersey Commission on Higher Education
Full-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2007
Printer-friendly version [pdf]
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNK. TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
N.J. Institute of Technology 1,312 232 292 111 577 158 701 228 23 2 203 56 335 123 3,443 910
Rutgers, The State University 8,673 7,638 1,391 2,304 1,369 1,900 4,057 3,777 25 41 267 269 595 691 16,377 16,620
Univ of Medicine & Dentistry of N.J. 37 182 24 81 5 44 25 64 0 1 3 16 10 51 104 439
                                         
TOTAL, PUBLIC UNIVERSITIES 10,022 8,052 1,707 2,496 1,951 2,102 4,783 4,069 48 44 473 341 940 865 19,924 17,969
                         
                         
College of New Jersey 1,877 2,495 130 231 190 322 197 256 1 3 8 15 114 189 2,517 3,511
Kean University 1,544 2,266 600 952 550 996 244 280 6 13 82 101 143 199 3,169 4,807
Montclair State University 2,490 3,606 369 677 728 1,311 282 380 10 14 135 431 201 246 4,215 6,665
New Jersey City University 551 644 272 538 566 1,002 144 172 2 3 27 32 190 328 1,752 2,719
R Stockton College of N.J. 1,964 2,644 183 300 119 214 138 145 8 11 14 16 31 86 2,457 3,416
Ramapo College of N.J. 1,551 2,209 100 179 164 247 86 113 7 8 58 73 0 0 1,966 2,829
Rowan University 3,039 3,037 233 352 231 323 134 108 16 14 25 18 64 81 3,742 3,933
T Edison State College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W Paterson University of N.J. 1,915 2,073 381 642 495 730 189 261 5 7 30 39 273 281 3,288 4,033
                       
TOTAL, STATE COLLEGES 14,931 18,974 2,268 3,871 3,043 5,145 1,414 1,715 55 73 379 725 1,016 1,410 23,106 31,913
                               
                             
Atlantic Cape Community College 888 1,162 163 254 159 232 136 161 3 3 11 23 87 121 1,447 1,956
Bergen Community College 1,804 1,595 240 245 968 1,040 446 355 11 12 332 469 236 237 4,037 3,953
Brookdale Community College 3,071 2,844 294 384 325 360 163 145 3 17 34 64 98 91 3,988 3,905
Burlington County College 1,395 1,442 319 490 99 162 99 95 10 7 4 5 135 179 2,061 2,380
Camden County College 2,078 2,423 563 934 201 410 277 294 15 11 0 0 34 52 3,168 4,124
Cumberland County College 479 680 116 222 124 242 15 10 11 29 3 5 0 1 748 1,189
Essex County College 260 235 1,166 1,929 533 825 86 73 2 4 250 308 185 277 2,482 3,651
Gloucester County College 1,245 1,276 152 189 49 40 30 29 0 10 15 22 164 202 1,655 1,768
Hudson County Comm College 183 255 266 473 631 1,204 300 328 2 2 79 67 172 247 1,633 2,576
Mercer County Comm College 948 844 304 460 163 162 90 79 2 3 109 153 170 120 1,786 1,821
Middlesex County College 1,493 1,452 307 329 517 714 530 481 6 8 102 114 275 240 3,230 3,338
Morris, County College of 1,861 1,424 87 69 249 247 142 99 2 6 35 57 192 159 2,568 2,061
Ocean County College 1,958 2,199 74 105 147 175 47 50 6 7 35 47 159 115 2,426 2,698
Passaic County Comm College 305 278 144 249 371 542 58 68 4 3 44 49 94 87 1,020 1,276
Raritan Valley Community College 1,057 962 95 103 135 179 103 83 3 4 32 60 132 123 1,557 1,514
Salem Community College 184 280 31 115 12 16 3 2 4 4 2 14 25 30 261 461
Sussex County Community College 914 921 25 16 61 58 12 9 9 6 7 15 2 4 1,030 1,029
Union County College 653 747 425 686 619 1,006 105 109 14 23 84 168 335 423 2,235 3,162
Warren County Comm College 290 349 8 23 16 13 3 1 3 0 9 15 17 14 346 415
                               
TOTAL, COMMUNITY COLLEGES 21,066 21,368 4,779 7,275 5,379 7,627 2,645 2,471 110 159 1,187 1,655 2,512 2,722 37,678 43,277
                               
                             
TOTAL, PUBLIC INSTITUTIONS 46,019 48,394 8,754 13,642 10,373 14,874 8,842 8,255 213 276 2,039 2,721 4,468 4,997 80,708 93,159
New Jersey Commission on Higher Education
Full-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2007
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNK. TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
Bloomfield College 115 105 256 545 132 204 29 43 1 1 11 19 39 77 583 994
Caldwell College 238 459 50 100 42 96 5 12 0 2 45 31 7 21 387 721
Centenary College 423 873 56 146 67 103 15 20 1 3 30 57 64 118 656 1,320
Drew University 415 619 35 64 42 81 29 50 1 3 19 14 97 134 638 965
Fairleigh Dickinson University-Florham 765 853 80 108 65 94 39 37 5 5 11 14 114 108 1,079 1,219
Fairleigh Dickinson University-Metro 350 489 122 277 138 226 67 96 5 5 129 112 92 115 903 1,320
Felician College 129 408 40 125 42 180 32 122 2 3 0 0 37 148 282 986
Georgian Court University 41 963 2 123 2 113 0 18 0 2 0 9 11 115 56 1,343
Monmouth University 1,389 1,873 98 73 82 133 41 44 3 6 14 6 237 301 1,864 2,436
Princeton University 1,439 1,096 156 260 198 166 322 362 16 18 272 191 179 170 2,582 2,263
Rider University 1,198 1,740 115 165 72 132 39 63 4 5 52 61 121 133 1,601 2,299
St. Elizabeth, College of 8 291 0 131 3 132 0 22 0 3 2 39 0 68 13 686
St. Peter's College 313 268 188 257 210 345 96 95 3 1 53 26 53 80 916 1,072
Seton Hall University 1,187 1,231 175 337 172 312 106 175 2 4 38 35 373 447 2,053 2,541
Stevens Institute of Technology 833 251 58 20 136 56 168 67 0 0 67 21 258 105 1,520 520
                   
TOTAL, PUBLIC-MISSION INDEPS 8,843 11,519 1,431 2,731 1,403 2,373 988 1,226 43 61 743 635 1,682 2,140 15,133 20,685
                   
Berkeley College 202 546 187 439 295 649 64 93 6 10 14 33 20 71 788 1,841
Devry University 281 49 136 60 122 55 52 26 1 1 15 8 61 13 668 212
Gibbs College 36 36 86 97 55 45 4 4 4 3 33 39 326 368 544 592
University of Phoenix 20 13 38 64 30 30 4 5 0 1 14 20 43 84 149 217
                   
TOTAL, PROPRIETARY INDEPS 539 644 447 660 502 779 124 128 11 15 76 100 450 536 2,149 2,862
                   
Assumption College 0 1 0 0 0 1 0 0 0 0 0 30 0 0 0 32
Bais Medrash Toras Chesed 92 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0
Beth Medrash Govoha 2,193 0 0 0 6 0 0 0 0 0 94 0 0 0 2,293 0
Rabbi Jacob Joseph School 41 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0
Rabbinical College 151 0 0 0 0 0 0 0 0 0 58 0 0 0 209 0
Somerset Christian College 16 19 5 2 4 3 3 0 0 0 0 0 0 0 28 24
Talmudical Academy 48 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0
                         
TOTAL, RELIGIOUS INDEPS 2,541 20 5 2 10 4 3 0 0 0 152 30 0 0 2,711 56
                               
                                 
TOTAL, INDEPENDENT INSTITUTIONS 11,923 12,183 1,883 3,393 1,915 3,156 1,115 1,354 54 76 971 765 2,132 2,676 19,993 23,603
                                 
                                 
N.J. GRAND TOTAL 57,942 60,577 10,637 17,035 12,288 18,030 9,957 9,609 267 352 3,010 3,486 6,600 7,673 100,701 116,762
SOURCE: IPEDS Fall Enrollment Survey, Part A.