New Jersey Commission on Higher Education
Full-time First-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2008
printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNKNOWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
N.J. Institute of Technology 268 58 53 11 117 34 133 44 4 2 20 8 26 1 621 158
Rutgers, The State University 1,833 1,500 249 406 422 485 929 940 3 1 65 46 192 183 3,693 3,561
Univ of Medicine & Dentistry of N.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                     
TOTAL, PUBLIC UNIVERSITIES 2,101 1,558 302 417 539 519 1,062 984 7 3 85 54 218 184 4,314 3,719
                             
                               
College of New Jersey 345 456 26 66 49 76 45 84 0 0 0 0 67 81 532 763
Kean University 272 307 142 238 119 202 39 47 1 0 8 9 16 18 597 821
Montclair State University 468 722 63 111 172 294 64 81 1 3 7 16 117 138 892 1,365
New Jersey City University 58 55 47 63 107 147 22 13 0 0 2 0 21 28 257 306
R Stockton College of N.J. 303 339 27 42 21 42 22 18 0 2 1 1 9 14 383 458
Ramapo College of N.J. 282 382 23 28 34 58 18 35 0 2 8 6 1 2 366 513
Rowan University 545 445 53 71 48 61 38 18 5 1 15 13 22 12 726 621
T Edison State College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W Paterson University of N.J. 308 292 86 107 103 139 27 39 1 1 4 1 58 38 587 617
                         
TOTAL, STATE COLLEGES 2,581 2,998 467 726 653 1,019 275 335 8 9 45 46 311 331 4,340 5,464
                           
                               
Atlantic Cape Community College 332 309 58 80 47 76 25 25 2 0 8 22 37 44 509 556
Bergen Community College 625 470 107 73 447 390 137 76 5 0 59 48 99 94 1,479 1,151
Brookdale Community College 1,246 1,102 119 143 140 121 57 41 3 5 8 9 64 36 1,637 1,457
Burlington County College 499 521 137 161 45 46 30 32 5 1 11 4 79 93 806 858
Camden County College 573 618 181 280 83 139 65 47 1 6 0 0 10 16 913 1,106
Cumberland County College 132 218 49 89 44 72 2 3 2 3 0 0 1 1 230 386
Essex County College 89 82 558 784 278 320 26 22 3 3 134 150 66 81 1,154 1,442
Gloucester County College 510 583 81 84 24 31 13 14 1 4 8 16 74 90 711 822
Hudson County Comm College 72 76 111 179 316 435 82 81 1 2 9 8 103 115 694 896
Mercer County Comm College 355 315 152 195 75 78 38 25 1 1 30 32 71 41 722 687
Middlesex County College 534 499 120 128 238 238 136 103 5 2 32 28 74 61 1,139 1,059
Morris, County College of 572 442 33 28 78 101 42 33 1 1 4 6 60 38 790 649
Ocean County College 770 901 27 53 68 81 22 22 4 4 14 14 40 43 945 1,118
Passaic County Comm College 95 79 46 58 117 151 8 4 0 1 3 2 33 18 302 313
Raritan Valley Community College 429 340 41 30 75 57 25 20 1 1 4 6 85 52 660 506
Salem Community College 94 71 26 16 4 3 2 1 1 0 2 2 9 4 138 97
Sussex County Community College 352 327 18 8 18 22 5 4 2 4 8 4 5 3 408 372
Union County College 213 232 230 275 242 352 34 35 5 4 19 45 112 125 855 1,068
Warren County Comm College 130 112 5 7 8 8 2 1 0 2 7 6 9 2 161 138
                           
TOTAL, COMMUNITY COLLEGES 7,622 7,297 2,099 2,671 2,347 2,721 751 589 43 44 360 402 1,031 957 14,253 14,681
                               
TOTAL, PUBLIC INSTITUTIONS 12,304 11,853 2,868 3,814 3,539 4,259 2,088 1,908 58 56 490 502 1,560 1,472 22,907 23,864
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
New Jersey Commission on Higher Education
Full-time First-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2008
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNKNOWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
Bloomfield College 31 15 68 158 36 44 7 2 0 1 0 0 14 22 156 242
Caldwell College 41 87 7 13 8 32 0 3 0 1 28 10 8 19 92 165
Centenary College 79 143 7 11 9 10 2 3 0 1 6 3 11 25 114 196
Drew University 79 152 6 24 7 20 10 17 0 2 0 2 32 39 134 256
Fairleigh Dickinson University-Florham 196 211 23 23 30 36 9 10 0 2 3 2 28 27 289 311
Fairleigh Dickinson University-Metro 60 62 33 55 51 98 8 19 0 0 23 20 13 22 188 276
Felician College 20 68 15 24 20 39 6 8 0 1   14 30 75 170
Georgian Court University 1 115 0 62 0 23 0 3 0 5 0 1 1 40 2 249
Monmouth University 334 459 21 15 24 27 8 13 1 1 1 0 23 34 412 549
Princeton University 319 291 40 53 46 47 99 107 1 4 69 72 49 46 623 620
Rider University 227 343 39 49 20 37 19 29 2 2 6 9 48 47 361 516
St. Elizabeth, College of 0 46 0 43 0 39 0 2 0 1 0 11 0 16 0 158
St. Peter's College 69 65 54 98 44 63 30 22 0 0 17 9 50 57 264 314
Seton Hall University 344 379 53 97 54 87 35 55 1 5 3 4 37 61 527 688
Stevens Institute of Technology 224 67 10 5 41 12 48 13 0 0 14 5 80 25 417 127
                             
TOTAL, PUBLIC-MISSION INDEPS 2,024 2,503 376 730 390 614 281 306 5 26 170 148 408 510 3,654 4,837
                                 
Berkeley College 60 136 99 186 137 263 11 19 2 3 2 0 7 19 318 626
Devry University 55 18 41 20 41 13 11 4 0 0 0 0 0 0 148 55
Eastwick College 2 31 6 30 0 12 1 7 0 0 0 0 4 20 13 100
Gibbs College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Phoenix 4 0 7 6 6 6 0 0 0 0 5 6 12 12 34 30
                               
TOTAL, PROPRIETARY INDEPS 121 185 153 242 184 294 23 30 2 3 7 6 23 51 513 811
                                 
Assumption College 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
Bais Medrash Toras Chesed 24 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0
Beth Medrash Govoha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabbi Jacob Joseph School 19 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0
Rabbinical College 21 0 0 0 0 0 0 0 0 0 5 0 0 0 26 0
Somerset Christian College 0 3 3 3 1 2 0 0 0 0 1 0 0 0 5 8
Talmudical Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Yeshivas Be'er Yitzchok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yeshiva Toras Chaim 57 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0
                                 
TOTAL, RELIGIOUS INDEPS 122 3 3 3 1 2 0 0 0 0 6 8 0 0 132 16
                                 
                                 
TOTAL, INDEPENDENT INSTITUTIONS 2,267 2,691 532 975 575 910 304 336 7 29 183 162 431 561 4,299 5,664  
                                 
                                 
N.J. GRAND TOTAL 14,571 14,544 3,400 4,789 4,114 5,169 2,392 2,244 65 85 673 664 1,991 2,033 27,206 29,528
   
SOURCE: IPEDS Fall Enrollment Survey, Part A.