New Jersey Commission on Higher Education
Full-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2008
printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNKNOWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
N.J. Institute of Technology 1,307 235 314 108 645 176 730 223 29 4 177 61 288 78 3,490 885
Rutgers, The State University 9,155 7,803 1,428 2,358 1,632 2,166 4,272 4,031 26 36 320 285 695 808 17,528 17,487
Univ of Medicine & Dentistry of N.J. 36 139 32 58 6 31 10 55 0 0 1 12 11 47 96 342
                                     
TOTAL, PUBLIC UNIVERSITIES 10,498 8,177 1,774 2,524 2,283 2,373 5,012 4,309 55 40 498 358 994 933 21,114 18,714
                   
                   
College of New Jersey 1,779 2,359 132 263 201 333 152 228 1 3 3 10 238 355 2,506 3,551
Kean University 1,646 2,347 642 1,061 598 1,120 261 302 6 9 87 101 148 252 3,388 5,192
Montclair State University 2,532 3,717 371 647 794 1,407 319 405 9 17 156 551 309 370 4,490 7,114
New Jersey City University 535 617 287 535 552 1,011 153 166 2 3 28 27 170 292 1,727 2,651
R Stockton College of N.J. 2,003 2,583 181 290 116 242 149 164 13 14 11 12 48 76 2,521 3,381
Ramapo College of N.J. 1,633 2,253 116 183 172 271 91 133 3 11 53 58 2 5 2,070 2,914
Rowan University 3,101 3,054 250 377 224 323 128 97 15 9 57 46 91 97 3,866 4,003
T Edison State College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W Paterson University of N.J. 1,843 1,988 415 630 524 764 182 246 4 4 24 47 291 279 3,283 3,958
                       
TOTAL, STATE COLLEGES 15,072 18,918 2,394 3,986 3,181 5,471 1,435 1,741 53 70 419 852 1,297 1,726 23,851 32,764
                               
                             
Atlantic Cape Community College 973 1,234 147 268 168 221 147 155 2 4 23 50 109 150 1,569 2,082
Bergen Community College 1,900 1,602 245 224 1,089 1,171 502 330 9 5 362 453 285 278 4,392 4,063
Brookdale Community College 3,272 3,049 313 372 367 370 165 137 7 10 46 80 115 83 4,285 4,101
Burlington County College 1,438 1,491 328 443 113 141 92 93 11 4 46 31 159 204 2,187 2,407
Camden County College 2,107 2,539 606 1,064 249 467 307 323 13 15 0 0 51 58 3,333 4,466
Cumberland County College 476 754 147 280 147 270 18 10 12 28 1 5 1 2 802 1,349
Essex County College 354 293 1,324 2,136 597 920 95 76 5 10 320 371 191 270 2,886 4,076
Gloucester County College 1,195 1,363 135 161 43 56 30 28 3 11 17 29 161 203 1,584 1,851
Hudson County Comm College 201 264 261 490 745 1,324 272 287 2 2 49 50 231 298 1,761 2,715
Mercer County Comm College 979 929 331 467 163 175 96 69 2 3 117 146 195 133 1,883 1,922
Middlesex County College 1,582 1,579 287 370 602 731 544 468 15 13 115 111 260 217 3,405 3,489
Morris, County College of 1,937 1,424 99 70 255 276 128 116 6 4 32 65 202 146 2,659 2,101
Ocean County College 2,079 2,474 65 119 158 224 60 53 6 6 48 58 116 127 2,532 3,061
Passaic County Comm College 312 321 132 232 366 579 65 57 2 4 28 32 104 93 1,009 1,318
Raritan Valley Community College 1,211 1,032 111 96 165 178 86 87 5 6 32 54 191 145 1,801 1,598
Salem Community College 203 331 41 99 15 18 5 2 3 3 6 11 19 20 292 484
Sussex County Community College 999 976 34 22 56 53 16 11 8 7 12 17 8 4 1,133 1,090
Union County College 714 769 498 754 619 1,020 109 120 14 24 94 205 331 419 2,379 3,311
Warren County Comm College 312 364 11 24 16 20 3 2 0 3 10 19 15 11 367 443
                           
TOTAL, COMMUNITY COLLEGES 22,244 22,788 5,115 7,691 5,933 8,214 2,740 2,424 125 162 1,358 1,787 2,744 2,861 40,259 45,927
                               
TOTAL, PUBLIC INSTITUTIONS 47,814 49,883 9,283 14,201 11,397 16,058 9,187 8,474 233 272 2,275 2,997 5,035 5,520 85,224 97,405
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
New Jersey Commission on Higher Education
Full-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2008
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNKNOWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
Bloomfield College 120 98 233 563 137 221 23 40 1 2 9 15 45 77 568 1,016
Caldwell College 206 433 40 121 49 106 6 11 1 6 94 49 27 44 423 770
Centenary College 467 916 69 163 72 108 15 14 0 5 22 16 84 149 729 1,371
Drew University 364 585 35 78 42 91 32 47 1 3 15 15 112 138 601 957
Fairleigh Dickinson University-Florham 748 829 77 98 72 105 31 37 4 7 6 12 121 118 1,059 1,206
Fairleigh Dickinson University-Metro 326 482 118 266 153 282 64 103 3 4 97 90 96 126 857 1,353
Felician College 130 400 42 124 53 190 29 124 1 3 0 0 65 175 320 1,016
Georgian Court University 42 933 2 157 4 107 0 20 0 6 0 7 14 184 62 1,414
Monmouth University 1,445 1,885 89 72 89 130 46 50 2 3 10 12 197 262 1,878 2,414
Princeton University 1,390 1,108 162 252 198 171 357 377 14 18 263 224 174 170 2,558 2,320
Rider University 1,143 1,752 116 189 75 136 53 80 7 7 54 62 132 153 1,580 2,379
St. Elizabeth, College of 12 285 1 133 4 127 1 12 0 3 1 40 2 56 21 656
St. Peter's College 273 263 180 292 198 324 106 102 1 2 57 29 100 134 915 1,146
Seton Hall University 1,209 1,298 186 372 187 311 117 202 4 9 34 41 304 388 2,041 2,621
Stevens Institute of Technology 861 264 54 24 149 56 168 62 0 0 71 22 291 116 1,594 544
                   
TOTAL, PUBLIC-MISSION INDEPS 8,736 11,531 1,404 2,904 1,482 2,465 1,048 1,281 39 78 733 634 1,764 2,290 15,206 21,183
                   
Berkeley College 192 565 229 525 331 798 63 91 6 12 14 37 22 57 857 2,085
Devry University 299 72 121 67 119 55 53 29 3 2 9 8 0 0 604 233
Eastwick College 17 127 17 75 6 53 6 25 0 3 0 0 11 45 57 328
Gibbs College 12 17 34 34 23 10 2 1 0 0 21 8 126 130 218 200
University of Phoenix 14 8 33 59 30 35 4 3 0 0 19 22 46 70 146 197
                   
TOTAL, PROPRIETARY INDEPS 534 789 434 760 509 951 128 149 9 17 63 75 205 302 1,882 3,043
                   
Assumption College 0 1 0 0 0 1 0 0 0 0 0 24 0 0 0 26
Bais Medrash Toras Chesed 90 0 0 0 0 0 0 0 0 0 3 0 0 0 93 0
Beth Medrash Govoha 2,424 0 0 0 6 0 0 0 0 0 116 0 0 0 2,546 0
Rabbi Jacob Joseph School 51 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0
Rabbinical College 168 0 0 0 0 0 0 0 0 0 56 0 0 0 224 0
Somerset Christian College 20 28 16 20 8 11 2 0 0 0 1 0 1 1 48 60
Talmudical Academy 52 0 0 0 0 0 0 0 0 0 1 0 0 0 53 0
Yeshivas Be'er Yitzchok 33 0 0 0 0 0 0 0 0 0 4 0 0 0 37 0
Yeshiva Toras Chaim 135 0 0 0 0 0 0 0 0 0 0 0 0 0 135 0
                     
TOTAL, RELIGIOUS INDEPS 2,973 29 16 20 14 12 2 0 0 0 181 24 1 1 3,187 86
                           
                                 
TOTAL, INDEPENDENT INSTITUTIONS 12,243 12,349 1,854 3,684 2,005 3,428 1,178 1,430 48 95 977 733 1,970 2,593 20,275 24,312
                                 
                                 
N.J. GRAND TOTAL 60,057 62,232 11,137 17,885 13,402 19,486 10,365 9,904 281 367 3,252 3,730 7,005 8,113 105,499 121,717
SOURCE: IPEDS Fall Enrollment Survey, Part A.