New Jersey Commission on Higher Education
Part-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2008
printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNKNOWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
N.J. Institute of Technology 319 67 94 41 177 47 127 42 10 2 20 4 198 53 945 256
Rutgers, The State University 879 906 194 385 169 319 280 245 4 5 19 16 205 261 1,750 2,137
Univ of Medicine & Dentistry of N.J. 25 145 18 53 5 34 8 34 0 0 1 7 4 29 61 302
                                     
TOTAL, PUBLIC UNIVERSITIES 1,223 1,118 306 479 351 400 415 321 14 7 40 27 407 343 2,756 2,695
                     
                     
College of New Jersey 60 68 9 12 1 6 3 7 0 0 0 0 7 14 80 107
Kean University 421 857 138 393 133 384 41 86 2 3 9 16 51 126 795 1,865
Montclair State University 433 654 60 154 145 301 47 61 7 3 13 29 75 139 780 1,341
New Jersey City University 200 258 94 254 184 396 47 54 0 0 3 9 91 136 619 1,107
R Stockton College of N.J. 217 378 14 46 23 31 24 14 1 6 1 2 4 8 284 485
Ramapo College of N.J. 174 239 12 29 19 15 13 23 0 2 2 45 0 4 220 357
Rowan University 306 483 39 106 16 49 11 9 1 3 15 28 41 60 429 738
T Edison State College 6,534 3,484 1,397 1,257 880 448 298 149 109 54 121 166 1,195 705 10,534 6,263
W Paterson University of N.J. 338 465 60 112 110 183 36 48 1 2 1 6 52 86 598 902
                   
TOTAL, STATE COLLEGES 8,683 6,886 1,823 2,363 1,511 1,813 520 451 121 73 165 301 1,516 1,278 14,339 13,165
                             
                           
Atlantic Cape Community College 619 1,239 150 334 144 304 99 152 3 3 15 21 82 191 1,112 2,244
Bergen Community College 1,363 1,765 186 247 725 973 341 419 4 12 137 238 188 230 2,944 3,884
Brookdale Community College 1,655 2,743 230 475 208 367 128 193 3 9 5 6 89 145 2,318 3,938
Burlington County College 870 1,590 291 569 78 163 61 102 6 3 9 52 113 187 1,428 2,666
Camden County College 1,430 2,877 472 1,110 205 462 185 248 8 20 0 0 161 221 2,461 4,938
Cumberland County College 295 702 97 216 86 222 15 9 8 17 1 0 1 2 503 1,168
Essex County College 341 358 910 1,671 364 640 101 110 1 2 163 251 165 279 2,045 3,311
Gloucester County College 647 1,290 97 164 20 46 21 19 4 7 12 45 120 208 921 1,779
Hudson County Comm College 162 235 185 330 465 898 205 246 4 2 2 0 113 202 1,136 1,913
Mercer County Comm College 878 1,289 463 986 248 353 112 161 2 7 93 173 355 257 2,151 3,226
Middlesex County College 960 1,304 268 361 387 777 371 394 2 7 14 65 278 299 2,280 3,207
Morris, County College of 981 1,328 68 108 201 326 104 152 4 7 18 40 140 204 1,516 2,165
Ocean County College 1,222 2,128 59 118 115 182 43 61 5 3 28 32 96 126 1,568 2,650
Passaic County Comm College 418 671 238 630 917 1,769 118 160 1 9 60 99 209 276 1,961 3,614
Raritan Valley Community College 871 1,374 105 200 122 214 121 162 2 6 52 148 157 177 1,430 2,281
Salem Community College 98 237 18 93 2 9 1 1 0 2 7 14 16 32 142 388
Sussex County Community College 476 852 14 13 42 74 14 20 9 7 3 4 0 8 558 978
Union County College 463 1,100 334 993 407 891 136 201 13 32 15 40 549 1,002 1,917 4,259
Warren County Comm College 295 522 20 29 17 30 11 17 2 2 8 35 25 37 378 672
                       
TOTAL, COMMUNITY COLLEGES 14,044 23,604 4,205 8,647 4,753 8,700 2,187 2,827 81 157 642 1,263 2,857 4,083 28,769 49,281
                             
TOTAL, PUBLIC INSTITUTIONS 23,950 31,608 6,334 11,489 6,615 10,913 3,122 3,599 216 237 847 1,591 4,780 5,704 45,864 65,141
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
New Jersey Commission on Higher Education
Part-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2008
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNKNOWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
Bloomfield College 46 65 42 161 21 45 4 8 0 0 4 2 12 35 129 316
Caldwell College 87 199 11 78 7 41 3 7 0 0 6 18 10 32 124 375
Centenary College 45 84 0 3 1 2 1 1 0 0 0 0 17 29 64 119
Drew University 8 16 0 9 1 1 0 1 0 1 0 0 12 33 21 61
Fairleigh Dickinson University-Florham 57 39 11 9 2 8 5 3 1 0 1 2 24 27 101 88
Fairleigh Dickinson University-Metro 1,218 1,032 70 117 198 274 206 128 6 2 20 20 217 148 1,935 1,721
Felician College 40 152 9 38 8 47 4 20 0 2 0 0 24 111 85 370
Georgian Court University 31 208 2 18 5 16 0 8 0 1 0 0 100 202 138 453
Monmouth University 89 196 2 26 10 9 1 6 2 1 0 0 33 44 137 282
Princeton University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rider University 178 280 35 79 11 36 12 25 1 0 5 19 43 77 285 516
St. Elizabeth, College of 33 238 3 43 6 40 4 26 0 0 3 19 54 110 103 476
St. Peter's College 38 50 13 35 15 48 12 12 1 0 1 0 32 118 112 263
Seton Hall University 69 97 20 48 16 28 8 6 2 0 37 49 79 143 231 371
Stevens Institute of Technology 10 4 1 1 0 0 5 3 0 0 1 0 0 1 17 9
                   
TOTAL, PUBLIC-MISSION INDEPS 1,949 2,660 219 665 301 595 265 254 13 7 78 129 657 1,110 3,482 5,420
                       
Berkeley College 38 178 29 89 28 90 4 12 0 2 0 9 4 25 103 405
Devry University 134 45 89 43 56 39 29 14 2 1 3 0 0 0 313 142
Eastwick College 6 115 2 83 1 68 12 19 0 4 0 0 8 50 29 339
Gibbs College 0 1 0 3 0 0 0 0 0 0 1 0 2 2 3 6
University of Phoenix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                     
TOTAL, PROPRIETARY INDEPS 178 339 120 218 85 197 45 45 2 7 4 9 14 77 448 892
                     
Assumption College 0 4 0 0 0 2 0 1 0 0 0 0 0 0 0 7
Bais Medrash Toras Chesed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beth Medrash Govoha 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0
Rabbi Jacob Joseph School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabbinical College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somerset Christian College 8 22 11 15 3 2 0 0 0 0 0 0 0 0 22 39
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yeshivas Be'er Yitzchok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yeshiva Toras Chaim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                             
TOTAL, RELIGIOUS INDEPS 38 26 11 15 3 4 0 1 0 0 0 0 0 0 52 46
                               
                                 
TOTAL, INDEPENDENT INSTITUTIONS 2,165 3,025 350 898 389 796 310 300 15 14 82 138 671 1,187 3,982 6,358
                                 
                                 
N.J. GRAND TOTAL 26,115 34,633 6,684 12,387 7,004 11,709 3,432 3,899 231 251 929 1,729 5,451 6,891 49,846 71,499
SOURCE: IPEDS Fall Enrollment Survey, Part A.