New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2008
printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNKNOWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
N.J. Institute of Technology 615 151 167 81 283 90 290 122 16 4 208 82 314 90 1,893 620
Rutgers, The State University 2,416 3,201 392 848 309 601 636 621 9 12 369 380 496 581 4,627 6,244
Univ of Medicine & Dentistry of N.J. 181 599 71 245 24 103 78 211 2 0 19 37 22 123 397 1,318
                               
TOTAL, PUBLIC UNIVERSITIES 3,212 3,951 630 1,174 616 794 1,004 954 27 16 596 499 832 794 6,917 8,182
                               
                             
College of New Jersey 150 381 17 46 6 32 6 33 1 0 0 2 22 92 202 586
Kean University 770 2,055 216 677 198 595 59 148 2 6 15 24 68 189 1,328 3,694
Montclair State University 1,006 2,032 116 361 179 441 82 124 7 5 33 62 155 385 1,578 3,410
New Jersey City University 421 751 125 356 239 608 71 84 0 1 4 11 194 438 1,054 2,249
R Stockton College of N.J. 324 674 19 70 28 44 30 26 1 7 2 4 10 13 414 838
Ramapo College of N.J. 231 430 14 36 23 21 13 26 0 2 5 47 0 4 286 566
Rowan University 508 1,035 56 164 23 70 22 17 1 5 21 42 60 109 691 1,442
T Edison State College 6,698 3,694 1,443 1,332 901 465 302 157 110 57 125 169 1,203 713 10,782 6,587
W Paterson University of N.J. 514 1,194 69 158 124 273 44 76 1 3 10 9 78 173 840 1,886
                               
TOTAL, STATE COLLEGES 10,622 12,246 2,075 3,200 1,721 2,549 629 691 123 86 215 370 1,790 2,116 17,175 21,258
                               
                               
Atlantic Cape Community College 619 1,239 150 334 144 304 99 152 3 3 15 21 82 191 1,112 2,244
Bergen Community College 1,363 1,765 186 247 725 973 341 419 4 12 137 238 188 230 2,944 3,884
Brookdale Community College 1,655 2,743 230 475 208 367 128 193 3 9 5 6 89 145 2,318 3,938
Burlington County College 870 1,590 291 569 78 163 61 102 6 3 9 52 113 187 1,428 2,666
Camden County College 1,430 2,877 472 1,110 205 462 185 248 8 20 0 0 161 221 2,461 4,938
Cumberland County College 295 702 97 216 86 222 15 9 8 17 1 0 1 2 503 1,168
Essex County College 341 358 910 1,671 364 640 101 110 1 2 163 251 165 279 2,045 3,311
Gloucester County College 647 1,290 97 164 20 46 21 19 4 7 12 45 120 208 921 1,779
Hudson County Comm College 162 235 185 330 465 898 205 246 4 2 2 0 113 202 1,136 1,913
Mercer County Comm College 878 1,289 463 986 248 353 112 161 2 7 93 173 355 257 2,151 3,226
Middlesex County College 960 1,304 268 361 387 777 371 394 2 7 14 65 278 299 2,280 3,207
Morris, County College of 981 1,328 68 108 201 326 104 152 4 7 18 40 140 204 1,516 2,165
Ocean County College 1,222 2,128 59 118 115 182 43 61 5 3 28 32 96 126 1,568 2,650
Passaic County Comm College 418 671 238 630 917 1,769 118 160 1 9 60 99 209 276 1,961 3,614
Raritan Valley Community College 871 1,374 105 200 122 214 121 162 2 6 52 148 157 177 1,430 2,281
Salem Community College 98 237 18 93 2 9 1 1 0 2 7 14 16 32 142 388
Sussex County Community College 476 852 14 13 42 74 14 20 9 7 3 4 0 8 558 978
Union County College 463 1,100 334 993 407 891 136 201 13 32 15 40 549 1,002 1,917 4,259
Warren County Comm College 295 522 20 29 17 30 11 17 2 2 8 35 25 37 378 672
                               
TOTAL, COMMUNITY COLLEGES 14,044 23,604 4,205 8,647 4,753 8,700 2,187 2,827 81 157 642 1,263 2,857 4,083 28,769 49,281
                             
                             
TOTAL, PUBLIC INSTITUTIONS 27,878 39,801 6,910 13,021 7,090 12,043 3,820 4,472 231 259 1,453 2,132 5,479 6,993 52,861 78,721
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2008
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNKNOWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
Bloomfield College 46 65 42 161 21 45 4 8 0 0 4 2 12 35 129 316
Caldwell College 155 537 16 92 15 68 6 16 0 1 7 24 15 57 214 795
Centenary College 95 228 1 6 5 10 2 7 0 0 122 127 62 77 287 455
Drew University 143 202 26 48 9 9 9 8 2 1 29 7 34 82 252 357
Fairleigh Dickinson University-Florham 278 190 31 26 17 24 48 20 2 0 16 19 87 77 479 356
Fairleigh Dickinson University-Metro 1,560 1,661 122 256 260 381 243 181 7 4 110 60 324 296 2,626 2,839
Felician College 71 256 10 52 12 55 7 29 0 2 0 0 37 153 137 547
Georgian Court University 157 757 11 46 14 41 5 25 0 3 0 0 127 270 314 1,142
Monmouth University 316 820 17 66 22 42 10 52 2 5 6 8 95 168 468 1,161
Princeton University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rider University 387 780 50 132 18 54 26 38 1 2 18 39 66 141 566 1,186
St. Elizabeth, College of 100 666 8 82 11 70 6 43 0 1 3 25 59 148 187 1,035
St. Peter's College 118 184 37 59 34 92 17 28 1 1 3 2 46 138 256 504
Seton Hall University 587 703 95 183 71 87 62 64 6 1 66 68 454 628 1,341 1,734
Stevens Institute of Technology 605 158 69 48 86 46 287 82 0 0 174 41 513 164 1,734 539
                                 
TOTAL, PUBLIC-MISSION INDEPS 4,618 7,207 535 1,257 595 1,024 732 601 21 21 558 422 1,931 2,434 8,990 12,966
                                 
Berkeley College 38 178 29 89 28 90 4 12 0 2 0 9 4 25 103 405
Devry University 134 45 89 43 56 39 29 14 2 1 3 0 0 0 313 142
Eastwick College 6 115 2 83 1 68 12 19 0 4 0 0 8 50 29 339
Gibbs College 0 1 0 3 0 0 0 0 0 0 1 0 2 2 3 6
University of Phoenix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                 
TOTAL, PROPRIETARY INDEPS 178 339 120 218 85 197 45 45 2 7 4 9 14 77 448 892
                                 
Assumption College 0 4 0 0 0 2 0 1 0 0 0 0 0 0 0 7
Bais Medrash Toras Chesed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beth Medrash Govoha 483 0 0 0 2 0 0 0 0 0 0 0 0 0 485 0
New Brunswick Theological Seminary 16 24 39 75 5 3 8 2 0 0 5 1 0 0 73 105
Princeton Theological Seminary 15 17 2 1 2 1 7 0 0 0 3 3 1 0 30 22
Rabbi Jacob Joseph School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabbinical College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somerset Christian College 8 22 11 15 3 2 0 0 0 0 0 0 0 0 22 39
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yeshivas Be'er Yitzchok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yeshiva Toras Chaim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                 
TOTAL, RELIGIOUS INDEPS 522 67 52 91 12 8 15 3 0 0 8 4 1 0 610 173
                               
TOTAL, INDEPENDENT INSTITUTIONS 5,318 7,613 707 1,566 692 1,229 792 649 23 28 570 435 1,946 2,511 10,048 14,031
                               
N.J. GRAND TOTAL 33,196 47,414 7,617 14,587 7,782 13,272 4,612 5,121 254 287 2,023 2,567 7,425 9,504 62,909 92,752
SOURCE: IPEDS Fall Enrollment Survey, Part A.