New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2008
printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNKNOWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
N.J. Institute of Technology 2,036 428 531 215 957 280 1,099 382 48 9 1,106 472 643 192 6,420 1,978
Rutgers, The State University 12,981 12,641 1,968 3,560 2,088 3,002 5,188 5,031 39 55 1,552 1,377 1,379 1,610 25,195 27,276
Univ of Medicine & Dentistry of N.J. 940 1,615 210 571 152 311 527 735 4 3 179 252 123 284 2,135 3,771
                             
TOTAL, PUBLIC UNIVERSITIES 15,957 14,684 2,709 4,346 3,197 3,593 6,814 6,148 91 67 2,837 2,101 2,145 2,086 33,750 33,025
                             
                           
College of New Jersey 1,947 2,809 149 313 208 369 158 262 2 3 4 12 261 452 2,729 4,220
Kean University 2,476 4,689 891 1,801 811 1,765 323 469 8 15 116 161 221 457 4,846 9,357
Montclair State University 3,703 6,154 509 1,035 979 1,864 414 563 17 23 221 670 493 830 6,336 11,139
New Jersey City University 1,039 1,549 415 915 809 1,662 233 263 2 4 33 41 394 792 2,925 5,226
R Stockton College of N.J. 2,364 3,359 200 363 145 290 180 194 14 21 13 16 59 89 2,975 4,332
Ramapo College of N.J. 1,866 2,690 130 220 196 292 104 159 3 13 58 105 2 9 2,359 3,488
Rowan University 3,670 4,217 311 547 252 397 152 118 16 14 97 111 155 213 4,653 5,617
T Edison State College 6,698 3,694 1,443 1,332 901 465 302 157 110 57 125 169 1,203 713 10,782 6,587
W Paterson University of N.J. 2,413 3,316 489 799 655 1,048 229 327 5 7 50 68 379 471 4,220 6,036
                             
TOTAL, STATE COLLEGES 26,176 32,477 4,537 7,325 4,956 8,152 2,095 2,512 177 157 717 1,353 3,167 4,026 41,825 56,002
                             
                             
Atlantic Cape Community College 1,592 2,473 297 602 312 525 246 307 5 7 38 71 191 341 2,681 4,326
Bergen Community College 3,263 3,367 431 471 1,814 2,144 843 749 13 17 499 691 473 508 7,336 7,947
Brookdale Community College 4,927 5,792 543 847 575 737 293 330 10 19 51 86 204 228 6,603 8,039
Burlington County College 2,308 3,081 619 1,012 191 304 153 195 17 7 55 83 272 391 3,615 5,073
Camden County College 3,537 5,416 1,078 2,174 454 929 492 571 21 35 0 0 212 279 5,794 9,404
Cumberland County College 771 1,456 244 496 233 492 33 19 20 45 2 5 2 4 1,305 2,517
Essex County College 695 651 2,234 3,807 961 1,560 196 186 6 12 483 622 356 549 4,931 7,387
Gloucester County College 1,842 2,653 232 325 63 102 51 47 7 18 29 74 281 411 2,505 3,630
Hudson County Comm College 363 499 446 820 1,210 2,222 477 533 6 4 51 50 344 500 2,897 4,628
Mercer County Comm College 1,857 2,218 794 1,453 411 528 208 230 4 10 210 319 550 390 4,034 5,148
Middlesex County College 2,542 2,883 555 731 989 1,508 915 862 17 20 129 176 538 516 5,685 6,696
Morris, County College of 2,918 2,752 167 178 456 602 232 268 10 11 50 105 342 350 4,175 4,266
Ocean County College 3,301 4,602 124 237 273 406 103 114 11 9 76 90 212 253 4,100 5,711
Passaic County Comm College 730 992 370 862 1,283 2,348 183 217 3 13 88 131 313 369 2,970 4,932
Raritan Valley Community College 2,082 2,406 216 296 287 392 207 249 7 12 84 202 348 322 3,231 3,879
Salem Community College 301 568 59 192 17 27 6 3 3 5 13 25 35 52 434 872
Sussex County Community College 1,475 1,828 48 35 98 127 30 31 17 14 15 21 8 12 1,691 2,068
Union County College 1,177 1,869 832 1,747 1,026 1,911 245 321 27 56 109 245 880 1,421 4,296 7,570
Warren County Comm College 607 886 31 53 33 50 14 19 2 5 18 54 40 48 745 1,115
                             
TOTAL, COMMUNITY COLLEGES 36,288 46,392 9,320 16,338 10,686 16,914 4,927 5,251 206 319 2,000 3,050 5,601 6,944 69,028 95,208
                               
                               
TOTAL, PUBLIC INSTITUTIONS 78,421 93,553 16,566 28,009 18,839 28,659 13,836 13,911 474 543 5,554 6,504 10,913 13,056 144,603 184,235
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2008
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNKNOWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
Bloomfield College 166 163 275 724 158 266 27 48 1 2 13 17 57 112 697 1,332
Caldwell College 375 1,033 58 216 65 178 13 29 1 7 104 77 44 57 660 1,648
Centenary College 630 1,276 97 211 92 133 24 34 0 5 146 145 206 77 1,195 2,066
Drew University 594 919 77 160 56 108 53 61 4 4 93 51 159 82 1,036 1,545
Fairleigh Dickinson University-Florham 1,107 1,107 114 134 94 136 93 61 7 8 77 80 235 77 1,727 1,738
Fairleigh Dickinson University-Metro 1,964 2,251 254 566 425 685 327 300 11 8 529 402 491 296 4,001 4,692
Felician College 205 664 53 177 65 245 36 155 1 5 0 0 102 153 462 1,578
Georgian Court University 225 1,864 14 208 19 161 6 48 0 9 1 12 146 270 411 2,778
Monmouth University 1,839 2,989 113 156 120 182 60 114 5 8 34 46 313 168 2,484 3,958
Princeton University 1,992 1,496 186 301 236 209 440 461 16 21 884 516 305 0 4,059 3,271
Rider University 1,570 2,637 167 334 96 196 85 126 8 9 89 135 207 141 2,222 3,752
St. Elizabeth, College of 137 1,067 15 236 16 212 8 57 0 5 5 70 62 148 243 1,868
St. Peter's College 451 489 225 384 252 451 141 161 2 3 70 42 157 138 1,298 1,813
Seton Hall University 2,338 2,568 316 623 307 437 222 322 11 12 149 159 937 628 4,280 5,389
Stevens Institute of Technology 1,520 438 133 74 245 104 496 158 0 0 1,003 302 835 164 4,232 1,363
                                 
TOTAL, PUBLIC-MISSION INDEPS 15,113 20,961 2,097 4,504 2,246 3,703 2,031 2,135 67 106 3,197 2,054 4,256 2,513 29,007 38,791
                                 
Berkeley College 230 743 258 614 359 888 67 103 6 14 14 46 26 82 960 2,490
Devry University 433 117 210 110 175 94 82 43 5 3 12 8 0 0 917 375
Eastwick College 23 242 19 158 7 121 18 44 0 7 0 0 19 95 86 667
Gibbs College 12 18 34 37 23 10 2 1 0 0 22 8 128 132 221 206
University of Phoenix 14 8 33 59 30 35 4 3 0 0 19 22 46 70 146 197
                                 
TOTAL, PROPRIETARY INDEPS 712 1,128 554 978 594 1,148 173 194 11 24 67 84 219 379 2,330 3,935
                                 
Assumption College 0 5 0 0 0 3 0 1 0 0 0 24 0 0 0 33
Bais Medrash Toras Chesed 90 0 0 0 0 0 0 0 0 0 3 0 0 0 93 0
Beth Medrash Govoha 5,483 0 0 0 14 0 0 0 0 0 142 0 0 0 5,639 0
New Brunswick Theological Seminary 22 32 45 84 6 3 10 3 0 0 10 5 0 0 93 127
Princeton Theological Seminary 235 178 25 22 17 10 33 17 0 1 35 21 24 20 369 269
Rabbi Jacob Joseph School 51 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0
Rabbinical College 168 0 0 0 0 0 0 0 0 0 56 0 0 0 224 0
Somerset Christian College 28 50 27 35 11 13 2 0 0 0 1 0 1 1 70 99
Talmudical Academy 52 0 0 0 0 0 0 0 0 0 1 0 0 0 53 0
Yeshivas Be'er Yitzchok 33 0 0 0 0 0 0 0 0 0 4 0 0 0 37 0
Yeshiva Toras Chaim 135 0 0 0 0 0 0 0 0 0 0 0 0 0 135 0
                                 
TOTAL, RELIGIOUS INDEPS 6,297 265 97 141 48 29 45 21 0 1 252 50 25 21 6,764 528
                               
TOTAL, INDEPENDENT INSTITUTIONS 22,122 22,354 2,748 5,623 2,888 4,880 2,249 2,350 78 131 3,516 2,188 4,500 2,913 38,101 43,254
                               
N.J. GRAND TOTAL 100,543 115,907 19,314 33,632 21,727 33,539 16,085 16,261 552 674 9,070 8,692 15,413 15,969 182,704 227,489
SOURCE: IPEDS Fall Enrollment Survey, Part A.