New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Age, Fall 2009
printer-friendly [pdf] version
NJ Colleges and Universities             LT 18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
                         
N.J. Institute of Technology 153 1,675 1,630 2,301 1,646 615 348 340 123 4 5 8,840
Rutgers, The State University 241 12,886 15,141 10,635 7,261 3,265 1,800 1,940 998 32 449 54,648
Univ of Medicine & Dentistry of N.J. 5 2 99 1,810 2,161 742 432 523 278 3 0 6,055
     
TOTAL, PUBLIC UNIVERSITIES 399 14,563 16,870 14,746 11,068 4,622 2,580 2,803 1,399 39 454 69,543
     
     
College of New Jersey 14 2,337 2,895 991 308 130 76 144 84 1 0 6,980
Kean University 57 2,389 2,877 3,630 2,477 1,161 690 1,143 606 21 0 15,051
Montclair State University 47 3,726 4,850 4,059 2,602 1,065 555 779 440 46 2 18,171
New Jersey City University 16 1,010 1,235 1,786 1,637 947 594 769 393 10 2 8,399
R Stockton College of N.J. 4 1,492 2,139 2,119 839 293 179 327 163 3 1 7,559
Ramapo College of N.J. 16 1,673 2,246 1,225 349 143 87 147 119 21 0 6,026
Rowan University 38 2,426 3,434 2,605 1,003 454 300 457 273 14 2 11,006
T Edison State College 2 52 434 1,393 4,089 3,436 3,077 4,011 1,642 43 27 18,206
W Paterson University of N.J. 61 2,299 2,611 2,735 1,517 559 303 495 234 3 3 10,820
     
TOTAL, STATE COLLEGES 255 17,404 22,721 20,543 14,821 8,188 5,861 8,272 3,954 162 37 102,218
     
     
Atlantic Cape Community College 47 2,206 1,691 1,151 859 466 373 518 227 33 17 7,588
Bergen Community College 90 4,519 4,199 2,781 2,067 917 598 837 364 83 14 16,469
Brookdale Community College 396 5,142 3,747 2,079 1,449 674 510 850 462 166 164 15,639
Burlington County College 102 3,068 2,157 1,240 1,047 554 450 709 309 26 31 9,693
Camden County College 110 3,564 3,385 2,555 2,123 1,224 818 1,155 580 144 12 15,670
Cumberland County College 30 1,078 850 575 475 318 249 312 105 20 2 4,014
Essex County College 390 2,882 2,426 2,034 1,887 1,168 809 1,160 470 48 40 13,314
Gloucester County College 233 2,263 1,398 769 602 387 267 385 165 14 7 6,490
Hudson County Comm College 137 1,866 1,900 1,437 1,298 756 457 581 227 13 10 8,682
Mercer County Comm College 152 2,439 1,946 1,424 1,253 669 500 784 382 54 18 9,621
Middlesex County College 195 3,994 3,395 2,198 1,345 684 424 641 258 13 209 13,356
Morris, County College of 99 2,924 2,269 1,176 809 337 283 457 260 32 152 8,798
Ocean County College 361 3,519 2,474 1,408 1,011 498 359 513 197 21 54 10,415
Passaic County Comm College 249 1,891 1,708 1,393 1,188 719 545 784 326 25 55 8,883
Raritan Valley Community College 191 2,216 1,724 1,077 795 408 323 555 321 40 238 7,888
Salem Community College 77 403 307 180 157 102 80 115 50 7 36 1,514
Sussex County Community College 250 1,395 965 501 327 171 123 292 159 11 14 4,208
Union County College 201 2,489 2,346 1,953 1,853 1,041 780 991 399 283 415 12,751
Warren County Comm College 329 633 394 204 147 88 76 162 81 9 57 2,180
     
TOTAL, COMMUNITY COLLEGES 3,639 48,491 39,281 26,135 20,692 11,181 8,024 11,801 5,342 1,042 1,545 177,173
     
     
TOTAL, PUBLIC INSTITUTIONS 4,293 80,458 78,872 61,424 46,581 23,991 16,465 22,876 10,695 1,243 2,036 348,934
SOURCE: IPEDS Fall Enrollment Survey, Part B. 
New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Age, Fall 2009
NJ Colleges and Universities             LT 18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
                         
Bloomfield College 9 653 485 433 248 104 77 98 43 5 1 2,156
Caldwell College 0 192 434 471 407 202 123 262 158 7 28 2,284
Centenary College 2 206 526 569 343 268 163 299 166 2 395 2,939
Drew University 7 745 763 216 144 131 134 212 252 34 29 2,667
Fairleigh Dickinson University-Florham 9 972 911 708 397 160 116 155 71 5 1 3,505
Fairleigh Dickinson University-Metro 1,720 1,465 815 1,165 1,144 595 436 908 477 13 66 8,804
Felician College 18 387 375 304 270 156 158 236 164 4 41 2,113
Georgian Court College 151 436 419 640 558 245 160 263 141 10 0 3,023
Monmouth University 40 1,786 1,752 1,256 703 294 186 279 193 10 0 6,499
Princeton University 119 2,324 2,271 1,002 1,192 243 61 15 1 0 364 7,592
Rider University 18 1,593 1,763 1,095 645 295 184 292 137 0 14 6,036
St. Elizabeth, College of 3 281 258 266 286 161 183 389 305 15 10 2,157
St. Peter's College 19 830 815 412 342 190 134 222 112 6 40 3,122
Seton Hall University 102 2,100 2,018 1,840 1,517 616 463 563 320 41 36 9,616
Stevens Institute of Technology 5 958 932 1,377 1,115 461 356 366 160 1 26 5,757
     
TOTAL, PUBLIC-MISSION INDEPS 2,222 14,928 14,537 11,754 9,311 4,121 2,934 4,559 2,700 153 1,051 68,270
     
Berkeley College 93 1,032 734 616 529 282 146 205 68 0 4 3,709
Devry College of Technology 13 328 295 257 329 188 130 142 30 1 0 1,713
Eastern International College 0 8 37 76 92 97 84 48 12 0 0 454
Eastwick College 1 45 102 168 182 104 70 112 33 0 0 817
University of Phoenix 1 28 59 56 112 76 65 93 39 4 0 533
     
TOTAL, PROPRIETARY INDEPS 108 1,441 1,227 1,173 1,244 747 495 600 182 5 4 7,226
     
Assumption College 0 1 2 4 5 13 5 8 1 1 0 40
Bais Medrash Toras Chesed 7 49 23 2 4 0 0 0 0 0 0 85
Beth Medrash Govoha 0 11 139 1,630 2,166 1,195 483 268 89 7 0 5,988
New Brunswick Theological Seminary 0 0 0 2 18 20 17 62 76 8 2 205
Princeton Theological Seminary 0 0 1 167 211 81 51 64 30 1 0 606
Rabbi Jacob Joseph School 0 23 31 0 0 0 0 0 0 0 0 54
Rabbinical College 6 47 162 22 9 0 0 0 0 0 1 247
Somerset Christian College 0 14 11 28 31 32 14 57 50 4 0 241
Talmudical Academy 18 19 4 17 5 0 0 0 0 0 0 63
Yeshivas Be'er Yitzchok 0 0 8 24 8 0 0 0 0 0 0 40
Yeshiva Toras Chaim 50 96 22 0 0 0 0 0 0 0 0 168
     
TOTAL, RELIGIOUS INDEPS 81 260 403 1,896 2,457 1,341 570 459 246 21 3 7,737
     
     
TOTAL, INDEPENDENT INSTITUTIONS 2,411 16,629 16,167 14,823 13,012 6,209 3,999 5,618 3,128 179 1,058 83,233
     
     
N.J. GRAND TOTAL 6,704 97,087 95,039 76,247 59,593 30,200 20,464 28,494 13,823 1,422 3,094 432,167
SOURCE: IPEDS Fall Enrollment Survey, Part B.