New Jersey Commission on Higher Education
Part-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                         
N.J. Institute of Technology 317 55 92 35 171 48 146 58 6 0 0 0 14 5 0 0 141 46 887 247
Rutgers, The State University 834 853 192 415 176 296 282 250 6 5 6 5 23 22 20 30 204 220 1,743 2,096
Univ of Medicine & Dent of NJ 24 163 15 46 10 27 8 23 0 0 0 0 1 3 0 0 5 32 63 294
                                         
TOTAL, PUBLIC UNIVERSITIES 1,175 1,071 299 496 357 371 436 331 12 5 6 5 38 30 20 30 350 298 2,693 2,637
                       
                       
College of New Jersey 38 50 8 9 3 7 2 5 0 0 0 0 1 1 0 0 10 23 62 95
Kean University 462 874 138 366 159 366 57 74 0 4 2 3 12 24 0 0 60 116 890 1,827
Montclair State University 397 613 61 136 141 265 46 60 1 6 0 1 20 30 4 2 87 156 757 1,269
New Jersey City University 210 280 103 250 167 372 42 54 1 0 0 0 6 15 0 0 75 97 604 1,068
R Stockton College of N.J. 218 319 24 44 26 41 18 23 2 4 0 0 1 1 0 0 8 16 297 448
Ramapo College of N.J. 164 206 10 22 23 22 11 16 1 5 0 0 0 39 0 1 15 17 224 328
Rowan University 334 564 53 115 23 81 14 20 1 3 1 0 15 31 11 10 17 37 469 861
T Edison State College 6,565 3,673 1,451 1,407 978 508 359 197 99 58 20 10 90 166 0 0 1,100 638 10,662 6,657
W Paterson University of N.J. 317 440 50 87 106 175 35 40 2 6 0 1 4 6 1 0 55 86 570 841
                             
TOTAL, STATE COLLEGES 8,705 7,019 1,898 2,436 1,626 1,837 584 489 107 86 23 15 149 313 16 13 1,427 1,186 14,535 13,394
                                   
                                   
Atlantic Cape Community Coll 529 1,139 123 338 140 274 92 120 5 6 0 0 41 56 0 0 267 455 1,197 2,388
Bergen Community College 1,325 1,747 199 264 835 1,051 367 375 2 8 0 0 153 215 0 0 277 348 3,158 4,008
Brookdale Community College 1,697 2,825 221 465 218 366 137 192 7 11 0 0 5 13 3 2 91 185 2,379 4,059
Burlington County College 981 1,577 337 533 105 192 77 97 8 5 1 1 20 45 3 2 105 159 1,637 2,611
Camden County College 1,413 2,672 451 1,111 195 455 167 214 10 15 0 0 0 0 0 0 201 237 2,437 4,704
Cumberland County College 267 691 103 211 94 225 23 15 7 12 0 0 0 1 0 0 0 0 494 1,155
Essex County College 393 429 936 1,659 384 667 123 134 2 5 0 0 92 120 0 0 164 291 2,094 3,305
Gloucester County College 631 1,261 82 173 30 59 25 17 0 7 0 3 12 48 1 8 127 201 908 1,777
Hudson County Comm College 177 276 208 372 444 844 171 226 4 3 1 2 1 4 5 15 161 241 1,172 1,983
Mercer County Comm College 1,091 1,261 502 715 246 353 130 127 4 4 4 4 88 163 0 0 248 309 2,313 2,936
Middlesex County College 928 1,123 276 357 451 738 244 244 4 16 147 159 29 57 0 0 434 465 2,513 3,159
Morris, County College of 839 1,098 49 81 164 280 97 130 1 3 0 0 23 39 0 0 385 473 1,558 2,104
Ocean County College 1,332 2,177 65 117 116 199 39 68 3 8 0 0 27 63 0 0 141 153 1,723 2,785
Passaic County Comm College 466 663 299 678 1,041 1,973 72 104 4 9 0 0 47 89 46 54 215 238 2,190 3,808
Raritan Valley Community Coll 918 1,336 105 237 148 258 104 159 4 7 0 0 43 152 0 0 147 184 1,469 2,333
Salem Community College 124 252 27 102 6 22 6 3 2 1 0 0 0 0 0 0 41 30 206 410
Sussex County Community Coll 536 993 11 14 41 78 21 20 7 4 0 0 3 3 0 0 6 10 625 1,122
Union County College 361 826 313 838 356 815 100 154 8 23 0 0 15 56 0 0 982 1,566 2,135 4,278
Warren County Comm College 305 623 24 33 17 33 11 22 0 4 0 0 6 29 0 0 30 43 393 787
                                 
TOTAL, COMMUNITY COLL 14,313 22,969 4,331 8,298 5,031 8,882 2,006 2,421 82 151 153 169 605 1,153 58 81 4,022 5,588 30,601 49,712
                                   
                                   
TOTAL, PUBLIC INSTITUTIONS 24,193 31,059 6,528 11,230 7,014 11,090 3,026 3,241 201 242 182 189 792 1,496 94 124 5,799 7,072 47,829 65,743
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.
New Jersey Commission on Higher Education
Part-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2009
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                         
Bloomfield College 39 58 50 142 19 54 4 7 0 0 0 0 0 1 0 0 14 28 126 290
Caldwell College 77 179 19 77 10 34 1 9 0 1 0 0 0 0 0 0 17 42 124 342
Centenary College 39 68 1 6 3 7 0 0 0 0 0 0 2 0 0 0 24 27 69 108
Drew University 3 12 3 5 2 4 0 0 0 1 0 0 0 0 0 0 14 17 22 39
Fairleigh Dickinson Univ-Florhm 53 43 3 11 8 9 5 3 0 0 0 0 1 1 0 0 28 34 98 101
Fairleigh Dickinson Univ-Metro 953 1,165 55 112 200 388 126 151 4 2 0 0 19 23 0 0 210 165 1,567 2,006
Felician College 28 99 8 41 9 47 3 25 1 1 0 0 1 3 0 0 40 101 90 317
Georgian Court University 27 169 1 13 4 4 0 9 0 1 0 0 0 0 0 0 79 147 111 343
Monmouth University 63 181 6 21 12 12 2 7 0 0 0 0 0 0 0 0 28 43 111 264
Princeton University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rider University 185 233 44 86 14 23 14 15 1 0 0 0 7 12 0 0 56 92 321 461
St. Elizabeth, College of 40 213 5 46 13 66 6 25 0 0 0 0 2 21 0 0 52 114 118 485
St. Peter's College 31 48 9 41 14 39 6 11 0 0 0 0 1 0 0 0 26 86 87 225
Seton Hall University 70 87 15 49 7 31 10 10 1 0 0 0 32 37 0 0 64 129 199 343
Stevens Institute of Technology 6 2 0 1 1 0 2 2 0 0 0 0 1 1 0 0 3 3 13 9
                               
TOTAL, PUBLIC-MISSION IND 1,614 2,557 219 651 316 718 179 274 7 6 0 0 66 99 0 0 655 1,028 3,056 5,333
                                 
Berkeley College 42 180 30 110 36 125 8 11 1 3 0 3 0 5 0 4 5 23 122 464
Devry University 183 61 128 66 131 59 29 18 3 2 1 0 0 3 0 0 42 21 517 230
Eastern International College 1 11 8 28 9 54 0 9 0 0 1 2 0 0 0 0 2 8 21 112
Eastwick College 16 37 11 82 11 75 10 10 0 0 0 0 0 0 0 0 1 23 49 227
University of Phoenix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                       
TOTAL, PROPRIETARY IND 242 289 177 286 187 313 47 48 4 5 2 5 0 8 0 4 50 75 709 1,033
                       
Assumption College 0 6 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 11
Bais Medrash Toras Chesed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beth Medrash Govoha 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0
Rabbi Jacob Joseph School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabbinical College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somerset Christian College 8 13 8 10 0 3 0 0 0 0 0 0 0 0 0 0 0 0 16 26
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yeshivas Be'er Yitzchok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yeshiva Toras Chaim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                 
TOTAL, RELIGIOUS INDEPS 39 19 8 12 0 5 0 1 0 0 0 0 0 0 0 0 0 0 47 37
                                       
                                       
TOTAL, INDEPENDENT INSTS 1,895 2,865 404 949 503 1,036 226 323 11 11 2 5 66 107 0 4 705 1,103 3,812 6,403
                                         
                                         
N.J. GRAND TOTAL 26,088 33,924 6,932 12,179 7,517 12,126 3,252 3,564 212 253 184 194 858 1,603 94 128 6,504 8,175 51,641 72,146
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.