New Jersey Commission on Higher Education
Total Post-Baccalaureate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                         
N.J. Institute of Technology 452 131 140 80 161 68 283 132 10 3 0 0 836 393 0 0 164 63 2,046 870
Rutgers, The State University 3,183 3,952 387 835 322 546 714 771 7 12 5 9 1,299 1,120 35 59 428 441 6,380 7,745
Univ of Medicine & Dent of N.J. 877 1,309 158 462 150 245 521 691 4 7 2 2 162 249 14 16 134 255 2,022 3,236
TOTAL, PUBLIC UNIVERSITIES 4,512 5,392 685 1,377 633 859 1,518 1,594 21 22 7 11 2,297 1,762 49 75 726 759 10,448 11,851
                                         
College of New Jersey 101 398 7 39 9 23 5 30 0 1 0 0 3 8 0 0 24 95 149 594
Kean University 401 1,443 125 352 74 270 39 98 0 2 0 3 19 44 0 0 23 86 681 2,298
Montclair State University 764 1,970 81 260 52 217 51 101 0 3 0 4 52 86 3 4 106 278 1,109 2,923
New Jersey City University 320 825 35 154 84 331 29 55 1 2 0 0 27 52 0 0 33 84 529 1,503
R Stockton College of N.J. 159 465 6 30 4 26 11 23 2 2 0 0 1 1 0 0 4 12 187 559
Ramapo College of N.J. 47 169 6 8 3 6 1 5 0 0 0 0 2 0 0 0 1 2 60 190
Rowan University 318 702 35 112 21 28 15 15 0 2 0 0 23 38 3 13 4 12 419 922
T Edison State College 243 343 54 114 28 31 6 23 2 4 0 0 5 6 0 0 10 18 348 539
W Paterson University of N.J. 260 929 11 49 35 126 18 32 2 2 0 3 12 15 0 1 38 108 376 1,265
TOTAL, STATE COLLEGES 2,613 7,244 360 1,118 310 1,058 175 382 7 18 0 10 144 250 6 18 243 695 3,858 10,793
                                         
TOTAL, PUBLIC INSTITUTIONS 7,125 12,636 1,045 2,495 943 1,917 1,693 1,976 28 40 7 21 2,441 2,012 55 93 969 1,454 14,306 22,644
                                         
Caldwell College 94 417 6 40 8 28 4 16 0 1 0 0 3 3 0 0 19 36 134 541
Centenary College 109 270 21 41 18 28 6 17 0 0 0 0 2 2 0 0 89 196 245 554
Drew University 225 319 44 74 14 20 21 10 2 0 0 0 74 33 0 0 36 56 416 512
Fairleigh Dickinson Univ-Florhm 261 254 27 27 11 27 42 20 3 1 0 0 78 58 0 0 89 127 511 514
Fairleigh Dickinson Univ-Metro 382 735 83 180 65 111 50 72 2 6 0 0 355 289 0 0 189 241 1,126 1,634
Felician College 39 135 6 25 6 16 3 9 0 0 0 0 4 4 0 0 20 88 78 277
Georgian Court University 135 656 7 31 7 55 2 13 1 2 0 0 0 7 0 0 35 102 187 866
Monmouth University 333 953 26 69 25 58 18 50 1 4 0 0 29 28 0 0 68 156 500 1,318
Princeton University 598 382 30 44 46 42 88 83 3 3 1 2 627 282 17 16 127 88 1,537 942
Rider University 255 543 17 63 13 26 15 22 0 1 0 0 28 62 0 0 35 100 363 817
St. Elizabeth, College of 99 537 19 71 11 47 4 22 0 1 0 0 0 9 0 0 10 46 143 733
St. Peter's College 162 199 33 66 31 57 27 39 0 0 0 0 6 11 0 0 31 48 290 420
Seton Hall University 1,052 1,230 130 219 99 123 100 102 2 2 0 0 124 80 0 0 475 665 1,982 2,421
Stevens Institute of Technology 684 188 78 43 109 39 325 117 0 0 0 0 868 269 0 0 600 175 2,664 831
TOTAL, PUBLIC-MISSION IND 4,428 6,818 527 993 463 677 705 592 14 21 1 2 2,198 1,137 17 16 1,823 2,124 10,176 12,380
                                         
Beth Medrash Govoha 3,242 0 0 0 8 0 0 0 0 0 0 0 32 0 0 0 0 0 3,282 0
New Brunswick Theological Sm 22 22 47 80 6 4 11 1 0 0 0 0 8 4 0 0 0 0 94 111
Princeton Theological Seminary 213 166 30 24 15 9 38 16 0 1 0 0 26 16 0 0 28 24 350 256
TOTAL, RELIGIOUS INDEPS 3,477 188 77 104 29 13 49 17 0 1 0 0 66 20 0 0 28 24 3,726 367
                       
TOTAL, INDEPENDENT INST 7,905 7,006 604 1,097 492 690 754 609 14 22 1 2 2,264 1,157 17 16 1,851 2,148 13,902 12,747
                       
                       
N.J. GRAND TOTAL 15,030 19,642 1,649 3,592 1,435 2,607 2,447 2,585 42 62 8 23 4,705 3,169 72 109 2,820 3,602 28,208 35,391
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.