New Jersey Commission on Higher Education
Full-time First-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
N.J. Institute of Technology 382 41.3% 84 9.1% 168 18.1% 185 20.0% 8 0.9% 0 0.0% 39 4.2% 0 0.0% 60 6.5% 926 100.0%
Rutgers, The State University 3,317 46.3% 563 7.9% 854 11.9% 1,921 26.8% 5 0.1% 43 0.6% 127 1.8% 231 3.2% 108 1.5% 7,169 100.0%
Univ of Medicine & Dent of NJ 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
TOTAL, PUBLIC UNIVERSITIES 3,699 45.7% 647 8.0% 1,022 12.6% 2,106 26.0% 13 0.2% 43 0.5% 166 2.1% 231 2.9% 168 2.1% 8,095 100.0%
                               
College of New Jersey 808 63.0% 93 7.2% 126 9.8% 112 8.7% 1 0.1% 0 0.0% 2 0.2% 0 0.0% 141 11.0% 1,283 100.0%
Kean University 627 41.3% 349 23.0% 391 25.8% 107 7.0% 4 0.3% 4 0.3% 20 1.3% 0 0.0% 16 1.1% 1,518 100.0%
Montclair State University 1,070 50.9% 176 8.4% 404 19.2% 125 5.9% 4 0.2% 3 0.1% 29 1.4% 18 0.9% 272 12.9% 2,101 100.0%
New Jersey City University 152 23.9% 144 22.7% 216 34.0% 52 8.2% 1 0.2% 0 0.0% 7 1.1% 0 0.0% 63 9.9% 635 100.0%
R Stockton College of N.J. 647 74.5% 58 6.7% 84 9.7% 56 6.5% 1 0.1% 0 0.0% 2 0.2% 0 0.0% 20 2.3% 868 100.0%
Ramapo College of N.J. 702 75.2% 42 4.5% 95 10.2% 47 5.0% 2 0.2% 7 0.7% 6 0.6% 1 0.1% 32 3.4% 934 100.0%
Rowan University 1,202 83.8% 55 3.8% 77 5.4% 43 3.0% 1 0.1% 0 0.0% 26 1.8% 24 1.7% 6 0.4% 1,434 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 726 50.6% 197 13.7% 321 22.4% 93 6.5% 4 0.3% 17 1.2% 4 0.3% 0 0.0% 73 5.1% 1,435 100.0%
TOTAL, STATE COLLEGES 5,934 58.1% 1,114 10.9% 1,714 16.8% 635 6.2% 18 0.2% 31 0.3% 96 0.9% 43 0.4% 623 6.1% 10,208 100.0%
                               
Atlantic Cape Community Coll 547 40.5% 126 9.3% 111 8.2% 50 3.7% 1 0.1% 0 0.0% 42 3.1% 0 0.0% 472 35.0% 1,349 100.0%
Bergen Community College 1,101 40.8% 177 6.6% 833 30.9% 195 7.2% 10 0.4% 0 0.0% 197 7.3% 0 0.0% 183 6.8% 2,696 100.0%
Brookdale Community College 2,233 71.0% 343 10.9% 346 11.0% 93 3.0% 14 0.4% 4 0.1% 14 0.4% 0 0.0% 98 3.1% 3,145 100.0%
Burlington County College 1,229 63.0% 404 20.7% 129 6.6% 61 3.1% 9 0.5% 4 0.2% 9 0.5% 20 1.0% 87 4.5% 1,952 100.0%
Camden County College 904 54.5% 382 23.0% 173 10.4% 85 5.1% 11 0.7% 0 0.0% 0 0.0% 0 0.0% 103 6.2% 1,658 100.0%
Cumberland County College 412 53.4% 183 23.7% 158 20.5% 9 1.2% 9 1.2% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 771 100.0%
Essex County College 217 8.1% 1,436 53.8% 682 25.5% 76 2.8% 11 0.4% 0 0.0% 71 2.7% 0 0.0% 178 6.7% 2,671 100.0%
Gloucester County College 1,191 70.3% 192 11.3% 83 4.9% 25 1.5% 3 0.2% 0 0.0% 22 1.3% 5 0.3% 173 10.2% 1,694 100.0%
Hudson County Comm College 211 11.4% 366 19.8% 851 46.0% 117 6.3% 4 0.2% 15 0.8% 4 0.2% 14 0.8% 267 14.4% 1,849 100.0%
Mercer County Comm College 612 37.7% 366 22.6% 221 13.6% 101 6.2% 2 0.1% 5 0.3% 143 8.8% 0 0.0% 173 10.7% 1,623 100.0%
Middlesex County College 933 40.2% 216 9.3% 438 18.9% 149 6.4% 8 0.3% 99 4.3% 43 1.9% 0 0.0% 437 18.8% 2,323 100.0%
Morris, County College of 163 10.3% 15 0.9% 53 3.4% 18 1.1% 0 0.0% 0 0.0% 22 1.4% 0 0.0% 1,311 82.9% 1,582 100.0%
Ocean County College 1,734 79.7% 81 3.7% 158 7.3% 36 1.7% 6 0.3% 0 0.0% 25 1.1% 0 0.0% 135 6.2% 2,175 100.0%
Passaic County Comm College 191 26.3% 158 21.8% 305 42.0% 23 3.2% 5 0.7% 0 0.0% 1 0.1% 0 0.0% 43 5.9% 726 100.0%
Raritan Valley Community Coll 784 59.8% 104 7.9% 174 13.3% 59 4.5% 7 0.5% 0 0.0% 23 1.8% 0 0.0% 160 12.2% 1,311 100.0%
Salem Community College 134 66.0% 50 24.6% 7 3.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 12 5.9% 203 100.0%
Sussex County Community Coll 750 91.4% 15 1.8% 33 4.0% 4 0.5% 14 1.7% 0 0.0% 1 0.1% 2 0.2% 2 0.2% 821 100.0%
Union County College 29 1.4% 83 4.0% 156 7.5% 4 0.2% 2 0.1% 0 0.0% 57 2.7% 0 0.0% 1,742 84.0% 2,073 100.0%
Warren County Comm College 267 77.8% 15 4.4% 27 7.9% 6 1.7% 2 0.6% 0 0.0% 11 3.2% 0 0.0% 15 4.4% 343 100.0%
TOTAL, COMMUNITY COLL 13,642 44.1% 4,712 15.2% 4,938 15.9% 1,111 3.6% 118 0.4% 127 0.4% 685 2.2% 41 0.1% 5,591 18.1% 30,965 100.0%
                                   
                                   
TOTAL, PUBLIC INSTITUTIONS 23,275 47.2% 6,473 13.1% 7,674 15.6% 3,852 7.8% 149 0.3% 201 0.4% 947 1.9% 315 0.6% 6,382 13.0% 49,268 100.0%
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.
New Jersey Commission on Higher Education
Full-time First-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
Bloomfield College 38 8.4% 258 57.0% 77 17.0% 13 2.9% 1 0.2% 0 0.0% 2 0.4% 0 0.0% 64 14.1% 453 100.0%
Caldwell College 111 40.8% 26 9.6% 48 17.6% 5 1.8% 1 0.4% 0 0.0% 14 5.1% 0 0.0% 67 24.6% 272 100.0%
Centenary College 186 68.9% 25 9.3% 15 5.6% 9 3.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 35 13.0% 270 100.0%
Drew University 292 57.8% 41 8.1% 65 12.9% 30 5.9% 0 0.0% 0 0.0% 6 1.2% 13 2.6% 58 11.5% 505 100.0%
Fairleigh Dickinson Univ-Florhm 415 64.3% 69 10.7% 69 10.7% 16 2.5% 3 0.5% 0 0.0% 3 0.5% 0 0.0% 70 10.9% 645 100.0%
Fairleigh Dickinson Univ-Metro 130 20.2% 128 19.9% 238 37.0% 42 6.5% 0 0.0% 0 0.0% 46 7.2% 0 0.0% 59 9.2% 643 100.0%
Felician College 68 27.1% 29 11.6% 59 23.5% 16 6.4% 0 0.0% 0 0.0% 7 2.8% 0 0.0% 72 28.7% 251 100.0%
Georgian Court University 112 44.6% 53 21.1% 35 13.9% 8 3.2% 0 0.0% 0 0.0% 2 0.8% 0 0.0% 41 16.3% 251 100.0%
Monmouth University 804 80.6% 36 3.6% 68 6.8% 29 2.9% 0 0.0% 0 0.0% 6 0.6% 0 0.0% 55 5.5% 998 100.0%
Princeton University 642 48.8% 96 7.3% 91 6.9% 229 17.4% 6 0.5% 2 0.2% 133 10.1% 69 5.2% 47 3.6% 1,315 100.0%
Rider University 661 64.4% 88 8.6% 86 8.4% 35 3.4% 6 0.6% 0 0.0% 24 2.3% 0 0.0% 127 12.4% 1,027 100.0%
St. Elizabeth, College of 49 27.5% 59 33.1% 35 19.7% 6 3.4% 0 0.0% 0 0.0% 9 5.1% 0 0.0% 20 11.2% 178 100.0%
St. Peter's College 154 28.8% 138 25.8% 139 26.0% 51 9.6% 2 0.4% 0 0.0% 10 1.9% 0 0.0% 40 7.5% 534 100.0%
Seton Hall University 583 51.4% 184 16.2% 170 15.0% 93 8.2% 4 0.4% 0 0.0% 13 1.1% 0 0.0% 88 7.8% 1,135 100.0%
Stevens Institute of Technology 335 59.4% 17 3.0% 54 9.6% 60 10.6% 0 0.0% 0 0.0% 14 2.5% 0 0.0% 84 14.9% 564 100.0%
TOTAL, PUBLIC-MISSION IND 4,580 50.7% 1,247 13.8% 1,249 13.8% 642 7.1% 23 0.3% 2 0.0% 289 3.2% 82 0.9% 927 10.3% 9,041 100.0%
                                 
Berkeley College 152 17.1% 318 35.7% 362 40.7% 24 2.7% 3 0.3% 4 0.4% 7 0.8% 1 0.1% 19 2.1% 890 100.0%
Devry University 83 32.2% 60 23.3% 78 30.2% 10 3.9% 1 0.4% 1 0.4% 0 0.0% 0 0.0% 25 9.7% 258 100.0%
Eastern International College 24 16.6% 33 22.8% 54 37.2% 10 6.9% 0 0.0% 5 3.4% 0 0.0% 0 0.0% 19 13.1% 145 100.0%
Eastwick College 78 46.7% 41 24.6% 29 17.4% 11 6.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 8 4.8% 167 100.0%
University of Phoenix 3 2.3% 19 14.8% 12 9.4% 2 1.6% 0 0.0% 0 0.0% 4 3.1% 0 0.0% 88 68.8% 128 100.0%
TOTAL, PROPRIETARY IND 340 21.4% 471 29.7% 535 33.7% 57 3.6% 4 0.3% 10 0.6% 11 0.7% 1 0.1% 159 10.0% 1,588 100.0%
                                 
Assumption College 1 10.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 9 90.0% 0 0.0% 0 0.0% 10 100.0%
Bais Medrash Toras Chesed 24 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 24 100.0%
Beth Medrash Govoha 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Rabbi Jacob Joseph School 22 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 22 100.0%
Rabbinical College 18 69.2% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 8 30.8% 0 0.0% 0 0.0% 26 100.0%
Somerset Christian College 8 28.6% 7 25.0% 10 35.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 7.1% 1 3.6% 28 100.0%
Talmudical Academy 5 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 100.0%
Yeshivas Be'er Yitzchok 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Yeshiva Toras Chaim 66 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 66 100.0%
TOTAL, RELIGIOUS INDEPS 144 79.6% 7 3.9% 10 5.5% 0 0.0% 0 0.0% 0 0.0% 17 9.4% 2 1.1% 1 0.6% 181 100.0%
                                     
TOTAL, INDEPENDENT INSTS 5,064 46.8% 1,725 16.0% 1,794 16.6% 699 6.5% 27 0.2% 12 0.1% 317 2.9% 85 0.8% 1,087 10.1% 10,810 100.0%
                                     
                                     
N.J. GRAND TOTAL 28,339 47.2% 8,198 13.6% 9,468 15.8% 4,551 7.6% 176 0.3% 213 0.4% 1,264 2.1% 400 0.7% 7,469 12.4% 60,078 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.