New Jersey Commission on Higher Education
Full-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
N.J. Institute of Technology 1,751 36.6% 450 9.4% 931 19.4% 1,025 21.4% 36 0.8% 0 0.0% 230 4.8% 0 0.0% 367 7.7% 4,790 100.0%
Rutgers, The State University 17,599 48.0% 3,727 10.2% 4,254 11.6% 8,534 23.3% 38 0.1% 184 0.5% 672 1.8% 867 2.4% 809 2.2% 36,684 100.0%
Univ of Medicine & Dent of NJ 159 36.1% 69 15.7% 38 8.6% 63 14.3% 0 0.0% 1 0.2% 16 3.6% 1 0.2% 93 21.1% 440 100.0%
TOTAL, PUBLIC UNIVERSITIES 19,509 46.5% 4,246 10.1% 5,223 12.5% 9,622 23.0% 74 0.2% 185 0.4% 918 2.2% 868 2.1% 1,269 3.0% 41,914 100.0%
                                   
College of New Jersey 3,957 65.1% 387 6.4% 539 8.9% 377 6.2% 4 0.1% 0 0.0% 58 1.0% 0 0.0% 758 12.5% 6,080 100.0%
Kean University 4,279 45.7% 1,778 19.0% 1,979 21.2% 658 7.0% 27 0.3% 8 0.1% 182 1.9% 0 0.0% 444 4.7% 9,355 100.0%
Montclair State University 6,327 52.2% 1,060 8.8% 2,321 19.2% 713 5.9% 20 0.2% 7 0.1% 654 5.4% 57 0.5% 954 7.9% 12,113 100.0%
New Jersey City University 1,153 24.6% 931 19.8% 1,712 36.5% 346 7.4% 5 0.1% 0 0.0% 62 1.3% 0 0.0% 486 10.4% 4,695 100.0%
R Stockton College of N.J. 4,639 76.5% 488 8.0% 419 6.9% 343 5.7% 21 0.3% 0 0.0% 19 0.3% 0 0.0% 139 2.3% 6,068 100.0%
Ramapo College of N.J. 4,028 77.1% 275 5.3% 473 9.1% 240 4.6% 11 0.2% 11 0.2% 86 1.6% 2 0.0% 98 1.9% 5,224 100.0%
Rowan University 6,496 77.9% 659 7.9% 648 7.8% 216 2.6% 14 0.2% 4 0.0% 116 1.4% 143 1.7% 39 0.5% 8,335 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 4,035 51.9% 1,108 14.3% 1,502 19.3% 455 5.9% 12 0.2% 29 0.4% 65 0.8% 1 0.0% 561 7.2% 7,768 100.0%
TOTAL, STATE COLLEGES 34,914 58.5% 6,686 11.2% 9,593 16.1% 3,348 5.6% 114 0.2% 59 0.1% 1,242 2.1% 203 0.3% 3,479 5.8% 59,638 100.0%
                                   
Atlantic Cape Community Coll 1,978 49.4% 414 10.3% 387 9.7% 270 6.7% 10 0.2% 0 0.0% 110 2.7% 0 0.0% 834 20.8% 4,003 100.0%
Bergen Community College 3,856 41.4% 536 5.8% 2,492 26.8% 830 8.9% 21 0.2% 0 0.0% 922 9.9% 0 0.0% 646 6.9% 9,303 100.0%
Brookdale Community College 6,741 73.3% 916 10.0% 837 9.1% 310 3.4% 23 0.2% 5 0.1% 107 1.2% 0 0.0% 262 2.8% 9,201 100.0%
Burlington County College 3,424 62.9% 995 18.3% 350 6.4% 197 3.6% 23 0.4% 4 0.1% 73 1.3% 28 0.5% 351 6.4% 5,445 100.0%
Camden County College 4,855 56.9% 1,942 22.8% 798 9.4% 621 7.3% 40 0.5% 0 0.0% 0 0.0% 0 0.0% 273 3.2% 8,529 100.0%
Cumberland County College 1,304 55.1% 521 22.0% 464 19.6% 29 1.2% 43 1.8% 0 0.0% 4 0.2% 0 0.0% 0 0.0% 2,365 100.0%
Essex County College 726 9.2% 4,099 51.8% 1,867 23.6% 227 2.9% 16 0.2% 0 0.0% 426 5.4% 0 0.0% 554 7.0% 7,915 100.0%
Gloucester County College 2,767 72.7% 350 9.2% 169 4.4% 56 1.5% 10 0.3% 1 0.0% 62 1.6% 20 0.5% 370 9.7% 3,805 100.0%
Hudson County Comm College 596 10.8% 994 18.0% 2,575 46.6% 527 9.5% 12 0.2% 22 0.4% 69 1.2% 36 0.7% 696 12.6% 5,527 100.0%
Mercer County Comm College 1,845 42.2% 1,058 24.2% 522 11.9% 233 5.3% 4 0.1% 7 0.2% 242 5.5% 0 0.0% 461 10.5% 4,372 100.0%
Middlesex County College 3,388 44.1% 675 8.8% 1,462 19.0% 654 8.5% 21 0.3% 445 5.8% 192 2.5% 0 0.0% 847 11.0% 7,684 100.0%
Morris, County College of 2,220 43.2% 113 2.2% 427 8.3% 182 3.5% 8 0.2% 0 0.0% 106 2.1% 0 0.0% 2,080 40.5% 5,136 100.0%
Ocean County College 4,814 81.5% 200 3.4% 394 6.7% 109 1.8% 11 0.2% 0 0.0% 96 1.6% 0 0.0% 283 4.8% 5,907 100.0%
Passaic County Comm College 715 24.8% 511 17.7% 1,242 43.1% 80 2.8% 16 0.6% 0 0.0% 43 1.5% 59 2.0% 219 7.6% 2,885 100.0%
Raritan Valley Community Coll 2,610 63.9% 309 7.6% 476 11.6% 200 4.9% 19 0.5% 0 0.0% 95 2.3% 0 0.0% 377 9.2% 4,086 100.0%
Salem Community College 632 70.4% 165 18.4% 33 3.7% 10 1.1% 4 0.4% 0 0.0% 0 0.0% 0 0.0% 54 6.0% 898 100.0%
Sussex County Community Coll 2,210 89.8% 48 2.0% 118 4.8% 23 0.9% 22 0.9% 0 0.0% 26 1.1% 3 0.1% 11 0.4% 2,461 100.0%
Union County College 900 14.2% 851 13.4% 1,276 20.1% 122 1.9% 29 0.5% 0 0.0% 322 5.1% 0 0.0% 2,838 44.8% 6,338 100.0%
Warren County Comm College 796 79.6% 53 5.3% 60 6.0% 18 1.8% 5 0.5% 0 0.0% 28 2.8% 0 0.0% 40 4.0% 1,000 100.0%
TOTAL, COMMUNITY COLL 46,377 47.9% 14,750 15.2% 15,949 16.5% 4,698 4.9% 337 0.3% 484 0.5% 2,923 3.0% 146 0.2% 11,196 11.6% 96,860 100.0%
                                       
TOTAL, PUBLIC INSTITUTIONS 100,800 50.8% 25,682 12.9% 30,765 15.5% 17,668 8.9% 525 0.3% 728 0.4% 5,083 2.6% 1,217 0.6% 15,944 8.0% 198,412 100.0%
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.
New Jersey Commission on Higher Education
Full-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
Bloomfield College 231 13.3% 882 50.7% 347 19.9% 60 3.4% 1 0.1% 0 0.0% 32 1.8% 0 0.0% 187 10.7% 1,740 100.0%
Caldwell College 577 50.5% 134 11.7% 181 15.8% 27 2.4% 6 0.5% 0 0.0% 95 8.3% 0 0.0% 123 10.8% 1,143 100.0%
Centenary College 1,303 66.4% 204 10.4% 144 7.3% 96 4.9% 1 0.1% 0 0.0% 12 0.6% 0 0.0% 203 10.3% 1,963 100.0%
Drew University 973 58.0% 128 7.6% 175 10.4% 88 5.2% 0 0.0% 1 0.1% 29 1.7% 26 1.5% 258 15.4% 1,678 100.0%
Fairleigh Dickinson Univ-Florhm 1,567 68.7% 192 8.4% 186 8.2% 60 2.6% 12 0.5% 0 0.0% 14 0.6% 0 0.0% 250 11.0% 2,281 100.0%
Fairleigh Dickinson Univ-Metro 790 32.0% 417 16.9% 611 24.7% 192 7.8% 2 0.1% 0 0.0% 202 8.2% 0 0.0% 257 10.4% 2,471 100.0%
Felician College 439 32.5% 162 12.0% 255 18.9% 114 8.4% 3 0.2% 0 0.0% 34 2.5% 0 0.0% 344 25.5% 1,351 100.0%
Georgian Court University 928 61.2% 185 12.2% 132 8.7% 23 1.5% 3 0.2% 0 0.0% 7 0.5% 0 0.0% 238 15.7% 1,516 100.0%
Monmouth University 3,362 78.1% 157 3.6% 246 5.7% 104 2.4% 7 0.2% 0 0.0% 26 0.6% 0 0.0% 404 9.4% 4,306 100.0%
Princeton University 2,470 48.3% 401 7.8% 381 7.5% 795 15.5% 25 0.5% 7 0.1% 534 10.4% 263 5.1% 237 4.6% 5,113 100.0%
Rider University 2,847 69.9% 340 8.3% 258 6.3% 127 3.1% 20 0.5% 0 0.0% 144 3.5% 0 0.0% 338 8.3% 4,074 100.0%
St. Elizabeth, College of 270 39.8% 164 24.2% 114 16.8% 18 2.7% 2 0.3% 0 0.0% 45 6.6% 0 0.0% 65 9.6% 678 100.0%
St. Peter's College 573 27.3% 527 25.1% 579 27.6% 235 11.2% 6 0.3% 0 0.0% 80 3.8% 0 0.0% 100 4.8% 2,100 100.0%
Seton Hall University 2,486 53.2% 639 13.7% 538 11.5% 331 7.1% 13 0.3% 0 0.0% 83 1.8% 0 0.0% 581 12.4% 4,671 100.0%
Stevens Institute of Technology 1,213 54.2% 65 2.9% 218 9.7% 241 10.8% 0 0.0% 0 0.0% 93 4.2% 0 0.0% 410 18.3% 2,240 100.0%
TOTAL, PUBLIC-MISSION IND 20,029 53.7% 4,597 12.3% 4,365 11.7% 2,511 6.7% 101 0.3% 8 0.0% 1,430 3.8% 289 0.8% 3,995 10.7% 37,325 100.0%
                                 
Berkeley College 735 23.5% 883 28.3% 1,192 38.2% 134 4.3% 14 0.4% 10 0.3% 52 1.7% 6 0.2% 97 3.1% 3,123 100.0%
Devry University 372 38.5% 193 20.0% 238 24.6% 87 9.0% 5 0.5% 2 0.2% 6 0.6% 2 0.2% 61 6.3% 966 100.0%
Eastern International College 43 13.4% 69 21.5% 141 43.9% 26 8.1% 0 0.0% 5 1.6% 0 0.0% 0 0.0% 37 11.5% 321 100.0%
Eastwick College 225 41.6% 145 26.8% 104 19.2% 36 6.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 31 5.7% 541 100.0%
University of Phoenix 25 4.7% 123 23.1% 72 13.5% 11 2.1% 0 0.0% 0 0.0% 41 7.7% 0 0.0% 261 49.0% 533 100.0%
TOTAL, PROPRIETARY IND 1,400 25.5% 1,413 25.8% 1,747 31.9% 294 5.4% 19 0.3% 17 0.3% 99 1.8% 8 0.1% 487 8.9% 5,484 100.0%
                                 
Assumption College 1 3.4% 0 0.0% 2 6.9% 0 0.0% 0 0.0% 0 0.0% 26 89.7% 0 0.0% 0 0.0% 29 100.0%
Bais Medrash Toras Chesed 81 95.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 4.7% 0 0.0% 0 0.0% 85 100.0%
Beth Medrash Govoha 2,522 94.3% 0 0.0% 3 0.1% 0 0.0% 0 0.0% 0 0.0% 150 5.6% 0 0.0% 0 0.0% 2,675 100.0%
Rabbi Jacob Joseph School 54 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 54 100.0%
Rabbinical College 169 68.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 78 31.6% 0 0.0% 0 0.0% 247 100.0%
Somerset Christian College 67 33.7% 77 38.7% 43 21.6% 5 2.5% 0 0.0% 0 0.0% 0 0.0% 6 3.0% 1 0.5% 199 100.0%
Talmudical Academy 61 96.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 3.2% 0 0.0% 0 0.0% 63 100.0%
Yeshivas Be'er Yitzchok 39 97.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 2.5% 0 0.0% 0 0.0% 40 100.0%
Yeshiva Toras Chaim 168 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 168 100.0%
TOTAL, RELIGIOUS INDEPS 3,162 88.8% 77 2.2% 48 1.3% 5 0.1% 0 0.0% 0 0.0% 261 7.3% 6 0.2% 1 0.0% 3,560 100.0%
                                     
TOTAL, INDEPENDENT INSTS 24,591 53.0% 6,087 13.1% 6,160 13.3% 2,810 6.1% 120 0.3% 25 0.1% 1,790 3.9% 303 0.7% 4,483 9.7% 46,369 100.0%
                                     
                                     
N.J. GRAND TOTAL 125,391 51.2% 31,769 13.0% 36,925 15.1% 20,478 8.4% 645 0.3% 753 0.3% 6,873 2.8% 1,520 0.6% 20,427 8.3% 244,781 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.