New Jersey Commission on Higher Education
Part-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
N.J. Institute of Technology 372 32.8% 127 11.2% 219 19.3% 204 18.0% 6 0.5% 0 0.0% 19 1.7% 0 0.0% 187 16.5% 1,134 100.0%
Rutgers, The State University 1,687 43.9% 607 15.8% 472 12.3% 532 13.9% 11 0.3% 11 0.3% 45 1.2% 50 1.3% 424 11.0% 3,839 100.0%
Univ of Medicine & Dent of NJ 187 52.4% 61 17.1% 37 10.4% 31 8.7% 0 0.0% 0 0.0% 4 1.1% 0 0.0% 37 10.4% 357 100.0%
TOTAL, PUBLIC UNIVERSITIES 2,246 42.1% 795 14.9% 728 13.7% 767 14.4% 17 0.3% 11 0.2% 68 1.3% 50 0.9% 648 12.2% 5,330 100.0%
                                   
College of New Jersey 88 56.1% 17 10.8% 10 6.4% 7 4.5% 0 0.0% 0 0.0% 2 1.3% 0 0.0% 33 21.0% 157 100.0%
Kean University 1,336 49.2% 504 18.5% 525 19.3% 131 4.8% 4 0.1% 5 0.2% 36 1.3% 0 0.0% 176 6.5% 2,717 100.0%
Montclair State University 1,010 49.9% 197 9.7% 406 20.0% 106 5.2% 7 0.3% 1 0.0% 50 2.5% 6 0.3% 243 12.0% 2,026 100.0%
New Jersey City University 490 29.3% 353 21.1% 539 32.2% 96 5.7% 1 0.1% 0 0.0% 21 1.3% 0 0.0% 172 10.3% 1,672 100.0%
R Stockton College of N.J. 537 72.1% 68 9.1% 67 9.0% 41 5.5% 6 0.8% 0 0.0% 2 0.3% 0 0.0% 24 3.2% 745 100.0%
Ramapo College of N.J. 370 67.0% 32 5.8% 45 8.2% 27 4.9% 6 1.1% 0 0.0% 39 7.1% 1 0.2% 32 5.8% 552 100.0%
Rowan University 898 67.5% 168 12.6% 104 7.8% 34 2.6% 4 0.3% 1 0.1% 46 3.5% 21 1.6% 54 4.1% 1,330 100.0%
T Edison State College 10,238 59.1% 2,858 16.5% 1,486 8.6% 556 3.2% 157 0.9% 30 0.2% 256 1.5% 0 0.0% 1,738 10.0% 17,319 100.0%
W Paterson University of N.J. 757 53.6% 137 9.7% 281 19.9% 75 5.3% 8 0.6% 1 0.1% 10 0.7% 1 0.1% 141 10.0% 1,411 100.0%
TOTAL, STATE COLLEGES 15,724 56.3% 4,334 15.5% 3,463 12.4% 1,073 3.8% 193 0.7% 38 0.1% 462 1.7% 29 0.1% 2,613 9.4% 27,929 100.0%
                                   
Atlantic Cape Community Coll 1,668 46.5% 461 12.9% 414 11.5% 212 5.9% 11 0.3% 0 0.0% 97 2.7% 0 0.0% 722 20.1% 3,585 100.0%
Bergen Community College 3,072 42.9% 463 6.5% 1,886 26.3% 742 10.4% 10 0.1% 0 0.0% 368 5.1% 0 0.0% 625 8.7% 7,166 100.0%
Brookdale Community College 4,522 70.2% 686 10.7% 584 9.1% 329 5.1% 18 0.3% 0 0.0% 18 0.3% 5 0.1% 276 4.3% 6,438 100.0%
Burlington County College 2,558 60.2% 870 20.5% 297 7.0% 174 4.1% 13 0.3% 2 0.0% 65 1.5% 5 0.1% 264 6.2% 4,248 100.0%
Camden County College 4,085 57.2% 1,562 21.9% 650 9.1% 381 5.3% 25 0.4% 0 0.0% 0 0.0% 0 0.0% 438 6.1% 7,141 100.0%
Cumberland County College 958 58.1% 314 19.0% 319 19.3% 38 2.3% 19 1.2% 0 0.0% 1 0.1% 0 0.0% 0 0.0% 1,649 100.0%
Essex County College 822 15.2% 2,595 48.1% 1,051 19.5% 257 4.8% 7 0.1% 0 0.0% 212 3.9% 0 0.0% 455 8.4% 5,399 100.0%
Gloucester County College 1,892 70.5% 255 9.5% 89 3.3% 42 1.6% 7 0.3% 3 0.1% 60 2.2% 9 0.3% 328 12.2% 2,685 100.0%
Hudson County Comm College 453 14.4% 580 18.4% 1,288 40.8% 397 12.6% 7 0.2% 3 0.1% 5 0.2% 20 0.6% 402 12.7% 3,155 100.0%
Mercer County Comm College 2,352 44.8% 1,217 23.2% 599 11.4% 257 4.9% 8 0.2% 8 0.2% 251 4.8% 0 0.0% 557 10.6% 5,249 100.0%
Middlesex County College 2,051 36.2% 633 11.2% 1,189 21.0% 488 8.6% 20 0.4% 306 5.4% 86 1.5% 0 0.0% 899 15.8% 5,672 100.0%
Morris, County College of 1,937 52.9% 130 3.5% 444 12.1% 227 6.2% 4 0.1% 0 0.0% 62 1.7% 0 0.0% 858 23.4% 3,662 100.0%
Ocean County College 3,509 77.8% 182 4.0% 315 7.0% 107 2.4% 11 0.2% 0 0.0% 90 2.0% 0 0.0% 294 6.5% 4,508 100.0%
Passaic County Comm College 1,129 18.8% 977 16.3% 3,014 50.3% 176 2.9% 13 0.2% 0 0.0% 136 2.3% 100 1.7% 453 7.6% 5,998 100.0%
Raritan Valley Community Coll 2,254 59.3% 342 9.0% 406 10.7% 263 6.9% 11 0.3% 0 0.0% 195 5.1% 0 0.0% 331 8.7% 3,802 100.0%
Salem Community College 376 61.0% 129 20.9% 28 4.5% 9 1.5% 3 0.5% 0 0.0% 0 0.0% 0 0.0% 71 11.5% 616 100.0%
Sussex County Community Coll 1,529 87.5% 25 1.4% 119 6.8% 41 2.3% 11 0.6% 0 0.0% 6 0.3% 0 0.0% 16 0.9% 1,747 100.0%
Union County College 1,187 18.5% 1,151 17.9% 1,171 18.3% 254 4.0% 31 0.5% 0 0.0% 71 1.1% 0 0.0% 2,548 39.7% 6,413 100.0%
Warren County Comm College 928 78.6% 57 4.8% 50 4.2% 33 2.8% 4 0.3% 0 0.0% 35 3.0% 0 0.0% 73 6.2% 1,180 100.0%
TOTAL, COMMUNITY COLL 37,282 46.4% 12,629 15.7% 13,913 17.3% 4,427 5.5% 233 0.3% 322 0.4% 1,758 2.2% 139 0.2% 9,610 12.0% 80,313 100.0%
                                       
TOTAL, PUBLIC INSTITUTIONS 55,252 48.6% 17,758 15.6% 18,104 15.9% 6,267 5.5% 443 0.4% 371 0.3% 2,288 2.0% 218 0.2% 12,871 11.3% 113,572 100.0%
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.
New Jersey Commission on Higher Education
Part-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
Bloomfield College 97 23.3% 192 46.2% 73 17.5% 11 2.6% 0 0.0% 0 0.0% 1 0.2% 0 0.0% 42 10.1% 416 100.0%
Caldwell College 256 54.9% 96 20.6% 44 9.4% 10 2.1% 1 0.2% 0 0.0% 0 0.0% 0 0.0% 59 12.7% 466 100.0%
Centenary College 107 60.5% 7 4.0% 10 5.6% 0 0.0% 0 0.0% 0 0.0% 2 1.1% 0 0.0% 51 28.8% 177 100.0%
Drew University 15 24.6% 8 13.1% 6 9.8% 0 0.0% 1 1.6% 0 0.0% 0 0.0% 0 0.0% 31 50.8% 61 100.0%
Fairleigh Dickinson Univ-Florhm 96 48.2% 14 7.0% 17 8.5% 8 4.0% 0 0.0% 0 0.0% 2 1.0% 0 0.0% 62 31.2% 199 100.0%
Fairleigh Dickinson Univ-Metro 2,118 59.3% 167 4.7% 588 16.5% 277 7.8% 6 0.2% 0 0.0% 42 1.2% 0 0.0% 375 10.5% 3,573 100.0%
Felician College 127 31.2% 49 12.0% 56 13.8% 28 6.9% 2 0.5% 0 0.0% 4 1.0% 0 0.0% 141 34.6% 407 100.0%
Georgian Court University 196 43.2% 14 3.1% 8 1.8% 9 2.0% 1 0.2% 0 0.0% 0 0.0% 0 0.0% 226 49.8% 454 100.0%
Monmouth University 244 65.1% 27 7.2% 24 6.4% 9 2.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 71 18.9% 375 100.0%
Princeton University 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Rider University 418 53.5% 130 16.6% 37 4.7% 29 3.7% 1 0.1% 0 0.0% 19 2.4% 0 0.0% 148 18.9% 782 100.0%
St. Elizabeth, College of 253 42.0% 51 8.5% 79 13.1% 31 5.1% 0 0.0% 0 0.0% 23 3.8% 0 0.0% 166 27.5% 603 100.0%
St. Peter's College 79 25.3% 50 16.0% 53 17.0% 17 5.4% 0 0.0% 0 0.0% 1 0.3% 0 0.0% 112 35.9% 312 100.0%
Seton Hall University 157 29.0% 64 11.8% 38 7.0% 20 3.7% 1 0.2% 0 0.0% 69 12.7% 0 0.0% 193 35.6% 542 100.0%
Stevens Institute of Technology 8 36.4% 1 4.5% 1 4.5% 4 18.2% 0 0.0% 0 0.0% 2 9.1% 0 0.0% 6 27.3% 22 100.0%
TOTAL, PUBLIC-MISSION IND 4,171 49.7% 870 10.4% 1,034 12.3% 453 5.4% 13 0.2% 0 0.0% 165 2.0% 0 0.0% 1,683 20.1% 8,389 100.0%
                                 
Berkeley College 222 37.9% 140 23.9% 161 27.5% 19 3.2% 4 0.7% 3 0.5% 5 0.9% 4 0.7% 28 4.8% 586 100.0%
Devry University 244 32.7% 194 26.0% 190 25.4% 47 6.3% 5 0.7% 1 0.1% 3 0.4% 0 0.0% 63 8.4% 747 100.0%
Eastern International College 12 9.0% 36 27.1% 63 47.4% 9 6.8% 0 0.0% 3 2.3% 0 0.0% 0 0.0% 10 7.5% 133 100.0%
Eastwick College 53 19.2% 93 33.7% 86 31.2% 20 7.2% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 24 8.7% 276 100.0%
University of Phoenix 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
TOTAL, PROPRIETARY IND 531 30.5% 463 26.6% 500 28.7% 95 5.5% 9 0.5% 7 0.4% 8 0.5% 4 0.2% 125 7.2% 1,742 100.0%
                                 
Assumption College 6 54.5% 2 18.2% 2 18.2% 1 9.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 11 100.0%
Bais Medrash Toras Chesed 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Beth Medrash Govoha 31 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 31 100.0%
Rabbi Jacob Joseph School 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Rabbinical College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Somerset Christian College 21 50.0% 18 42.9% 3 7.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 42 100.0%
Talmudical Academy 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Yeshivas Be'er Yitzchok 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Yeshiva Toras Chaim 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
TOTAL, RELIGIOUS INDEPS 58 69.0% 20 23.8% 5 6.0% 1 1.2% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 84 100.0%
                                     
TOTAL, INDEPENDENT INSTS 4,760 46.6% 1,353 13.2% 1,539 15.1% 549 5.4% 22 0.2% 7 0.1% 173 1.7% 4 0.0% 1,808 17.7% 10,215 100.0%
                                     
                                     
N.J. GRAND TOTAL 60,012 48.5% 19,111 15.4% 19,643 15.9% 6,816 5.5% 465 0.4% 378 0.3% 2,461 2.0% 222 0.2% 14,679 11.9% 123,787 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.