New Jersey Commission on Higher Education
Total Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
N.J. Institute of Technology 2,123 35.8% 577 9.7% 1,150 19.4% 1,229 20.7% 42 0.7% 0 0.0% 249 4.2% 0 0.0% 554 9.4% 5,924 100.0%
Rutgers, The State University 19,286 47.6% 4,334 10.7% 4,726 11.7% 9,066 22.4% 49 0.1% 195 0.5% 717 1.8% 917 2.3% 1,233 3.0% 40,523 100.0%
Univ of Medicine & Dent of NJ 346 43.4% 130 16.3% 75 9.4% 94 11.8% 0 0.0% 1 0.1% 20 2.5% 1 0.1% 130 16.3% 797 100.0%
TOTAL, PUBLIC UNIVERSITIES 21,755 46.0% 5,041 10.7% 5,951 12.6% 10,389 22.0% 91 0.2% 196 0.4% 986 2.1% 918 1.9% 1,917 4.1% 47,244 100.0%
                                       
College of New Jersey 4,045 64.9% 404 6.5% 549 8.8% 384 6.2% 4 0.1% 0 0.0% 60 1.0% 0 0.0% 791 12.7% 6,237 100.0%
Kean University 5,615 46.5% 2,282 18.9% 2,504 20.7% 789 6.5% 31 0.3% 13 0.1% 218 1.8% 0 0.0% 620 5.1% 12,072 100.0%
Montclair State University 7,337 51.9% 1,257 8.9% 2,727 19.3% 819 5.8% 27 0.2% 8 0.1% 704 5.0% 63 0.4% 1,197 8.5% 14,139 100.0%
New Jersey City University 1,643 25.8% 1,284 20.2% 2,251 35.4% 442 6.9% 6 0.1% 0 0.0% 83 1.3% 0 0.0% 658 10.3% 6,367 100.0%
R Stockton College of N.J. 5,176 76.0% 556 8.2% 486 7.1% 384 5.6% 27 0.4% 0 0.0% 21 0.3% 0 0.0% 163 2.4% 6,813 100.0%
Ramapo College of N.J. 4,398 76.1% 307 5.3% 518 9.0% 267 4.6% 17 0.3% 11 0.2% 125 2.2% 3 0.1% 130 2.3% 5,776 100.0%
Rowan University 7,394 76.5% 827 8.6% 752 7.8% 250 2.6% 18 0.2% 5 0.1% 162 1.7% 164 1.7% 93 1.0% 9,665 100.0%
T Edison State College 10,238 59.1% 2,858 16.5% 1,486 8.6% 556 3.2% 157 0.9% 30 0.2% 256 1.5% 0 0.0% 1,738 10.0% 17,319 100.0%
W Paterson University of N.J. 4,792 52.2% 1,245 13.6% 1,783 19.4% 530 5.8% 20 0.2% 30 0.3% 75 0.8% 2 0.0% 702 7.6% 9,179 100.0%
TOTAL, STATE COLLEGES 50,638 57.8% 11,020 12.6% 13,056 14.9% 4,421 5.0% 307 0.4% 97 0.1% 1,704 1.9% 232 0.3% 6,092 7.0% 87,567 100.0%
                                       
Atlantic Cape Community Coll 3,646 48.0% 875 11.5% 801 10.6% 482 6.4% 21 0.3% 0 0.0% 207 2.7% 0 0.0% 1,556 20.5% 7,588 100.0%
Bergen Community College 6,928 42.1% 999 6.1% 4,378 26.6% 1,572 9.5% 31 0.2% 0 0.0% 1,290 7.8% 0 0.0% 1,271 7.7% 16,469 100.0%
Brookdale Community College 11,263 72.0% 1,602 10.2% 1,421 9.1% 639 4.1% 41 0.3% 5 0.0% 125 0.8% 5 0.0% 538 3.4% 15,639 100.0%
Burlington County College 5,982 61.7% 1,865 19.2% 647 6.7% 371 3.8% 36 0.4% 6 0.1% 138 1.4% 33 0.3% 615 6.3% 9,693 100.0%
Camden County College 8,940 57.1% 3,504 22.4% 1,448 9.2% 1,002 6.4% 65 0.4% 0 0.0% 0 0.0% 0 0.0% 711 4.5% 15,670 100.0%
Cumberland County College 2,262 56.4% 835 20.8% 783 19.5% 67 1.7% 62 1.5% 0 0.0% 5 0.1% 0 0.0% 0 0.0% 4,014 100.0%
Essex County College 1,548 11.6% 6,694 50.3% 2,918 21.9% 484 3.6% 23 0.2% 0 0.0% 638 4.8% 0 0.0% 1,009 7.6% 13,314 100.0%
Gloucester County College 4,659 71.8% 605 9.3% 258 4.0% 98 1.5% 17 0.3% 4 0.1% 122 1.9% 29 0.4% 698 10.8% 6,490 100.0%
Hudson County Comm College 1,049 12.1% 1,574 18.1% 3,863 44.5% 924 10.6% 19 0.2% 25 0.3% 74 0.9% 56 0.6% 1,098 12.6% 8,682 100.0%
Mercer County Comm College 4,197 43.6% 2,275 23.6% 1,121 11.7% 490 5.1% 12 0.1% 15 0.2% 493 5.1% 0 0.0% 1,018 10.6% 9,621 100.0%
Middlesex County College 5,439 40.7% 1,308 9.8% 2,651 19.8% 1,142 8.6% 41 0.3% 751 5.6% 278 2.1% 0 0.0% 1,746 13.1% 13,356 100.0%
Morris, County College of 4,157 47.2% 243 2.8% 871 9.9% 409 4.6% 12 0.1% 0 0.0% 168 1.9% 0 0.0% 2,938 33.4% 8,798 100.0%
Ocean County College 8,323 79.9% 382 3.7% 709 6.8% 216 2.1% 22 0.2% 0 0.0% 186 1.8% 0 0.0% 577 5.5% 10,415 100.0%
Passaic County Comm College 1,844 20.8% 1,488 16.8% 4,256 47.9% 256 2.9% 29 0.3% 0 0.0% 179 2.0% 159 1.8% 672 7.6% 8,883 100.0%
Raritan Valley Community Coll 4,864 61.7% 651 8.3% 882 11.2% 463 5.9% 30 0.4% 0 0.0% 290 3.7% 0 0.0% 708 9.0% 7,888 100.0%
Salem Community College 1,008 66.6% 294 19.4% 61 4.0% 19 1.3% 7 0.5% 0 0.0% 0 0.0% 0 0.0% 125 8.3% 1,514 100.0%
Sussex County Community Coll 3,739 88.9% 73 1.7% 237 5.6% 64 1.5% 33 0.8% 0 0.0% 32 0.8% 3 0.1% 27 0.6% 4,208 100.0%
Union County College 2,087 16.4% 2,002 15.7% 2,447 19.2% 376 2.9% 60 0.5% 0 0.0% 393 3.1% 0 0.0% 5,386 42.2% 12,751 100.0%
Warren County Comm College 1,724 79.1% 110 5.0% 110 5.0% 51 2.3% 9 0.4% 0 0.0% 63 2.9% 0 0.0% 113 5.2% 2,180 100.0%
TOTAL, COMMUNITY COLL 83,659 47.2% 27,379 15.5% 29,862 16.9% 9,125 5.2% 570 0.3% 806 0.5% 4,681 2.6% 285 0.2% 20,806 11.7% 177,173 100.0%
                                       
TOTAL, PUBLIC INSTITUTIONS 156,052 50.0% 43,440 13.9% 48,869 15.7% 23,935 7.7% 968 0.3% 1,099 0.4% 7,371 2.4% 1,435 0.5% 28,815 9.2% 311,984 100.0%
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.
New Jersey Commission on Higher Education
Total Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
Bloomfield College 328 15.2% 1,074 49.8% 420 19.5% 71 3.3% 1 0.0% 0 0.0% 33 1.5% 0 0.0% 229 10.6% 2,156 100.0%
Caldwell College 833 51.8% 230 14.3% 225 14.0% 37 2.3% 7 0.4% 0 0.0% 95 5.9% 0 0.0% 182 11.3% 1,609 100.0%
Centenary College 1,410 65.9% 211 9.9% 154 7.2% 96 4.5% 1 0.0% 0 0.0% 14 0.7% 0 0.0% 254 11.9% 2,140 100.0%
Drew University 988 56.8% 136 7.8% 181 10.4% 88 5.1% 1 0.1% 1 0.1% 29 1.7% 26 1.5% 289 16.6% 1,739 100.0%
Fairleigh Dickinson Univ-Florhm 1,663 67.1% 206 8.3% 203 8.2% 68 2.7% 12 0.5% 0 0.0% 16 0.6% 0 0.0% 312 12.6% 2,480 100.0%
Fairleigh Dickinson Univ-Metro 2,908 48.1% 584 9.7% 1,199 19.8% 469 7.8% 8 0.1% 0 0.0% 244 4.0% 0 0.0% 632 10.5% 6,044 100.0%
Felician College 566 32.2% 211 12.0% 311 17.7% 142 8.1% 5 0.3% 0 0.0% 38 2.2% 0 0.0% 485 27.6% 1,758 100.0%
Georgian Court University 1,124 57.1% 199 10.1% 140 7.1% 32 1.6% 4 0.2% 0 0.0% 7 0.4% 0 0.0% 464 23.6% 1,970 100.0%
Monmouth University 3,606 77.0% 184 3.9% 270 5.8% 113 2.4% 7 0.1% 0 0.0% 26 0.6% 0 0.0% 475 10.1% 4,681 100.0%
Princeton University 2,470 48.3% 401 7.8% 381 7.5% 795 15.5% 25 0.5% 7 0.1% 534 10.4% 263 5.1% 237 4.6% 5,113 100.0%
Rider University 3,265 67.2% 470 9.7% 295 6.1% 156 3.2% 21 0.4% 0 0.0% 163 3.4% 0 0.0% 486 10.0% 4,856 100.0%
St. Elizabeth, College of 523 40.8% 215 16.8% 193 15.1% 49 3.8% 2 0.2% 0 0.0% 68 5.3% 0 0.0% 231 18.0% 1,281 100.0%
St. Peter's College 652 27.0% 577 23.9% 632 26.2% 252 10.4% 6 0.2% 0 0.0% 81 3.4% 0 0.0% 212 8.8% 2,412 100.0%
Seton Hall University 2,643 50.7% 703 13.5% 576 11.0% 351 6.7% 14 0.3% 0 0.0% 152 2.9% 0 0.0% 774 14.8% 5,213 100.0%
Stevens Institute of Technology 1,221 54.0% 66 2.9% 219 9.7% 245 10.8% 0 0.0% 0 0.0% 95 4.2% 0 0.0% 416 18.4% 2,262 100.0%
TOTAL, PUBLIC-MISSION IND 24,200 52.9% 5,467 12.0% 5,399 11.8% 2,964 6.5% 114 0.2% 8 0.0% 1,595 3.5% 289 0.6% 5,678 12.4% 45,714 100.0%
                                         
Berkeley College 957 25.8% 1,023 27.6% 1,353 36.5% 153 4.1% 18 0.5% 13 0.4% 57 1.5% 10 0.3% 125 3.4% 3,709 100.0%
Devry University 616 36.0% 387 22.6% 428 25.0% 134 7.8% 10 0.6% 3 0.2% 9 0.5% 2 0.1% 124 7.2% 1,713 100.0%
Eastern International College 55 12.1% 105 23.1% 204 44.9% 35 7.7% 0 0.0% 8 1.8% 0 0.0% 0 0.0% 47 10.4% 454 100.0%
Eastwick College 278 34.0% 238 29.1% 190 23.3% 56 6.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 55 6.7% 817 100.0%
University of Phoenix 25 4.7% 123 23.1% 72 13.5% 11 2.1% 0 0.0% 0 0.0% 41 7.7% 0 0.0% 261 49.0% 533 100.0%
TOTAL, PROPRIETARY IND 1,931 26.7% 1,876 26.0% 2,247 31.1% 389 5.4% 28 0.4% 24 0.3% 107 1.5% 12 0.2% 612 8.5% 7,226 100.0%
                                         
Assumption College 7 17.5% 2 5.0% 4 10.0% 1 2.5% 0 0.0% 0 0.0% 26 65.0% 0 0.0% 0 0.0% 40 100.0%
Bais Medrash Toras Chesed 81 95.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 4.7% 0 0.0% 0 0.0% 85 100.0%
Beth Medrash Govoha 2,553 94.3% 0 0.0% 3 0.1% 0 0.0% 0 0.0% 0 0.0% 150 5.5% 0 0.0% 0 0.0% 2,706 100.0%
Rabbi Jacob Joseph School 54 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 54 100.0%
Rabbinical College 169 68.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 78 31.6% 0 0.0% 0 0.0% 247 100.0%
Somerset Christian College 88 36.5% 95 39.4% 46 19.1% 5 2.1% 0 0.0% 0 0.0% 0 0.0% 6 2.5% 1 0.4% 241 100.0%
Talmudical Academy 61 96.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 3.2% 0 0.0% 0 0.0% 63 100.0%
Yeshivas Be'er Yitzchok 39 97.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 2.5% 0 0.0% 0 0.0% 40 100.0%
Yeshiva Toras Chaim 168 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 168 100.0%
TOTAL, RELIGIOUS INDEPS 3,220 88.4% 97 2.7% 53 1.5% 6 0.2% 0 0.0% 0 0.0% 261 7.2% 6 0.2% 1 0.0% 3,644 100.0%
                                         
TOTAL, INDEPENDENT INSTS 29,351 51.9% 7,440 13.1% 7,699 13.6% 3,359 5.9% 142 0.3% 32 0.1% 1,963 3.5% 307 0.5% 6,291 11.1% 56,584 100.0%
                                         
                                         
N.J. GRAND TOTAL 185,403 50.3% 50,880 13.8% 56,568 15.3% 27,294 7.4% 1,110 0.3% 1,131 0.3% 9,334 2.5% 1,742 0.5% 35,106 9.5% 368,568 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.