New Jersey Commission on Higher Education
Full-time Post-Baccalaureate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
N.J. Institute of Technology 219 13.4% 91 5.6% 71 4.4% 160 9.8% 5 0.3% 0 0.0% 1,012 62.1% 0 0.0% 72 4.4% 1,630 100.0%
Rutgers, The State University 3,310 46.1% 595 8.3% 453 6.3% 763 10.6% 8 0.1% 7 0.1% 1,665 23.2% 47 0.7% 338 4.7% 7,186 100.0%
Univ of Medicine & Dent of N.J. 1,632 42.6% 351 9.2% 287 7.5% 972 25.3% 7 0.2% 1 0.0% 350 9.1% 27 0.7% 208 5.4% 3,835 100.0%
TOTAL, PUBLIC UNIVERSITIES 5,161 40.8% 1,037 8.2% 811 6.4% 1,895 15.0% 20 0.2% 8 0.1% 3,027 23.9% 74 0.6% 618 4.9% 12,651 100.0%
                                         
College of New Jersey 185 75.2% 20 8.1% 11 4.5% 13 5.3% 0 0.0% 0 0.0% 4 1.6% 0 0.0% 13 5.3% 246 100.0%
Kean University 397 54.7% 129 17.8% 85 11.7% 41 5.6% 1 0.1% 2 0.3% 42 5.8% 0 0.0% 29 4.0% 726 100.0%
Montclair State University 698 64.7% 63 5.8% 52 4.8% 58 5.4% 1 0.1% 1 0.1% 96 8.9% 2 0.2% 108 10.0% 1,079 100.0%
New Jersey City University 263 57.5% 52 11.4% 73 16.0% 25 5.5% 2 0.4% 0 0.0% 15 3.3% 0 0.0% 27 5.9% 457 100.0%
R Stockton College of N.J. 162 86.6% 8 4.3% 7 3.7% 6 3.2% 0 0.0% 0 0.0% 1 0.5% 0 0.0% 3 1.6% 187 100.0%
Ramapo College of N.J. 3 50.0% 1 16.7% 1 16.7% 1 16.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 6 100.0%
Rowan University 231 73.3% 24 7.6% 14 4.4% 6 1.9% 0 0.0% 0 0.0% 34 10.8% 4 1.3% 2 0.6% 315 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 211 68.5% 12 3.9% 28 9.1% 11 3.6% 0 0.0% 1 0.3% 21 6.8% 0 0.0% 24 7.8% 308 100.0%
TOTAL, STATE COLLEGES 2,150 64.7% 309 9.3% 271 8.2% 161 4.8% 4 0.1% 4 0.1% 213 6.4% 6 0.2% 206 6.2% 3,324 100.0%
                                         
TOTAL, PUBLIC INSTITUTIONS 7,311 45.8% 1,346 8.4% 1,082 6.8% 2,056 12.9% 24 0.2% 12 0.1% 3,240 20.3% 80 0.5% 824 5.2% 15,975 100.0%
                                         
Caldwell College 99 66.9% 12 8.1% 12 8.1% 6 4.1% 0 0.0% 0 0.0% 5 3.4% 0 0.0% 14 9.5% 148 100.0%
Centenary College 159 40.3% 57 14.4% 32 8.1% 15 3.8% 0 0.0% 0 0.0% 3 0.8% 0 0.0% 129 32.7% 395 100.0%
Drew University 227 51.9% 49 11.2% 22 5.0% 14 3.2% 1 0.2% 0 0.0% 90 20.6% 0 0.0% 34 7.8% 437 100.0%
Fairleigh Dickinson Univ-Florhm 178 45.6% 21 5.4% 11 2.8% 9 2.3% 2 0.5% 0 0.0% 100 25.6% 0 0.0% 69 17.7% 390 100.0%
Fairleigh Dickinson Univ-Metro 204 19.6% 81 7.8% 42 4.0% 39 3.8% 2 0.2% 0 0.0% 525 50.5% 0 0.0% 146 14.1% 1,039 100.0%
Felician College 10 55.6% 2 11.1% 1 5.6% 0 0.0% 0 0.0% 0 0.0% 1 5.6% 0 0.0% 4 22.2% 18 100.0%
Georgian Court University 204 72.3% 9 3.2% 20 7.1% 2 0.7% 1 0.4% 0 0.0% 5 1.8% 0 0.0% 41 14.5% 282 100.0%
Monmouth University 454 71.8% 42 6.6% 27 4.3% 17 2.7% 2 0.3% 0 0.0% 32 5.1% 0 0.0% 58 9.2% 632 100.0%
Princeton University 980 39.5% 74 3.0% 88 3.5% 171 6.9% 6 0.2% 3 0.1% 909 36.7% 33 1.3% 215 8.7% 2,479 100.0%
Rider University 166 53.2% 14 4.5% 11 3.5% 15 4.8% 0 0.0% 0 0.0% 62 19.9% 0 0.0% 44 14.1% 312 100.0%
St. Elizabeth, College of 127 65.5% 26 13.4% 18 9.3% 4 2.1% 1 0.5% 0 0.0% 6 3.1% 0 0.0% 12 6.2% 194 100.0%
St. Peter's College 99 37.2% 48 18.0% 37 13.9% 39 14.7% 0 0.0% 0 0.0% 14 5.3% 0 0.0% 29 10.9% 266 100.0%
Seton Hall University 1,106 58.1% 105 5.5% 83 4.4% 94 4.9% 0 0.0% 0 0.0% 125 6.6% 0 0.0% 391 20.5% 1,904 100.0%
Stevens Institute of Technology 95 7.3% 3 0.2% 19 1.5% 120 9.2% 0 0.0% 0 0.0% 1,005 77.4% 0 0.0% 57 4.4% 1,299 100.0%
TOTAL, PUBLIC-MISSION IND 4,108 41.9% 543 5.5% 423 4.3% 545 5.6% 15 0.2% 3 0.0% 2,882 29.4% 33 0.3% 1,243 12.7% 9,795 100.0%
                                         
Beth Medrash Govoha 2,697 98.6% 0 0.0% 5 0.2% 0 0.0% 0 0.0% 0 0.0% 32 1.2% 0 0.0% 0 0.0% 2,734 100.0%
New Brunswick Theological Sm 12 29.3% 16 39.0% 0 0.0% 4 9.8% 0 0.0% 0 0.0% 9 22.0% 0 0.0% 0 0.0% 41 100.0%
Princeton Theological Seminary 354 62.7% 52 9.2% 22 3.9% 50 8.8% 1 0.2% 0 0.0% 35 6.2% 0 0.0% 51 9.0% 565 100.0%
TOTAL, RELIGIOUS INDEPS 3,063 91.7% 68 2.0% 27 0.8% 54 1.6% 1 0.0% 0 0.0% 76 2.3% 0 0.0% 51 1.5% 3,340 100.0%
                                         
TOTAL, INDEPENDENT INST 7,171 54.6% 611 4.7% 450 3.4% 599 4.6% 16 0.1% 3 0.0% 2,958 22.5% 33 0.3% 1,294 9.9% 13,135 100.0%
                                         
N.J. GRAND TOTAL 14,482 49.7% 1,957 6.7% 1,532 5.3% 2,655 9.1% 40 0.1% 15 0.1% 6,198 21.3% 113 0.4% 2,118 7.3% 29,110 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.