New Jersey Commission on Higher Education
Part-time Post-Baccalaureate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
N.J. Institute of Technology 364 28.3% 129 10.0% 158 12.3% 255 19.8% 8 0.6% 0 0.0% 217 16.9% 0 0.0% 155 12.1% 1,286 100.0%
Rutgers, The State University 3,825 55.1% 627 9.0% 415 6.0% 722 10.4% 11 0.2% 7 0.1% 754 10.9% 47 0.7% 531 7.7% 6,939 100.0%
Univ of Medicine & Dent of N.J. 554 38.9% 269 18.9% 108 7.6% 240 16.9% 4 0.3% 3 0.2% 61 4.3% 3 0.2% 181 12.7% 1,423 100.0%
TOTAL, PUBLIC UNIVERSITIES 4,743 49.2% 1,025 10.6% 681 7.1% 1,217 12.6% 23 0.2% 10 0.1% 1,032 10.7% 50 0.5% 867 9.0% 9,648 100.0%
                                         
College of New Jersey 314 63.2% 26 5.2% 21 4.2% 22 4.4% 1 0.2% 0 0.0% 7 1.4% 0 0.0% 106 21.3% 497 100.0%
Kean University 1,447 64.2% 348 15.4% 259 11.5% 96 4.3% 1 0.0% 1 0.0% 21 0.9% 0 0.0% 80 3.6% 2,253 100.0%
Montclair State University 2,036 68.9% 278 9.4% 217 7.3% 94 3.2% 2 0.1% 3 0.1% 42 1.4% 5 0.2% 276 9.3% 2,953 100.0%
New Jersey City University 882 56.0% 137 8.7% 342 21.7% 59 3.7% 1 0.1% 0 0.0% 64 4.1% 0 0.0% 90 5.7% 1,575 100.0%
R Stockton College of N.J. 462 82.6% 28 5.0% 23 4.1% 28 5.0% 4 0.7% 0 0.0% 1 0.2% 0 0.0% 13 2.3% 559 100.0%
Ramapo College of N.J. 213 87.3% 13 5.3% 8 3.3% 5 2.0% 0 0.0% 0 0.0% 2 0.8% 0 0.0% 3 1.2% 244 100.0%
Rowan University 789 76.9% 123 12.0% 35 3.4% 24 2.3% 2 0.2% 0 0.0% 27 2.6% 12 1.2% 14 1.4% 1,026 100.0%
T Edison State College 586 66.1% 168 18.9% 59 6.7% 29 3.3% 6 0.7% 0 0.0% 11 1.2% 0 0.0% 28 3.2% 887 100.0%
W Paterson University of N.J. 978 73.4% 48 3.6% 133 10.0% 39 2.9% 4 0.3% 2 0.2% 6 0.5% 1 0.1% 122 9.2% 1,333 100.0%
TOTAL, STATE COLLEGES 7,707 68.0% 1,169 10.3% 1,097 9.7% 396 3.5% 21 0.2% 6 0.1% 181 1.6% 18 0.2% 732 6.5% 11,327 100.0%
                                         
TOTAL, PUBLIC INSTITUTIONS 12,450 59.4% 2,194 10.5% 1,778 8.5% 1,613 7.7% 44 0.2% 16 0.1% 1,213 5.8% 68 0.3% 1,599 7.6% 20,975 100.0%
                                         
Caldwell College 412 78.2% 34 6.5% 24 4.6% 14 2.7% 1 0.2% 0 0.0% 1 0.2% 0 0.0% 41 7.8% 527 100.0%
Centenary College 220 54.5% 5 1.2% 14 3.5% 8 2.0% 0 0.0% 0 0.0% 1 0.2% 0 0.0% 156 38.6% 404 100.0%
Drew University 317 64.6% 69 14.1% 12 2.4% 17 3.5% 1 0.2% 0 0.0% 17 3.5% 0 0.0% 58 11.8% 491 100.0%
Fairleigh Dickinson Univ-Florhm 337 53.1% 33 5.2% 27 4.3% 53 8.3% 2 0.3% 0 0.0% 36 5.7% 0 0.0% 147 23.1% 635 100.0%
Fairleigh Dickinson Univ-Metro 913 53.1% 182 10.6% 134 7.8% 83 4.8% 6 0.3% 0 0.0% 119 6.9% 0 0.0% 284 16.5% 1,721 100.0%
Felician College 164 48.7% 29 8.6% 21 6.2% 12 3.6% 0 0.0% 0 0.0% 7 2.1% 0 0.0% 104 30.9% 337 100.0%
Georgian Court University 587 76.1% 29 3.8% 42 5.4% 13 1.7% 2 0.3% 0 0.0% 2 0.3% 0 0.0% 96 12.5% 771 100.0%
Monmouth University 832 70.2% 53 4.5% 56 4.7% 51 4.3% 3 0.3% 0 0.0% 25 2.1% 0 0.0% 166 14.0% 1,186 100.0%
Princeton University 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Rider University 632 72.8% 66 7.6% 28 3.2% 22 2.5% 1 0.1% 0 0.0% 28 3.2% 0 0.0% 91 10.5% 868 100.0%
St. Elizabeth, College of 509 74.6% 64 9.4% 40 5.9% 22 3.2% 0 0.0% 0 0.0% 3 0.4% 0 0.0% 44 6.5% 682 100.0%
St. Peter's College 262 59.0% 51 11.5% 51 11.5% 27 6.1% 0 0.0% 0 0.0% 3 0.7% 0 0.0% 50 11.3% 444 100.0%
Seton Hall University 1,176 47.1% 244 9.8% 139 5.6% 108 4.3% 4 0.2% 0 0.0% 79 3.2% 0 0.0% 749 30.0% 2,499 100.0%
Stevens Institute of Technology 777 35.4% 118 5.4% 129 5.9% 322 14.7% 0 0.0% 0 0.0% 132 6.0% 0 0.0% 718 32.7% 2,196 100.0%
TOTAL, PUBLIC-MISSION IND 7,138 55.9% 977 7.7% 717 5.6% 752 5.9% 20 0.2% 0 0.0% 453 3.5% 0 0.0% 2,704 21.2% 12,761 100.0%
                                         
Beth Medrash Govoha 545 99.5% 0 0.0% 3 0.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 548 100.0%
New Brunswick Theological Sm 32 19.5% 111 67.7% 10 6.1% 8 4.9% 0 0.0% 0 0.0% 3 1.8% 0 0.0% 0 0.0% 164 100.0%
Princeton Theological Seminary 25 61.0% 2 4.9% 2 4.9% 4 9.8% 0 0.0% 0 0.0% 7 17.1% 0 0.0% 1 2.4% 41 100.0%
TOTAL, RELIGIOUS INDEPS 602 79.9% 113 15.0% 15 2.0% 12 1.6% 0 0.0% 0 0.0% 10 1.3% 0 0.0% 1 0.1% 753 100.0%
                                         
TOTAL, INDEPENDENT INST 7,740 57.3% 1,090 8.1% 732 5.4% 764 5.7% 20 0.1% 0 0.0% 463 3.4% 0 0.0% 2,705 20.0% 13,514 100.0%
                                         
N.J. GRAND TOTAL 20,190 58.5% 3,284 9.5% 2,510 7.3% 2,377 6.9% 64 0.2% 16 0.0% 1,676 4.9% 68 0.2% 4,304 12.5% 34,489 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.