New Jersey Commission on Higher Education
Total Post-Baccalaureate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
N.J. Institute of Technology 583 20.0% 220 7.5% 229 7.9% 415 14.2% 13 0.4% 0 0.0% 1,229 42.1% 0 0.0% 227 7.8% 2,916 100.0%
Rutgers, The State University 7,135 50.5% 1,222 8.7% 868 6.1% 1,485 10.5% 19 0.1% 14 0.1% 2,419 17.1% 94 0.7% 869 6.2% 14,125 100.0%
Univ of Medicine & Dent of N.J. 2,186 41.6% 620 11.8% 395 7.5% 1,212 23.1% 11 0.2% 4 0.1% 411 7.8% 30 0.6% 389 7.4% 5,258 100.0%
TOTAL, PUBLIC UNIVERSITIES 9,904 44.4% 2,062 9.2% 1,492 6.7% 3,112 14.0% 43 0.2% 18 0.1% 4,059 18.2% 124 0.6% 1,485 6.7% 22,299 100.0%
                                         
College of New Jersey 499 67.2% 46 6.2% 32 4.3% 35 4.7% 1 0.1% 0 0.0% 11 1.5% 0 0.0% 119 16.0% 743 100.0%
Kean University 1,844 61.9% 477 16.0% 344 11.5% 137 4.6% 2 0.1% 3 0.1% 63 2.1% 0 0.0% 109 3.7% 2,979 100.0%
Montclair State University 2,734 67.8% 341 8.5% 269 6.7% 152 3.8% 3 0.1% 4 0.1% 138 3.4% 7 0.2% 384 9.5% 4,032 100.0%
New Jersey City University 1,145 56.3% 189 9.3% 415 20.4% 84 4.1% 3 0.1% 0 0.0% 79 3.9% 0 0.0% 117 5.8% 2,032 100.0%
R Stockton College of N.J. 624 83.6% 36 4.8% 30 4.0% 34 4.6% 4 0.5% 0 0.0% 2 0.3% 0 0.0% 16 2.1% 746 100.0%
Ramapo College of N.J. 216 86.4% 14 5.6% 9 3.6% 6 2.4% 0 0.0% 0 0.0% 2 0.8% 0 0.0% 3 1.2% 250 100.0%
Rowan University 1,020 76.1% 147 11.0% 49 3.7% 30 2.2% 2 0.1% 0 0.0% 61 4.5% 16 1.2% 16 1.2% 1,341 100.0%
T Edison State College 586 66.1% 168 18.9% 59 6.7% 29 3.3% 6 0.7% 0 0.0% 11 1.2% 0 0.0% 28 3.2% 887 100.0%
W Paterson University of N.J. 1,189 72.5% 60 3.7% 161 9.8% 50 3.0% 4 0.2% 3 0.2% 27 1.6% 1 0.1% 146 8.9% 1,641 100.0%
TOTAL, STATE COLLEGES 9,857 67.3% 1,478 10.1% 1,368 9.3% 557 3.8% 25 0.2% 10 0.1% 394 2.7% 24 0.2% 938 6.4% 14,651 100.0%
                                         
TOTAL, PUBLIC INSTITUTIONS 19,761 53.5% 3,540 9.6% 2,860 7.7% 3,669 9.9% 68 0.2% 28 0.1% 4,453 12.1% 148 0.4% 2,423 6.6% 36,950 100.0%
                                         
Caldwell College 511 75.7% 46 6.8% 36 5.3% 20 3.0% 1 0.1% 0 0.0% 6 0.9% 0 0.0% 55 8.1% 675 100.0%
Centenary College 379 47.4% 62 7.8% 46 5.8% 23 2.9% 0 0.0% 0 0.0% 4 0.5% 0 0.0% 285 35.7% 799 100.0%
Drew University 544 58.6% 118 12.7% 34 3.7% 31 3.3% 2 0.2% 0 0.0% 107 11.5% 0 0.0% 92 9.9% 928 100.0%
Fairleigh Dickinson Univ-Florhm 515 50.2% 54 5.3% 38 3.7% 62 6.0% 4 0.4% 0 0.0% 136 13.3% 0 0.0% 216 21.1% 1,025 100.0%
Fairleigh Dickinson Univ-Metro 1,117 40.5% 263 9.5% 176 6.4% 122 4.4% 8 0.3% 0 0.0% 644 23.3% 0 0.0% 430 15.6% 2,760 100.0%
Felician College 174 49.0% 31 8.7% 22 6.2% 12 3.4% 0 0.0% 0 0.0% 8 2.3% 0 0.0% 108 30.4% 355 100.0%
Georgian Court University 791 75.1% 38 3.6% 62 5.9% 15 1.4% 3 0.3% 0 0.0% 7 0.7% 0 0.0% 137 13.0% 1,053 100.0%
Monmouth University 1,286 70.7% 95 5.2% 83 4.6% 68 3.7% 5 0.3% 0 0.0% 57 3.1% 0 0.0% 224 12.3% 1,818 100.0%
Princeton University 980 39.5% 74 3.0% 88 3.5% 171 6.9% 6 0.2% 3 0.1% 909 36.7% 33 1.3% 215 8.7% 2,479 100.0%
Rider University 798 67.6% 80 6.8% 39 3.3% 37 3.1% 1 0.1% 0 0.0% 90 7.6% 0 0.0% 135 11.4% 1,180 100.0%
St. Elizabeth, College of 636 72.6% 90 10.3% 58 6.6% 26 3.0% 1 0.1% 0 0.0% 9 1.0% 0 0.0% 56 6.4% 876 100.0%
St. Peter's College 361 50.8% 99 13.9% 88 12.4% 66 9.3% 0 0.0% 0 0.0% 17 2.4% 0 0.0% 79 11.1% 710 100.0%
Seton Hall University 2,282 51.8% 349 7.9% 222 5.0% 202 4.6% 4 0.1% 0 0.0% 204 4.6% 0 0.0% 1,140 25.9% 4,403 100.0%
Stevens Institute of Technology 872 24.9% 121 3.5% 148 4.2% 442 12.6% 0 0.0% 0 0.0% 1,137 32.5% 0 0.0% 775 22.2% 3,495 100.0%
TOTAL, PUBLIC-MISSION IND 11,246 49.9% 1,520 6.7% 1,140 5.1% 1,297 5.8% 35 0.2% 3 0.0% 3,335 14.8% 33 0.1% 3,947 17.5% 22,556 100.0%
                                         
Beth Medrash Govoha 3,242 98.8% 0 0.0% 8 0.2% 0 0.0% 0 0.0% 0 0.0% 32 1.0% 0 0.0% 0 0.0% 3,282 100.0%
New Brunswick Theological Sm 44 21.5% 127 62.0% 10 4.9% 12 5.9% 0 0.0% 0 0.0% 12 5.9% 0 0.0% 0 0.0% 205 100.0%
Princeton Theological Seminary 379 62.5% 54 8.9% 24 4.0% 54 8.9% 1 0.2% 0 0.0% 42 6.9% 0 0.0% 52 8.6% 606 100.0%
TOTAL, RELIGIOUS INDEPS 3,665 89.5% 181 4.4% 42 1.0% 66 1.6% 1 0.0% 0 0.0% 86 2.1% 0 0.0% 52 1.3% 4,093 100.0%
                                         
TOTAL, INDEPENDENT INST 14,911 56.0% 1,701 6.4% 1,182 4.4% 1,363 5.1% 36 0.1% 3 0.0% 3,421 12.8% 33 0.1% 3,999 15.0% 26,649 100.0%
                                         
N.J. GRAND TOTAL 34,672 54.5% 5,241 8.2% 4,042 6.4% 5,032 7.9% 104 0.2% 31 0.0% 7,874 12.4% 181 0.3% 6,422 10.1% 63,599 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.