New Jersey Commission on Higher Education
Total Full-Time Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
N.J. Institute of Technology 1,970 30.7% 541 8.4% 1,002 15.6% 1,185 18.5% 41 0.6% 0 0.0% 1,242 19.3% 0 0.0% 439 6.8% 6,420 100.0%
Rutgers, The State University 20,909 47.7% 4,322 9.9% 4,707 10.7% 9,297 21.2% 46 0.1% 191 0.4% 2,337 5.3% 914 2.1% 1,147 2.6% 43,870 100.0%
Univ of Medicine & Dent of N.J. 1,791 41.9% 420 9.8% 325 7.6% 1,035 24.2% 7 0.2% 2 0.0% 366 8.6% 28 0.7% 301 7.0% 4,275 100.0%
TOTAL, PUBLIC UNIVERSITIES 24,670 45.2% 5,283 9.7% 6,034 11.1% 11,517 21.1% 94 0.2% 193 0.4% 3,945 7.2% 942 1.7% 1,887 3.5% 54,565 100.0%
                                       
College of New Jersey 4,142 65.5% 407 6.4% 550 8.7% 390 6.2% 4 0.1% 0 0.0% 62 1.0% 0 0.0% 771 12.2% 6,326 100.0%
Kean University 4,676 46.4% 1,907 18.9% 2,064 20.5% 699 6.9% 28 0.3% 10 0.1% 224 2.2% 0 0.0% 473 4.7% 10,081 100.0%
Montclair State University 7,025 53.3% 1,123 8.5% 2,373 18.0% 771 5.8% 21 0.2% 8 0.1% 750 5.7% 59 0.4% 1,062 8.1% 13,192 100.0%
New Jersey City University 1,416 27.5% 983 19.1% 1,785 34.6% 371 7.2% 7 0.1% 0 0.0% 77 1.5% 0 0.0% 513 10.0% 5,152 100.0%
R Stockton College of N.J. 4,801 76.8% 496 7.9% 426 6.8% 349 5.6% 21 0.3% 0 0.0% 20 0.3% 0 0.0% 142 2.3% 6,255 100.0%
Ramapo College of N.J. 4,031 77.1% 276 5.3% 474 9.1% 241 4.6% 11 0.2% 11 0.2% 86 1.6% 2 0.0% 98 1.9% 5,230 100.0%
Rowan University 6,727 77.8% 683 7.9% 662 7.7% 222 2.6% 14 0.2% 4 0.0% 150 1.7% 147 1.7% 41 0.5% 8,650 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 4,246 52.6% 1,120 13.9% 1,530 18.9% 466 5.8% 12 0.1% 30 0.4% 86 1.1% 1 0.0% 585 7.2% 8,076 100.0%
TOTAL, STATE COLLEGES 37,064 58.9% 6,995 11.1% 9,864 15.7% 3,509 5.6% 118 0.2% 63 0.1% 1,455 2.3% 209 0.3% 3,685 5.9% 62,962 100.0%
                                       
Atlantic Cape Community Coll 1,978 49.4% 414 10.3% 387 9.7% 270 6.7% 10 0.2% 0 0.0% 110 2.7% 0 0.0% 834 20.8% 4,003 100.0%
Bergen Community College 3,856 41.4% 536 5.8% 2,492 26.8% 830 8.9% 21 0.2% 0 0.0% 922 9.9% 0 0.0% 646 6.9% 9,303 100.0%
Brookdale Community College 6,741 73.3% 916 10.0% 837 9.1% 310 3.4% 23 0.2% 5 0.1% 107 1.2% 0 0.0% 262 2.8% 9,201 100.0%
Burlington County College 3,424 62.9% 995 18.3% 350 6.4% 197 3.6% 23 0.4% 4 0.1% 73 1.3% 28 0.5% 351 6.4% 5,445 100.0%
Camden County College 4,855 56.9% 1,942 22.8% 798 9.4% 621 7.3% 40 0.5% 0 0.0% 0 0.0% 0 0.0% 273 3.2% 8,529 100.0%
Cumberland County College 1,304 55.1% 521 22.0% 464 19.6% 29 1.2% 43 1.8% 0 0.0% 4 0.2% 0 0.0% 0 0.0% 2,365 100.0%
Essex County College 726 9.2% 4,099 51.8% 1,867 23.6% 227 2.9% 16 0.2% 0 0.0% 426 5.4% 0 0.0% 554 7.0% 7,915 100.0%
Gloucester County College 2,767 72.7% 350 9.2% 169 4.4% 56 1.5% 10 0.3% 1 0.0% 62 1.6% 20 0.5% 370 9.7% 3,805 100.0%
Hudson County Comm College 596 10.8% 994 18.0% 2,575 46.6% 527 9.5% 12 0.2% 22 0.4% 69 1.2% 36 0.7% 696 12.6% 5,527 100.0%
Mercer County Comm College 1,845 42.2% 1,058 24.2% 522 11.9% 233 5.3% 4 0.1% 7 0.2% 242 5.5% 0 0.0% 461 10.5% 4,372 100.0%
Middlesex County College 3,388 44.1% 675 8.8% 1,462 19.0% 654 8.5% 21 0.3% 445 5.8% 192 2.5% 0 0.0% 847 11.0% 7,684 100.0%
Morris, County College of 2,220 43.2% 113 2.2% 427 8.3% 182 3.5% 8 0.2% 0 0.0% 106 2.1% 0 0.0% 2,080 40.5% 5,136 100.0%
Ocean County College 4,814 81.5% 200 3.4% 394 6.7% 109 1.8% 11 0.2% 0 0.0% 96 1.6% 0 0.0% 283 4.8% 5,907 100.0%
Passaic County Comm College 715 24.8% 511 17.7% 1,242 43.1% 80 2.8% 16 0.6% 0 0.0% 43 1.5% 59 2.0% 219 7.6% 2,885 100.0%
Raritan Valley Community Coll 2,610 63.9% 309 7.6% 476 11.6% 200 4.9% 19 0.5% 0 0.0% 95 2.3% 0 0.0% 377 9.2% 4,086 100.0%
Salem Community College 632 70.4% 165 18.4% 33 3.7% 10 1.1% 4 0.4% 0 0.0% 0 0.0% 0 0.0% 54 6.0% 898 100.0%
Sussex County Community Coll 2,210 89.8% 48 2.0% 118 4.8% 23 0.9% 22 0.9% 0 0.0% 26 1.1% 3 0.1% 11 0.4% 2,461 100.0%
Union County College 900 14.2% 851 13.4% 1,276 20.1% 122 1.9% 29 0.5% 0 0.0% 322 5.1% 0 0.0% 2,838 44.8% 6,338 100.0%
Warren County Comm College 796 79.6% 53 5.3% 60 6.0% 18 1.8% 5 0.5% 0 0.0% 28 2.8% 0 0.0% 40 4.0% 1,000 100.0%
TOTAL, COMMUNITY COLL 46,377 47.9% 14,750 15.2% 15,949 16.5% 4,698 4.9% 337 0.3% 484 0.5% 2,923 3.0% 146 0.2% 11,196 11.6% 96,860 100.0%
                                       
TOTAL, PUBLIC INSTITUTIONS 108,111 50.4% 27,028 12.6% 31,847 14.9% 19,724 9.2% 549 0.3% 740 0.3% 8,323 3.9% 1,297 0.6% 16,768 7.8% 214,387 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.
New Jersey Commission on Higher Education
Total Full-Time Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
Bloomfield College 231 13.3% 882 50.7% 347 19.9% 60 3.4% 1 0.1% 0 0.0% 32 1.8% 0 0.0% 187 10.7% 1,740 100.0%
Caldwell College 676 52.4% 146 11.3% 193 14.9% 33 2.6% 6 0.5% 0 0.0% 100 7.7% 0 0.0% 137 10.6% 1,291 100.0%
Centenary College 1,462 62.0% 261 11.1% 176 7.5% 111 4.7% 1 0.0% 0 0.0% 15 0.6% 0 0.0% 332 14.1% 2,358 100.0%
Drew University 1,200 56.7% 177 8.4% 197 9.3% 102 4.8% 1 0.0% 1 0.0% 119 5.6% 26 1.2% 292 13.8% 2,115 100.0%
Fairleigh Dickinson Univ-Florhm 1,745 65.3% 213 8.0% 197 7.4% 69 2.6% 14 0.5% 0 0.0% 114 4.3% 0 0.0% 319 11.9% 2,671 100.0%
Fairleigh Dickinson Univ-Metro 994 28.3% 498 14.2% 653 18.6% 231 6.6% 4 0.1% 0 0.0% 727 20.7% 0 0.0% 403 11.5% 3,510 100.0%
Felician College 449 32.8% 164 12.0% 256 18.7% 114 8.3% 3 0.2% 0 0.0% 35 2.6% 0 0.0% 348 25.4% 1,369 100.0%
Georgian Court University 1,132 63.0% 194 10.8% 152 8.5% 25 1.4% 4 0.2% 0 0.0% 12 0.7% 0 0.0% 279 15.5% 1,798 100.0%
Monmouth University 3,816 77.3% 199 4.0% 273 5.5% 121 2.5% 9 0.2% 0 0.0% 58 1.2% 0 0.0% 462 9.4% 4,938 100.0%
Princeton University 3,450 45.4% 475 6.3% 469 6.2% 966 12.7% 31 0.4% 10 0.1% 1,443 19.0% 296 3.9% 452 6.0% 7,592 100.0%
Rider University 3,013 68.7% 354 8.1% 269 6.1% 142 3.2% 20 0.5% 0 0.0% 206 4.7% 0 0.0% 382 8.7% 4,386 100.0%
St. Elizabeth, College of 397 45.5% 190 21.8% 132 15.1% 22 2.5% 3 0.3% 0 0.0% 51 5.8% 0 0.0% 77 8.8% 872 100.0%
St. Peter's College 672 28.4% 575 24.3% 616 26.0% 274 11.6% 6 0.3% 0 0.0% 94 4.0% 0 0.0% 129 5.5% 2,366 100.0%
Seton Hall University 3,592 54.6% 744 11.3% 621 9.4% 425 6.5% 13 0.2% 0 0.0% 208 3.2% 0 0.0% 972 14.8% 6,575 100.0%
Stevens Institute of Technology 1,308 37.0% 68 1.9% 237 6.7% 361 10.2% 0 0.0% 0 0.0% 1,098 31.0% 0 0.0% 467 13.2% 3,539 100.0%
TOTAL, PUBLIC-MISSION IND 24,137 51.2% 5,140 10.9% 4,788 10.2% 3,056 6.5% 116 0.2% 11 0.0% 4,312 9.2% 322 0.7% 5,238 11.1% 47,120 100.0%
                                         
Berkeley College 735 23.5% 883 28.3% 1,192 38.2% 134 4.3% 14 0.4% 10 0.3% 52 1.7% 6 0.2% 97 3.1% 3,123 100.0%
Devry University 372 38.5% 193 20.0% 238 24.6% 87 9.0% 5 0.5% 2 0.2% 6 0.6% 2 0.2% 61 6.3% 966 100.0%
Eastern International College 43 13.4% 69 21.5% 141 43.9% 26 8.1% 0 0.0% 5 1.6% 0 0.0% 0 0.0% 37 11.5% 321 100.0%
Eastwick College 225 41.6% 145 26.8% 104 19.2% 36 6.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 31 5.7% 541 100.0%
University of Phoenix 25 4.7% 123 23.1% 72 13.5% 11 2.1% 0 0.0% 0 0.0% 41 7.7% 0 0.0% 261 49.0% 533 100.0%
TOTAL, PROPRIETARY IND 1,400 25.5% 1,413 25.8% 1,747 31.9% 294 5.4% 19 0.3% 17 0.3% 99 1.8% 8 0.1% 487 8.9% 5,484 100.0%
                                         
Assumption College 1 3.4% 0 0.0% 2 6.9% 0 0.0% 0 0.0% 0 0.0% 26 89.7% 0 0.0% 0 0.0% 29 100.0%
Bais Medrash Toras Chesed 81 95.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 4.7% 0 0.0% 0 0.0% 85 100.0%
Beth Medrash Govoha 5,219 96.5% 0 0.0% 8 0.1% 0 0.0% 0 0.0% 0 0.0% 182 3.4% 0 0.0% 0 0.0% 5,409 100.0%
New Brunswick Theological Sm 12 29.3% 16 39.0% 0 0.0% 4 9.8% 0 0.0% 0 0.0% 9 22.0% 0 0.0% 0 0.0% 41 100.0%
Princeton Theological Seminary 354 62.7% 52 9.2% 22 3.9% 50 8.8% 1 0.2% 0 0.0% 35 6.2% 0 0.0% 51 9.0% 565 100.0%
Rabbi Jacob Joseph School 54 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 54 100.0%
Rabbinical College 169 68.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 78 31.6% 0 0.0% 0 0.0% 247 100.0%
Somerset Christian College 67 33.7% 77 38.7% 43 21.6% 5 2.5% 0 0.0% 0 0.0% 0 0.0% 6 3.0% 1 0.5% 199 100.0%
Talmudical Academy 61 96.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 3.2% 0 0.0% 0 0.0% 63 100.0%
Yeshivas Be'er Yitzchok 39 97.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 2.5% 0 0.0% 0 0.0% 40 100.0%
Yeshiva Toras Chaim 168 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 168 100.0%
TOTAL, RELIGIOUS INDEPS 6,225 90.2% 145 2.1% 75 1.1% 59 0.9% 1 0.0% 0 0.0% 337 4.9% 6 0.1% 52 0.8% 6,900 100.0%
                                         
TOTAL, INDEPENDENT INST 31,762 53.4% 6,698 11.3% 6,610 11.1% 3,409 5.7% 136 0.2% 28 0.0% 4,748 8.0% 336 0.6% 5,777 9.7% 59,504 100.0%
                                         
N.J. GRAND TOTAL 139,873 51.1% 33,726 12.3% 38,457 14.0% 23,133 8.4% 685 0.3% 768 0.3% 13,071 4.8% 1,633 0.6% 22,545 8.2% 273,891 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.