New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
N.J. Institute of Technology 736 30.4% 256 10.6% 377 15.6% 459 19.0% 14 0.6% 0 0.0% 236 9.8% 0 0.0% 342 14.1% 2,420 100.0%
Rutgers, The State University 5,512 51.1% 1,234 11.4% 887 8.2% 1,254 11.6% 22 0.2% 18 0.2% 799 7.4% 97 0.9% 955 8.9% 10,778 100.0%
Univ of Medicine & Dent of N.J. 741 41.6% 330 18.5% 145 8.1% 271 15.2% 4 0.2% 3 0.2% 65 3.7% 3 0.2% 218 12.2% 1,780 100.0%
TOTAL, PUBLIC UNIVERSITIES 6,989 46.7% 1,820 12.2% 1,409 9.4% 1,984 13.2% 40 0.3% 21 0.1% 1,100 7.3% 100 0.7% 1,515 10.1% 14,978 100.0%
                                       
College of New Jersey 402 61.5% 43 6.6% 31 4.7% 29 4.4% 1 0.2% 0 0.0% 9 1.4% 0 0.0% 139 21.3% 654 100.0%
Kean University 2,783 56.0% 852 17.1% 784 15.8% 227 4.6% 5 0.1% 6 0.1% 57 1.1% 0 0.0% 256 5.2% 4,970 100.0%
Montclair State University 3,046 61.2% 475 9.5% 623 12.5% 200 4.0% 9 0.2% 4 0.1% 92 1.8% 11 0.2% 519 10.4% 4,979 100.0%
New Jersey City University 1,372 42.3% 490 15.1% 881 27.1% 155 4.8% 2 0.1% 0 0.0% 85 2.6% 0 0.0% 262 8.1% 3,247 100.0%
R Stockton College of N.J. 999 76.6% 96 7.4% 90 6.9% 69 5.3% 10 0.8% 0 0.0% 3 0.2% 0 0.0% 37 2.8% 1,304 100.0%
Ramapo College of N.J. 583 73.2% 45 5.7% 53 6.7% 32 4.0% 6 0.8% 0 0.0% 41 5.2% 1 0.1% 35 4.4% 796 100.0%
Rowan University 1,687 71.6% 291 12.4% 139 5.9% 58 2.5% 6 0.3% 1 0.0% 73 3.1% 33 1.4% 68 2.9% 2,356 100.0%
T Edison State College 10,824 59.5% 3,026 16.6% 1,545 8.5% 585 3.2% 163 0.9% 30 0.2% 267 1.5% 0 0.0% 1,766 9.7% 18,206 100.0%
W Paterson University of N.J. 1,735 63.2% 185 6.7% 414 15.1% 114 4.2% 12 0.4% 3 0.1% 16 0.6% 2 0.1% 263 9.6% 2,744 100.0%
TOTAL, STATE COLLEGES 23,431 59.7% 5,503 14.0% 4,560 11.6% 1,469 3.7% 214 0.5% 44 0.1% 643 1.6% 47 0.1% 3,345 8.5% 39,256 100.0%
                                       
Atlantic Cape Community Coll 1,668 46.5% 461 12.9% 414 11.5% 212 5.9% 11 0.3% 0 0.0% 97 2.7% 0 0.0% 722 20.1% 3,585 100.0%
Bergen Community College 3,072 42.9% 463 6.5% 1,886 26.3% 742 10.4% 10 0.1% 0 0.0% 368 5.1% 0 0.0% 625 8.7% 7,166 100.0%
Brookdale Community College 4,522 70.2% 686 10.7% 584 9.1% 329 5.1% 18 0.3% 0 0.0% 18 0.3% 5 0.1% 276 4.3% 6,438 100.0%
Burlington County College 2,558 60.2% 870 20.5% 297 7.0% 174 4.1% 13 0.3% 2 0.0% 65 1.5% 5 0.1% 264 6.2% 4,248 100.0%
Camden County College 4,085 57.2% 1,562 21.9% 650 9.1% 381 5.3% 25 0.4% 0 0.0% 0 0.0% 0 0.0% 438 6.1% 7,141 100.0%
Cumberland County College 958 58.1% 314 19.0% 319 19.3% 38 2.3% 19 1.2% 0 0.0% 1 0.1% 0 0.0% 0 0.0% 1,649 100.0%
Essex County College 822 15.2% 2,595 48.1% 1,051 19.5% 257 4.8% 7 0.1% 0 0.0% 212 3.9% 0 0.0% 455 8.4% 5,399 100.0%
Gloucester County College 1,892 70.5% 255 9.5% 89 3.3% 42 1.6% 7 0.3% 3 0.1% 60 2.2% 9 0.3% 328 12.2% 2,685 100.0%
Hudson County Comm College 453 14.4% 580 18.4% 1,288 40.8% 397 12.6% 7 0.2% 3 0.1% 5 0.2% 20 0.6% 402 12.7% 3,155 100.0%
Mercer County Comm College 2,352 44.8% 1,217 23.2% 599 11.4% 257 4.9% 8 0.2% 8 0.2% 251 4.8% 0 0.0% 557 10.6% 5,249 100.0%
Middlesex County College 2,051 36.2% 633 11.2% 1,189 21.0% 488 8.6% 20 0.4% 306 5.4% 86 1.5% 0 0.0% 899 15.8% 5,672 100.0%
Morris, County College of 1,937 52.9% 130 3.5% 444 12.1% 227 6.2% 4 0.1% 0 0.0% 62 1.7% 0 0.0% 858 23.4% 3,662 100.0%
Ocean County College 3,509 77.8% 182 4.0% 315 7.0% 107 2.4% 11 0.2% 0 0.0% 90 2.0% 0 0.0% 294 6.5% 4,508 100.0%
Passaic County Comm College 1,129 18.8% 977 16.3% 3,014 50.3% 176 2.9% 13 0.2% 0 0.0% 136 2.3% 100 1.7% 453 7.6% 5,998 100.0%
Raritan Valley Community Coll 2,254 59.3% 342 9.0% 406 10.7% 263 6.9% 11 0.3% 0 0.0% 195 5.1% 0 0.0% 331 8.7% 3,802 100.0%
Salem Community College 376 61.0% 129 20.9% 28 4.5% 9 1.5% 3 0.5% 0 0.0% 0 0.0% 0 0.0% 71 11.5% 616 100.0%
Sussex County Community Coll 1,529 87.5% 25 1.4% 119 6.8% 41 2.3% 11 0.6% 0 0.0% 6 0.3% 0 0.0% 16 0.9% 1,747 100.0%
Union County College 1,187 18.5% 1,151 17.9% 1,171 18.3% 254 4.0% 31 0.5% 0 0.0% 71 1.1% 0 0.0% 2,548 39.7% 6,413 100.0%
Warren County Comm College 928 78.6% 57 4.8% 50 4.2% 33 2.8% 4 0.3% 0 0.0% 35 3.0% 0 0.0% 73 6.2% 1,180 100.0%
TOTAL, COMMUNITY COLL 37,282 46.4% 12,629 15.7% 13,913 17.3% 4,427 5.5% 233 0.3% 322 0.4% 1,758 2.2% 139 0.2% 9,610 12.0% 80,313 100.0%
                                       
                                       
TOTAL, PUBLIC INSTITUTIONS 67,702 50.3% 19,952 14.8% 19,882 14.8% 7,880 5.9% 487 0.4% 387 0.3% 3,501 2.6% 286 0.2% 14,470 10.8% 134,547 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.
New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
Bloomfield College 97 23.3% 192 46.2% 73 17.5% 11 2.6% 0 0.0% 0 0.0% 1 0.2% 0 0.0% 42 10.1% 416 100.0%
Caldwell College 668 67.3% 130 13.1% 68 6.8% 24 2.4% 2 0.2% 0 0.0% 1 0.1% 0 0.0% 100 10.1% 993 100.0%
Centenary College 327 56.3% 12 2.1% 24 4.1% 8 1.4% 0 0.0% 0 0.0% 3 0.5% 0 0.0% 207 35.6% 581 100.0%
Drew University 332 60.1% 77 13.9% 18 3.3% 17 3.1% 2 0.4% 0 0.0% 17 3.1% 0 0.0% 89 16.1% 552 100.0%
Fairleigh Dickinson Univ-Florhm 433 51.9% 47 5.6% 44 5.3% 61 7.3% 2 0.2% 0 0.0% 38 4.6% 0 0.0% 209 25.1% 834 100.0%
Fairleigh Dickinson Univ-Metro 3,031 57.3% 349 6.6% 722 13.6% 360 6.8% 12 0.2% 0 0.0% 161 3.0% 0 0.0% 659 12.4% 5,294 100.0%
Felician College 291 39.1% 78 10.5% 77 10.3% 40 5.4% 2 0.3% 0 0.0% 11 1.5% 0 0.0% 245 32.9% 744 100.0%
Georgian Court University 783 63.9% 43 3.5% 50 4.1% 22 1.8% 3 0.2% 0 0.0% 2 0.2% 0 0.0% 322 26.3% 1,225 100.0%
Monmouth University 1,076 68.9% 80 5.1% 80 5.1% 60 3.8% 3 0.2% 0 0.0% 25 1.6% 0 0.0% 237 15.2% 1,561 100.0%
Princeton University 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Rider University 1,050 63.6% 196 11.9% 65 3.9% 51 3.1% 2 0.1% 0 0.0% 47 2.8% 0 0.0% 239 14.5% 1,650 100.0%
St. Elizabeth, College of 762 59.3% 115 8.9% 119 9.3% 53 4.1% 0 0.0% 0 0.0% 26 2.0% 0 0.0% 210 16.3% 1,285 100.0%
St. Peter's College 341 45.1% 101 13.4% 104 13.8% 44 5.8% 0 0.0% 0 0.0% 4 0.5% 0 0.0% 162 21.4% 756 100.0%
Seton Hall University 1,333 43.8% 308 10.1% 177 5.8% 128 4.2% 5 0.2% 0 0.0% 148 4.9% 0 0.0% 942 31.0% 3,041 100.0%
Stevens Institute of Technology 785 35.4% 119 5.4% 130 5.9% 326 14.7% 0 0.0% 0 0.0% 134 6.0% 0 0.0% 724 32.6% 2,218 100.0%
TOTAL, PUBLIC-MISSION IND 11,309 53.5% 1,847 8.7% 1,751 8.3% 1,205 5.7% 33 0.2% 0 0.0% 618 2.9% 0 0.0% 4,387 20.7% 21,150 100.0%
                                         
Berkeley College 222 37.9% 140 23.9% 161 27.5% 19 3.2% 4 0.7% 3 0.5% 5 0.9% 4 0.7% 28 4.8% 586 100.0%
Devry University 244 32.7% 194 26.0% 190 25.4% 47 6.3% 5 0.7% 1 0.1% 3 0.4% 0 0.0% 63 8.4% 747 100.0%
Eastern International College 12 9.0% 36 27.1% 63 47.4% 9 6.8% 0 0.0% 3 2.3% 0 0.0% 0 0.0% 10 7.5% 133 100.0%
Eastwick College 53 19.2% 93 33.7% 86 31.2% 20 7.2% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 24 8.7% 276 100.0%
University of Phoenix 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
TOTAL, PROPRIETARY IND 531 30.5% 463 26.6% 500 28.7% 95 5.5% 9 0.5% 7 0.4% 8 0.5% 4 0.2% 125 7.2% 1,742 99.4%
                                         
Assumption College 6 54.5% 2 18.2% 2 18.2% 1 9.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 11 100.0%
Bais Medrash Toras Chesed 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Beth Medrash Govoha 576 99.5% 0 0.0% 3 0.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 579 100.0%
New Brunswick Theological Sm 32 19.5% 111 67.7% 10 6.1% 8 4.9% 0 0.0% 0 0.0% 3 1.8% 0 0.0% 0 0.0% 164 100.0%
Princeton Theological Seminary 25 61.0% 2 4.9% 2 4.9% 4 9.8% 0 0.0% 0 0.0% 7 17.1% 0 0.0% 1 2.4% 41 100.0%
Rabbi Jacob Joseph School 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Rabbinical College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Somerset Christian College 21 50.0% 18 42.9% 3 7.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 42 100.0%
Talmudical Academy 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Yeshivas Be'er Yitzchok 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Yeshiva Toras Chaim 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
TOTAL, RELIGIOUS INDEPS 660 78.9% 133 15.9% 20 2.4% 13 1.6% 0 0.0% 0 0.0% 10 1.2% 0 0.0% 1 0.1% 837 100.0%
                                         
TOTAL, INDEPENDENT INST 12,500 52.7% 2,443 10.3% 2,271 9.6% 1,313 5.5% 42 0.2% 7 0.0% 636 2.7% 4 0.0% 4,513 19.0% 23,729 100.0%
                                         
                                         
N.J. GRAND TOTAL 80,202 50.7% 22,395 14.1% 22,153 14.0% 9,193 5.8% 529 0.3% 394 0.2% 4,137 2.6% 290 0.2% 18,983 12.0% 158,276 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.