New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
N.J. Institute of Technology 2,706 30.6% 797 9.0% 1,379 15.6% 1,644 18.6% 55 0.6% 0 0.0% 1,478 16.7% 0 0.0% 781 8.8% 8,840 100.0%
Rutgers, The State University 26,421 48.3% 5,556 10.2% 5,594 10.2% 10,551 19.3% 68 0.1% 209 0.4% 3,136 5.7% 1,011 1.9% 2,102 3.8% 54,648 100.0%
Univ of Medicine & Dent of N.J. 2,532 41.8% 750 12.4% 470 7.8% 1,306 21.6% 11 0.2% 5 0.1% 431 7.1% 31 0.5% 519 8.6% 6,055 100.0%
TOTAL, PUBLIC UNIVERSITIES 31,659 45.5% 7,103 10.2% 7,443 10.7% 13,501 19.4% 134 0.2% 214 0.3% 5,045 7.3% 1,042 1.5% 3,402 4.9% 69,543 100.0%
                                     
College of New Jersey 4,544 65.1% 450 6.4% 581 8.3% 419 6.0% 5 0.1% 0 0.0% 71 1.0% 0 0.0% 910 13.0% 6,980 100.0%
Kean University 7,459 49.6% 2,759 18.3% 2,848 18.9% 926 6.2% 33 0.2% 16 0.1% 281 1.9% 0 0.0% 729 4.8% 15,051 100.0%
Montclair State University 10,071 55.4% 1,598 8.8% 2,996 16.5% 971 5.3% 30 0.2% 12 0.1% 842 4.6% 70 0.4% 1,581 8.7% 18,171 100.0%
New Jersey City University 2,788 33.2% 1,473 17.5% 2,666 31.7% 526 6.3% 9 0.1% 0 0.0% 162 1.9% 0 0.0% 775 9.2% 8,399 100.0%
R Stockton College of N.J. 5,800 76.7% 592 7.8% 516 6.8% 418 5.5% 31 0.4% 0 0.0% 23 0.3% 0 0.0% 179 2.4% 7,559 100.0%
Ramapo College of N.J. 4,614 76.6% 321 5.3% 527 8.7% 273 4.5% 17 0.3% 11 0.2% 127 2.1% 3 0.0% 133 2.2% 6,026 100.0%
Rowan University 8,414 76.4% 974 8.8% 801 7.3% 280 2.5% 20 0.2% 5 0.0% 223 2.0% 180 1.6% 109 1.0% 11,006 100.0%
T Edison State College 10,824 59.5% 3,026 16.6% 1,545 8.5% 585 3.2% 163 0.9% 30 0.2% 267 1.5% 0 0.0% 1,766 9.7% 18,206 100.0%
W Paterson University of N.J. 5,981 55.3% 1,305 12.1% 1,944 18.0% 580 5.4% 24 0.2% 33 0.3% 102 0.9% 3 0.0% 848 7.8% 10,820 100.0%
TOTAL, STATE COLLEGES 60,495 59.2% 12,498 12.2% 14,424 14.1% 4,978 4.9% 332 0.3% 107 0.1% 2,098 2.1% 256 0.3% 7,030 6.9% 102,218 100.0%
                                     
Atlantic Cape Community Coll 3,646 48.0% 875 11.5% 801 10.6% 482 6.4% 21 0.3% 0 0.0% 207 2.7% 0 0.0% 1,556 20.5% 7,588 100.0%
Bergen Community College 6,928 42.1% 999 6.1% 4,378 26.6% 1,572 9.5% 31 0.2% 0 0.0% 1,290 7.8% 0 0.0% 1,271 7.7% 16,469 100.0%
Brookdale Community College 11,263 72.0% 1,602 10.2% 1,421 9.1% 639 4.1% 41 0.3% 5 0.0% 125 0.8% 5 0.0% 538 3.4% 15,639 100.0%
Burlington County College 5,982 61.7% 1,865 19.2% 647 6.7% 371 3.8% 36 0.4% 6 0.1% 138 1.4% 33 0.3% 615 6.3% 9,693 100.0%
Camden County College 8,940 57.1% 3,504 22.4% 1,448 9.2% 1,002 6.4% 65 0.4% 0 0.0% 0 0.0% 0 0.0% 711 4.5% 15,670 100.0%
Cumberland County College 2,262 56.4% 835 20.8% 783 19.5% 67 1.7% 62 1.5% 0 0.0% 5 0.1% 0 0.0% 0 0.0% 4,014 100.0%
Essex County College 1,548 11.6% 6,694 50.3% 2,918 21.9% 484 3.6% 23 0.2% 0 0.0% 638 4.8% 0 0.0% 1,009 7.6% 13,314 100.0%
Gloucester County College 4,659 71.8% 605 9.3% 258 4.0% 98 1.5% 17 0.3% 4 0.1% 122 1.9% 29 0.4% 698 10.8% 6,490 100.0%
Hudson County Comm College 1,049 12.1% 1,574 18.1% 3,863 44.5% 924 10.6% 19 0.2% 25 0.3% 74 0.9% 56 0.6% 1,098 12.6% 8,682 100.0%
Mercer County Comm College 4,197 43.6% 2,275 23.6% 1,121 11.7% 490 5.1% 12 0.1% 15 0.2% 493 5.1% 0 0.0% 1,018 10.6% 9,621 100.0%
Middlesex County College 5,439 40.7% 1,308 9.8% 2,651 19.8% 1,142 8.6% 41 0.3% 751 5.6% 278 2.1% 0 0.0% 1,746 13.1% 13,356 100.0%
Morris, County College of 4,157 47.2% 243 2.8% 871 9.9% 409 4.6% 12 0.1% 0 0.0% 168 1.9% 0 0.0% 2,938 33.4% 8,798 100.0%
Ocean County College 8,323 79.9% 382 3.7% 709 6.8% 216 2.1% 22 0.2% 0 0.0% 186 1.8% 0 0.0% 577 5.5% 10,415 100.0%
Passaic County Comm College 1,844 20.8% 1,488 16.8% 4,256 47.9% 256 2.9% 29 0.3% 0 0.0% 179 2.0% 159 1.8% 672 7.6% 8,883 100.0%
Raritan Valley Community Coll 4,864 61.7% 651 8.3% 882 11.2% 463 5.9% 30 0.4% 0 0.0% 290 3.7% 0 0.0% 708 9.0% 7,888 100.0%
Salem Community College 1,008 66.6% 294 19.4% 61 4.0% 19 1.3% 7 0.5% 0 0.0% 0 0.0% 0 0.0% 125 8.3% 1,514 100.0%
Sussex County Community Coll 3,739 88.9% 73 1.7% 237 5.6% 64 1.5% 33 0.8% 0 0.0% 32 0.8% 3 0.1% 27 0.6% 4,208 100.0%
Union County College 2,087 16.4% 2,002 15.7% 2,447 19.2% 376 2.9% 60 0.5% 0 0.0% 393 3.1% 0 0.0% 5,386 42.2% 12,751 100.0%
Warren County Comm College 1,724 79.1% 110 5.0% 110 5.0% 51 2.3% 9 0.4% 0 0.0% 63 2.9% 0 0.0% 113 5.2% 2,180 100.0%
TOTAL, COMMUNITY COLL 83,659 47.2% 27,379 15.5% 29,862 16.9% 9,125 5.2% 570 0.3% 806 0.5% 4,681 2.6% 285 0.2% 20,806 11.7% 177,173 100.0%
                                     
                                     
TOTAL, PUBLIC INSTITUTIONS 175,813 50.4% 46,980 13.5% 51,729 14.8% 27,604 7.9% 1,036 0.3% 1,127 0.3% 11,824 3.4% 1,583 0.5% 31,238 9.0% 348,934 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.
New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2009
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNKNWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
Bloomfield College 328 15.2% 1,074 49.8% 420 19.5% 71 3.3% 1 0.0% 0 0.0% 33 1.5% 0 0.0% 229 10.6% 2,156 100.0%
Caldwell College 1,344 58.8% 276 12.1% 261 11.4% 57 2.5% 8 0.4% 0 0.0% 101 4.4% 0 0.0% 237 10.4% 2,284 100.0%
Centenary College 1,789 60.9% 273 9.3% 200 6.8% 119 4.0% 1 0.0% 0 0.0% 18 0.6% 0 0.0% 539 18.3% 2,939 100.0%
Drew University 1,532 57.4% 254 9.5% 215 8.1% 119 4.5% 3 0.1% 1 0.0% 136 5.1% 26 1.0% 381 14.3% 2,667 100.0%
Fairleigh Dickinson Univ-Florhm 2,178 62.1% 260 7.4% 241 6.9% 130 3.7% 16 0.5% 0 0.0% 152 4.3% 0 0.0% 528 15.1% 3,505 100.0%
Fairleigh Dickinson Univ-Metro 4,025 45.7% 847 9.6% 1,375 15.6% 591 6.7% 16 0.2% 0 0.0% 888 10.1% 0 0.0% 1,062 12.1% 8,804 100.0%
Felician College 740 35.0% 242 11.5% 333 15.8% 154 7.3% 5 0.2% 0 0.0% 46 2.2% 0 0.0% 593 28.1% 2,113 100.0%
Georgian Court University 1,915 63.3% 237 7.8% 202 6.7% 47 1.6% 7 0.2% 0 0.0% 14 0.5% 0 0.0% 601 19.9% 3,023 100.0%
Monmouth University 4,892 75.3% 279 4.3% 353 5.4% 181 2.8% 12 0.2% 0 0.0% 83 1.3% 0 0.0% 699 10.8% 6,499 100.0%
Princeton University 3,450 45.4% 475 6.3% 469 6.2% 966 12.7% 31 0.4% 10 0.1% 1,443 19.0% 296 3.9% 452 6.0% 7,592 100.0%
Rider University 4,063 67.3% 550 9.1% 334 5.5% 193 3.2% 22 0.4% 0 0.0% 253 4.2% 0 0.0% 621 10.3% 6,036 100.0%
St. Elizabeth, College of 1,159 53.7% 305 14.1% 251 11.6% 75 3.5% 3 0.1% 0 0.0% 77 3.6% 0 0.0% 287 13.3% 2,157 100.0%
St. Peter's College 1,013 32.4% 676 21.7% 720 23.1% 318 10.2% 6 0.2% 0 0.0% 98 3.1% 0 0.0% 291 9.3% 3,122 100.0%
Seton Hall University 4,925 51.2% 1,052 10.9% 798 8.3% 553 5.8% 18 0.2% 0 0.0% 356 3.7% 0 0.0% 1,914 19.9% 9,616 100.0%
Stevens Institute of Technology 2,093 36.4% 187 3.2% 367 6.4% 687 11.9% 0 0.0% 0 0.0% 1,232 21.4% 0 0.0% 1,191 20.7% 5,757 100.0%
TOTAL, PUBLIC-MISSION IND 35,446 51.9% 6,987 10.2% 6,539 9.6% 4,261 6.2% 149 0.2% 11 0.0% 4,930 7.2% 322 0.5% 9,625 14.1% 68,270 100.0%
                                         
Berkeley College 957 25.8% 1,023 27.6% 1,353 36.5% 153 4.1% 18 0.5% 13 0.4% 57 1.5% 10 0.3% 125 3.4% 3,709 100.0%
Devry University 616 36.0% 387 22.6% 428 25.0% 134 7.8% 10 0.6% 3 0.2% 9 0.5% 2 0.1% 124 7.2% 1,713 100.0%
Eastern International College 55 12.1% 105 23.1% 204 44.9% 35 7.7% 0 0.0% 8 1.8% 0 0.0% 0 0.0% 47 10.4% 454 100.0%
Eastwick College 278 34.0% 238 29.1% 190 23.3% 56 6.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 55 6.7% 817 100.0%
University of Phoenix 25 4.7% 123 23.1% 72 13.5% 11 2.1% 0 0.0% 0 0.0% 41 7.7% 0 0.0% 261 49.0% 533 100.0%
TOTAL, PROPRIETARY IND 1,931 26.7% 1,876 26.0% 2,247 31.1% 389 5.4% 28 0.4% 24 0.3% 107 1.5% 12 0.2% 612 8.5% 7,226 100.0%
                                         
Assumption College 7 17.5% 2 5.0% 4 10.0% 1 2.5% 0 0.0% 0 0.0% 26 65.0% 0 0.0% 0 0.0% 40 100.0%
Bais Medrash Toras Chesed 81 95.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 4.7% 0 0.0% 0 0.0% 85 100.0%
Beth Medrash Govoha 5,795 96.8% 0 0.0% 11 0.2% 0 0.0% 0 0.0% 0 0.0% 182 3.0% 0 0.0% 0 0.0% 5,988 100.0%
New Brunswick Theological Sm 44 21.5% 127 62.0% 10 4.9% 12 5.9% 0 0.0% 0 0.0% 12 5.9% 0 0.0% 0 0.0% 205 100.0%
Princeton Theological Seminary 379 62.5% 54 8.9% 24 4.0% 54 8.9% 1 0.2% 0 0.0% 42 6.9% 0 0.0% 52 8.6% 606 100.0%
Rabbi Jacob Joseph School 54 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 54 100.0%
Rabbinical College 169 68.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 78 31.6% 0 0.0% 0 0.0% 247 100.0%
Somerset Christian College 88 36.5% 95 39.4% 46 19.1% 5 2.1% 0 0.0% 0 0.0% 0 0.0% 6 2.5% 1 0.4% 241 100.0%
Talmudical Academy 61 96.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 3.2% 0 0.0% 0 0.0% 63 100.0%
Yeshivas Be'er Yitzchok 39 97.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 2.5% 0 0.0% 0 0.0% 40 100.0%
Yeshiva Toras Chaim 168 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 168 100.0%
TOTAL, RELIGIOUS INDEPS 6,885 89.0% 278 3.6% 95 1.2% 72 0.9% 1 0.0% 0 0.0% 347 4.5% 6 0.1% 53 0.7% 7,737 100.0%
                                         
TOTAL, INDEPENDENT INST 44,262 53.2% 9,141 11.0% 8,881 10.7% 4,722 5.7% 178 0.2% 35 0.0% 5,384 6.5% 340 0.4% 10,290 12.4% 83,233 100.0%
                                         
                                         
N.J. GRAND TOTAL 220,075 50.9% 56,121 13.0% 60,610 14.0% 32,326 7.5% 1,214 0.3% 1,162 0.3% 17,208 4.0% 1,923 0.4% 41,528 9.6% 432,167 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: Racial/Ethnic categories were in the process of being changed during the reporting period of this data.  Some institutions were still using the old categories but were fit into the new categories to allow aggregation.