New Jersey Commission on Higher Education
Enrollment in N.J. Colleges by Gender and Level, Fall 2009
PRINTER-FRIENDLY [PDF] VERSION
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 3,802 79.4% 988 20.6% 4,790 100.0%
Rutgers, The State University 18,516 50.5% 18,168 49.5% 36,684 100.0%
Univ of Medicine & Dentistry of N.J. 85 19.3% 355 80.7% 440 100.0%
           
TOTAL, PUBLIC UNIVERSITIES 22,403 53.4% 19,511 46.6% 41,914 100.0%
           
           
College of New Jersey 2,519 41.4% 3,561 58.6% 6,080 100.0%
Kean University 3,729 39.9% 5,626 60.1% 9,355 100.0%
Montclair State University 4,712 38.9% 7,401 61.1% 12,113 100.0%
New Jersey City University 1,875 39.9% 2,820 60.1% 4,695 100.0%
R Stockton College of N.J. 2,610 43.0% 3,458 57.0% 6,068 100.0%
Ramapo College of N.J. 2,196 42.0% 3,028 58.0% 5,224 100.0%
Rowan University 4,114 49.4% 4,221 50.6% 8,335 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 3,590 46.2% 4,178 53.8% 7,768 100.0%
           
TOTAL, STATE COLLEGES 25,345 42.5% 34,293 57.5% 59,638 100.0%
           
           
Atlantic Cape Community College 1,710 42.7% 2,293 57.3% 4,003 100.0%
Bergen Community College 4,855 52.2% 4,448 47.8% 9,303 100.0%
Brookdale Community College 4,806 52.2% 4,395 47.8% 9,201 100.0%
Burlington County College 2,502 46.0% 2,943 54.0% 5,445 100.0%
Camden County College 3,716 43.6% 4,813 56.4% 8,529 100.0%
Cumberland County College 903 38.2% 1,462 61.8% 2,365 100.0%
Essex County College 3,353 42.4% 4,562 57.6% 7,915 100.0%
Gloucester County College 1,800 47.3% 2,005 52.7% 3,805 100.0%
Hudson County Comm College 2,231 40.4% 3,296 59.6% 5,527 100.0%
Mercer County Comm College 1,978 45.2% 2,394 54.8% 4,372 100.0%
Middlesex County College 3,850 50.1% 3,834 49.9% 7,684 100.0%
Morris, County College of 2,890 56.3% 2,246 43.7% 5,136 100.0%
Ocean County College 2,693 45.6% 3,214 54.4% 5,907 100.0%
Passaic County Comm College 1,237 42.9% 1,648 57.1% 2,885 100.0%
Raritan Valley Community College 2,173 53.2% 1,913 46.8% 4,086 100.0%
Salem Community College 372 41.4% 526 58.6% 898 100.0%
Sussex County Community College 1,281 52.1% 1,180 47.9% 2,461 100.0%
Union County College 2,678 42.3% 3,660 57.7% 6,338 100.0%
Warren County Comm College 489 48.9% 511 51.1% 1,000 100.0%
           
TOTAL, COMMUNITY COLLEGES 45,517 47.0% 51,343 53.0% 96,860 100.0%
             
             
TOTAL, PUBLIC INSTITUTIONS 93,265 47.0% 105,147 53.0% 198,412 100.0%
New Jersey Commission on Higher Education
Full-Time Undergraduate Enrollment in N.J. Colleges by Gender, Fall 2009
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
Bloomfield College 632 36.3% 1,108 63.7% 1,740 100.0%
Caldwell College 431 37.7% 712 62.3% 1,143 100.0%
Centenary College 732 37.3% 1,231 62.7% 1,963 100.0%
Drew University 665 39.6% 1,013 60.4% 1,678 100.0%
Fairleigh Dickinson University-Florham 1,076 47.2% 1,205 52.8% 2,281 100.0%
Fairleigh Dickinson University-Metro 983 39.8% 1,488 60.2% 2,471 100.0%
Felician College 317 23.5% 1,034 76.5% 1,351 100.0%
Georgian Court University 75 4.9% 1,441 95.1% 1,516 100.0%
Monmouth University 1,866 43.3% 2,440 56.7% 4,306 100.0%
Princeton University 2,619 51.2% 2,494 48.8% 5,113 100.0%
Rider University 1,605 39.4% 2,469 60.6% 4,074 100.0%
St. Elizabeth, College of 15 2.2% 663 97.8% 678 100.0%
St. Peter's College 939 44.7% 1,161 55.3% 2,100 100.0%
Seton Hall University 1,979 42.4% 2,692 57.6% 4,671 100.0%
Stevens Institute of Technology 1,662 74.2% 578 25.8% 2,240 100.0%
             
TOTAL, PUBLIC-MISSION INDEPS 15,596 41.8% 21,729 58.2% 37,325 100.0%
             
Berkeley College 955 30.6% 2,168 69.4% 3,123 100.0%
Devry University 715 74.0% 251 26.0% 966 100.0%
Eastern International College 41 12.8% 280 87.2% 321 100.0%
Eastwick College 67 12.4% 474 87.6% 541 100.0%
University of Phoenix 215 40.3% 318 59.7% 533 100.0%
             
TOTAL, PROPRIETARY INDEPS 1,993 36.3% 3,491 63.7% 5,484 100.0%
             
Assumption College 0 0.0% 29 100.0% 29 100.0%
Bais Medrash Toras Chesed 85 100.0% 0 0.0% 85 100.0%
Beth Medrash Govoha 2,675 100.0% 0 0.0% 2,675 100.0%
Rabbi Jacob Joseph School 54 100.0% 0 0.0% 54 100.0%
Rabbinical College 247 100.0% 0 0.0% 247 100.0%
Somerset Christian College 89 44.7% 110 55.3% 199 100.0%
Talmudical Academy 63 100.0% 0 0.0% 63 100.0%
Yeshivas Be'er Yitzchok 40 100.0% 0 0.0% 40 100.0%
Yeshiva Toras Chaim 168 100.0% 0 0.0% 168 100.0%
             
TOTAL, RELIGIOUS INDEPS 3,421 96.1% 139 3.9% 3,560 100.0%
             
             
TOTAL, INDEPENDENT INSTITUTIONS 21,010 45.3% 25,359 54.7% 46,369 100.0%
             
             
N.J. GRAND TOTAL 114,275 46.7% 130,506 53.3% 244,781 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.