New Jersey Commission on Higher Education
Enrollment in N.J. Colleges by Gender and Level, Fall 2009
PRINTER-FRIENDLY [PDF] VERSION
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 1,831 75.7% 589 24.3% 2,420 100.0%
Rutgers, The State University 4,783 44.4% 5,995 55.6% 10,778 100.0%
Univ of Medicine & Dentistry of N.J. 415 23.3% 1,365 76.7% 1,780 100.0%
             
TOTAL, PUBLIC UNIVERSITIES 7,029 46.9% 7,949 53.1% 14,978 100.0%
             
             
College of New Jersey 156 23.9% 498 76.1% 654 100.0%
Kean University 1,416 28.5% 3,554 71.5% 4,970 100.0%
Montclair State University 1,522 30.6% 3,457 69.4% 4,979 100.0%
New Jersey City University 1,006 31.0% 2,241 69.0% 3,247 100.0%
R Stockton College of N.J. 440 33.7% 864 66.3% 1,304 100.0%
Ramapo College of N.J. 283 35.6% 513 64.4% 796 100.0%
Rowan University 791 33.6% 1,565 66.4% 2,356 100.0%
T Edison State College 11,010 60.5% 7,196 39.5% 18,206 100.0%
W Paterson University of N.J. 865 31.5% 1,879 68.5% 2,744 100.0%
             
TOTAL, STATE COLLEGES 17,489 44.6% 21,767 55.4% 39,256 100.0%
             
             
Atlantic Cape Community College 1,197 33.4% 2,388 66.6% 3,585 100.0%
Bergen Community College 3,158 44.1% 4,008 55.9% 7,166 100.0%
Brookdale Community College 2,379 37.0% 4,059 63.0% 6,438 100.0%
Burlington County College 1,637 38.5% 2,611 61.5% 4,248 100.0%
Camden County College 2,437 34.1% 4,704 65.9% 7,141 100.0%
Cumberland County College 494 30.0% 1,155 70.0% 1,649 100.0%
Essex County College 2,094 38.8% 3,305 61.2% 5,399 100.0%
Gloucester County College 908 33.8% 1,777 66.2% 2,685 100.0%
Hudson County Comm College 1,172 37.1% 1,983 62.9% 3,155 100.0%
Mercer County Comm College 2,313 44.1% 2,936 55.9% 5,249 100.0%
Middlesex County College 2,513 44.3% 3,159 55.7% 5,672 100.0%
Morris, County College of 1,558 42.5% 2,104 57.5% 3,662 100.0%
Ocean County College 1,723 38.2% 2,785 61.8% 4,508 100.0%
Passaic County Comm College 2,190 36.5% 3,808 63.5% 5,998 100.0%
Raritan Valley Community College 1,469 38.6% 2,333 61.4% 3,802 100.0%
Salem Community College 206 33.4% 410 66.6% 616 100.0%
Sussex County Community College 625 35.8% 1,122 64.2% 1,747 100.0%
Union County College 2,135 33.3% 4,278 66.7% 6,413 100.0%
Warren County Comm College 393 33.3% 787 66.7% 1,180 100.0%
             
TOTAL, COMMUNITY COLLEGES 30,601 38.1% 49,712 61.9% 80,313 100.0%
             
             
TOTAL, PUBLIC INSTITUTIONS 55,119 41.0% 79,428 59.0% 134,547 100.0%
New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Gender, Fall 2009
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
Bloomfield College 126 30.3% 290 69.7% 416 100.0%
Caldwell College 222 22.4% 771 77.6% 993 100.0%
Centenary College 172 29.6% 409 70.4% 581 100.0%
Drew University 238 43.1% 314 56.9% 552 100.0%
Fairleigh Dickinson University-Florham 439 52.6% 395 47.4% 834 100.0%
Fairleigh Dickinson University-Metro 2,186 41.3% 3,108 58.7% 5,294 100.0%
Felician College 165 22.2% 579 77.8% 744 100.0%
Georgian Court University 258 21.1% 967 78.9% 1,225 100.0%
Monmouth University 424 27.2% 1,137 72.8% 1,561 100.0%
Princeton University 0 0.0% 0 0.0% 0 0.0%
Rider University 589 35.7% 1,061 64.3% 1,650 100.0%
St. Elizabeth, College of 217 16.9% 1,068 83.1% 1,285 100.0%
St. Peter's College 258 34.1% 498 65.9% 756 100.0%
Seton Hall University 1,295 42.6% 1,746 57.4% 3,041 100.0%
Stevens Institute of Technology 1,713 77.2% 505 22.8% 2,218 100.0%
             
TOTAL, PUBLIC-MISSION INDEPS 8,302 39.3% 12,848 60.7% 21,150 100.0%
             
Berkeley College 122 20.8% 464 79.2% 586 100.0%
Devry University 517 69.2% 230 30.8% 747 100.0%
Eastern International College 21 15.8% 112 84.2% 133 100.0%
Eastwick College 49 17.8% 227 82.2% 276 100.0%
University of Phoenix 0 0.0% 0 0.0% 0 0.0%
             
TOTAL, PROPRIETARY INDEPS 709 40.7% 1,033 59.3% 1,742 100.0%
             
Assumption College 0 0.0% 11 100.0% 11 100.0%
Bais Medrash Toras Chesed 0 0.0% 0 0.0% 0 0.0%
Beth Medrash Govoha 579 100.0% 0 0.0% 579 100.0%
New Brunswick Theological Seminary 76 46.3% 88 53.7% 164 100.0%
Princeton Theological Seminary 19 46.3% 22 53.7% 41 100.0%
Rabbi Jacob Joseph School 0 0.0% 0 0.0% 0 0.0%
Rabbinical College 0 0.0% 0 0.0% 0 0.0%
Somerset Christian College 16 38.1% 26 61.9% 42 100.0%
Talmudical Academy 0 0.0% 0 0.0% 0 0.0%
Yeshivas Be'er Yitzchok 0 0.0% 0 0.0% 0 0.0%
Yeshiva Toras Chaim 0 0.0% 0 0.0% 0 0.0%
             
TOTAL, RELIGIOUS INDEPS 690 82.4% 147 17.6% 837 100.0%
             
             
TOTAL, INDEPENDENT INSTITUTIONS 9,701 40.9% 14,028 59.1% 23,729 100.0%
             
             
N.J. GRAND TOTAL 64,820 41.0% 93,456 59.0% 158,276 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.