New Jersey Commission on Higher Education
Enrollment in N.J. Colleges by Gender and Level, Fall 2010
Printer-friendly [pdf] version
  UNDERGRADUATE POST-BACCALAUREATE TOTAL ENROLLMENT
NJ Colleges and Universities             MEN WOMEN TOTAL MEN WOMEN TOTAL MEN WOMEN TOTAL
       
N.J. Institute of Technology 4,747 1,356 6,103 1,962 869 2,831 6,709 2,225 8,934
Rutgers, The State University 21,199 21,128 42,327 6,467 8,074 14,541 27,666 29,202 56,868
Univ of Medicine & Dentistry of N.J. 164 879 1,043 2,177 3,593 5,770 2,341 4,472 6,813
       
TOTAL, PUBLIC UNIVERSITIES 26,110 23,363 49,473 10,606 12,536 23,142 36,716 35,899 72,615
       
       
College of New Jersey 2,748 3,712 6,460 119 536 655 2,867 4,248 7,115
Kean University 5,053 7,999 13,052 620 2,267 2,887 5,673 10,266 15,939
Montclair State University 5,711 8,672 14,383 1,121 2,898 4,019 6,832 11,570 18,402
New Jersey City University 2,576 4,012 6,588 535 1,394 1,929 3,111 5,406 8,517
R Stockton College of N.J. 2,956 4,106 7,062 209 608 817 3,165 4,714 7,879
Ramapo College of N.J. 2,389 3,407 5,796 53 159 212 2,442 3,566 6,008
Rowan University 4,697 5,150 9,847 431 1,022 1,453 5,128 6,172 11,300
T Edison State College 10,745 6,976 17,721 370 645 1,015 11,115 7,621 18,736
W Paterson University of N.J. 4,475 5,363 9,838 365 1,136 1,501 4,840 6,499 11,339
       
TOTAL, STATE COLLEGES 41,350 49,397 90,747 3,823 10,665 14,488 45,173 60,062 105,235
       
       
Atlantic Cape Community College 3,141 4,514 7,655 0 0 0 3,141 4,514 7,655
Bergen Community College 8,419 8,778 17,197 0 0 0 8,419 8,778 17,197
Brookdale Community College 7,413 8,370 15,783 0 0 0 7,413 8,370 15,783
Burlington County College 4,270 5,821 10,091 0 0 0 4,270 5,821 10,091
Camden County College 6,257 9,236 15,493 0 0 0 6,257 9,236 15,493
Cumberland County College 1,543 2,748 4,291 0 0 0 1,543 2,748 4,291
Essex County College 5,512 7,912 13,424 0 0 0 5,512 7,912 13,424
Gloucester County College 2,822 3,787 6,609 0 0 0 2,822 3,787 6,609
Hudson County Comm College 3,714 5,617 9,331 0 0 0 3,714 5,617 9,331
Mercer County Comm College 4,498 5,199 9,697 0 0 0 4,498 5,199 9,697
Middlesex County College 6,127 6,760 12,887 0 0 0 6,127 6,760 12,887
Morris, County College of 4,448 4,257 8,705 0 0 0 4,448 4,257 8,705
Ocean County College 4,436 5,931 10,367 0 0 0 4,436 5,931 10,367
Passaic County Comm College 3,648 5,900 9,548 0 0 0 3,648 5,900 9,548
Raritan Valley Community College 3,975 4,509 8,484 0 0 0 3,975 4,509 8,484
Salem Community College 555 951 1,506 0 0 0 555 951 1,506
Sussex County Community College 1,945 2,177 4,122 0 0 0 1,945 2,177 4,122
Union County College 4,738 8,140 12,878 0 0 0 4,738 8,140 12,878
Warren County Comm College 962 1,376 2,338 0 0 0 962 1,376 2,338
       
TOTAL, COMMUNITY COLLEGES 78,423 101,983 180,406 0 0 0 78,423 101,983 180,406
       
TOTAL, PUBLIC INSTITUTIONS 145,883 174,743 320,626 14,429 23,201 37,630 160,312 197,944 358,256
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
New Jersey Commission on Higher Education
Enrollment in N.J. Colleges by Gender and Level, Fall 2010
  UNDERGRADUATE POST-BACCALAUREATE TOTAL ENROLLMENT
NJ Colleges and Universities             MEN WOMEN TOTAL MEN WOMEN TOTAL MEN WOMEN TOTAL
       
Bloomfield College 775 1,394 2,169 2 9 11 777 1,403 2,180
Caldwell College 577 1,067 1,644 132 514 646 709 1,581 2,290
Centenary College 738 1,255 1,993 229 472 701 967 1,727 2,694
Drew University 730 1,057 1,787 409 501 910 1,139 1,558 2,697
Fairleigh Dickinson University-Florham 1,133 1,308 2,441 389 458 847 1,522 1,766 3,288
Fairleigh Dickinson University-Metro 2,686 3,773 6,459 1,065 1,581 2,646 3,751 5,354 9,105
Felician College 450 1,361 1,811 77 307 384 527 1,668 2,195
Georgian Court University 215 1,754 1,969 153 763 916 368 2,517 2,885
Monmouth University 1,972 2,697 4,669 460 1,377 1,837 2,432 4,074 6,506
Princeton University 2,613 2,529 5,142 1,604 978 2,582 4,217 3,507 7,724
Rider University 1,876 2,828 4,704 349 723 1,072 2,225 3,551 5,776
St. Elizabeth, College of 119 1,136 1,255 135 722 857 254 1,858 2,112
St. Peter's College 1,002 1,380 2,382 248 380 628 1,250 1,760 3,010
Seton Hall University 2,254 3,047 5,301 2,005 2,530 4,535 4,259 5,577 9,836
Stevens Institute of Technology 1,742 627 2,369 2,401 859 3,260 4,143 1,486 5,629
       
TOTAL, PUBLIC-MISSION INDEPS 18,882 27,213 46,095 9,658 12,174 21,832 28,540 39,387 67,927
       
Berkeley College 1,158 2,614 3,772 0 0 0 1,158 2,614 3,772
Devry University 1,597 629 2,226 89 90 179 1,686 719 2,405
Eastern International College 64 387 451 0 0 0 64 387 451
Eastwick College 192 1,100 1,292 0 0 0 192 1,100 1,292
University of Phoenix 271 314 585 0 0 0 271 314 585
       
TOTAL, PROPRIETARY INDEPS 3,282 5,044 8,326 89 90 179 3,371 5,134 8,505
       
Assumption College 0 50 50 0 0 0 0 50 50
Bais Medrash Toras Chesed 103 0 103 0 0 0 103 0 103
Beth Medrash Govoha 2,727 0 2,727 3,479 0 3,479 6,206 0 6,206
New Brunswick Theological Seminary 0 0 0 110 113 223 110 113 223
Princeton Theological Seminary 0 0 0 336 214 550 336 214 550
Rabbi Jacob Joseph School 76 0 76 0 0 0 76 0 76
Rabbinical College 263 0 263 0 0 0 263 0 263
Somerset Christian College 135 162 297 0 0 0 135 162 297
Talmudical Academy 60 0 60 0 0 0 60 0 60
Yeshivas Be'er Yitzchok 56 0 56 0 0 0 56 0 56
Yeshiva Toras Chaim 218 0 218 0 0 0 218 0 218
       
TOTAL, RELIGIOUS INDEPS 3,638 212 3,850 3,925 327 4,252 7,563 539 8,102
       
TOTAL, INDEPENDENT INSTITUTIONS 25,802 32,469 58,271 13,672 12,591 26,263 39,474 45,060 84,534
       
N.J. GRAND TOTAL 171,685 207,212 378,897 28,101 35,792 63,893 199,786 243,004 442,790
SOURCE: IPEDS Fall Enrollment Survey, Part A.