New Jersey Commission on Higher Education
Part-Time Undergraduate Enrollment in N.J. Colleges by Gender, Fall 2010
Printer-friendly [pdf] version
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 857 76.2% 267 23.8% 1,124 100.0%
Rutgers, The State University 1,859 47.5% 2,055 52.5% 3,914 100.0%
Univ of Medicine & Dentistry of N.J. 60 11.8% 450 88.2% 510 100.0%
       
TOTAL, PUBLIC UNIVERSITIES 2,776 50.0% 2,772 50.0% 5,548 100.0%
       
       
College of New Jersey 79 47.9% 86 52.1% 165 100.0%
Kean University 964 33.5% 1,910 66.5% 2,874 100.0%
Montclair State University 817 38.7% 1,295 61.3% 2,112 100.0%
New Jersey City University 605 36.5% 1,054 63.5% 1,659 100.0%
R Stockton College of N.J. 315 40.5% 463 59.5% 778 100.0%
Ramapo College of N.J. 192 36.5% 334 63.5% 526 100.0%
Rowan University 469 34.2% 901 65.8% 1,370 100.0%
T Edison State College 10,745 60.6% 6,976 39.4% 17,721 100.0%
W Paterson University of N.J. 652 42.7% 875 57.3% 1,527 100.0%
         
TOTAL, STATE COLLEGES 14,838 51.6% 13,894 48.4% 28,732 100.0%
         
         
Atlantic Cape Community College 1,291 36.0% 2,299 64.0% 3,590 100.0%
Bergen Community College 3,266 45.3% 3,949 54.7% 7,215 100.0%
Brookdale Community College 2,575 39.1% 4,015 60.9% 6,590 100.0%
Burlington County College 1,697 37.6% 2,819 62.4% 4,516 100.0%
Camden County College 2,696 36.1% 4,774 63.9% 7,470 100.0%
Cumberland County College 542 31.5% 1,179 68.5% 1,721 100.0%
Essex County College 2,033 38.8% 3,205 61.2% 5,238 100.0%
Gloucester County College 918 35.1% 1,701 64.9% 2,619 100.0%
Hudson County Comm College 1,283 38.3% 2,068 61.7% 3,351 100.0%
Mercer County Comm College 2,470 44.1% 3,136 55.9% 5,606 100.0%
Middlesex County College 2,548 44.7% 3,148 55.3% 5,696 100.0%
Morris, County College of 1,630 44.4% 2,042 55.6% 3,672 100.0%
Ocean County College 1,776 38.7% 2,815 61.3% 4,591 100.0%
Passaic County Comm College 2,211 34.9% 4,120 65.1% 6,331 100.0%
Raritan Valley Community College 1,700 40.9% 2,459 59.1% 4,159 100.0%
Salem Community College 182 29.7% 431 70.3% 613 100.0%
Sussex County Community College 584 37.2% 988 62.8% 1,572 100.0%
Union County College 2,097 32.8% 4,299 67.2% 6,396 100.0%
Warren County Comm College 464 36.3% 814 63.7% 1,278 100.0%
         
TOTAL, COMMUNITY COLLEGES 31,963 38.9% 50,261 61.1% 82,224 100.0%
         
         
TOTAL, PUBLIC INSTITUTIONS 49,577 42.6% 66,927 57.4% 116,504 100.0%
New Jersey Commission on Higher Education
Part-Time Undergraduate Enrollment in N.J. Colleges by Gender, Fall 2010
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
Bloomfield College 87 27.5% 229 72.5% 316 100.0%
Caldwell College 132 32.6% 273 67.4% 405 100.0%
Centenary College 58 37.9% 95 62.1% 153 100.0%
Drew University 38 51.4% 36 48.6% 74 100.0%
Fairleigh Dickinson University-Florham 80 47.6% 88 52.4% 168 100.0%
Fairleigh Dickinson University-Metro 1,620 42.9% 2,159 57.1% 3,779 100.0%
Felician College 81 21.5% 295 78.5% 376 100.0%
Georgian Court University 133 26.8% 364 73.2% 497 100.0%
Monmouth University 135 35.2% 249 64.8% 384 100.0%
Princeton University 0 0.0% 0 0.0% 0 0.0%
Rider University 269 37.9% 440 62.1% 709 100.0%
St. Elizabeth, College of 102 15.6% 550 84.4% 652 100.0%
St. Peter's College 78 29.4% 187 70.6% 265 100.0%
Seton Hall University 211 43.4% 275 56.6% 486 100.0%
Stevens Institute of Technology 4 66.7% 2 33.3% 6 100.0%
       
TOTAL, PUBLIC-MISSION INDEPS 3,028 36.6% 5,242 63.4% 8,270 100.0%
       
Berkeley College 122 20.5% 473 79.5% 595 100.0%
Devry University 846 70.2% 359 29.8% 1,205 100.0%
Eastern International College 24 18.5% 106 81.5% 130 100.0%
Eastwick College 66 13.0% 443 87.0% 509 100.0%
University of Phoenix 0 0.0% 0 0.0% 0 0.0%
       
TOTAL, PROPRIETARY INDEPS 1,058 43.4% 1,381 56.6% 2,439 100.0%
       
Assumption College 0 0.0% 15 100.0% 15 100.0%
Bais Medrash Toras Chesed 6 100.0% 0 0.0% 6 100.0%
Beth Medrash Govoha 33 0.0% 0 0.0% 33 0.0%
Rabbi Jacob Joseph School 0 0.0% 0 0.0% 0 0.0%
Rabbinical College 0 0.0% 0 0.0% 0 0.0%
Somerset Christian College 35 40.2% 52 59.8% 87 100.0%
Talmudical Academy 0 0.0% 0 0.0% 0 0.0%
Yeshivas Be'er Yitzchok 0 0.0% 0 0.0% 0 0.0%
Yeshiva Toras Chaim 0 0.0% 0 0.0% 0 0.0%
       
TOTAL, RELIGIOUS INDEPS 74 52.5% 67 47.5% 141 100.0%
       
       
TOTAL, INDEPENDENT INSTITUTIONS 4,160 38.3% 6,690 61.7% 10,850 100.0%
       
       
N.J. GRAND TOTAL 53,737 42.2% 73,617 57.8% 127,354 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.