FULL-TIME FIRST-TIME FRESHMEN ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2003
 
WHITE
BLACK
HISPANIC
ASIAN
AMERIND
NON-RES
ALIEN
RACE
UNKNOWN
TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                 
N.J. Institute of Technology 289 41.4% 62 8.9% 72 10.3% 183 26.2% 0 0.0% 23 3.3% 69 9.9% 698 100.0%
Rutgers, The State University 3,103 50.2% 596 9.6% 642 10.4% 1,487 24.0% 14 0.2% 71 1.1% 271 4.4% 6,184 100.0%
Univ of Medicine & Dentistry of N.J. 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
                               
TOTAL, PUBLIC UNIVERSITIES 3,392 49.3% 658 9.6% 714 10.4% 1,670 24.3% 14 0.2% 94 1.4% 340 4.9% 6,882 100.0%
                               
                               
College of New Jersey 900 76.4% 67 5.7% 86 7.3% 66 5.6% 1 0.1% 1 0.1% 57 4.8% 1,178 100.0%
Kean University 654 49.9% 270 20.6% 250 19.1% 87 6.6% 2 0.2% 18 1.4% 30 2.3% 1,311 100.0%
Montclair State University 973 61.0% 178 11.2% 267 16.7% 106 6.6% 7 0.4% 29 1.8% 35 2.2% 1,595 100.0%
New Jersey City University 215 33.0% 106 16.3% 243 37.3% 63 9.7% 1 0.2% 6 0.9% 18 2.8% 652 100.0%
R Stockton College of N.J. 699 85.3% 48 5.9% 37 4.5% 29 3.5% 5 0.6% 1 0.1% 0 0.0% 819 100.0%
Ramapo College of N.J. 570 79.3% 47 6.5% 57 7.9% 20 2.8% 3 0.4% 22 3.1% 0 0.0% 719 100.0%
Rowan University 1,032 83.0% 85 6.8% 75 6.0% 40 3.2% 4 0.3% 2 0.2% 5 0.4% 1,243 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 741 58.4% 172 13.6% 230 18.1% 67 5.3% 4 0.3% 10 0.8% 45 3.5% 1,269 100.0%
                               
TOTAL, STATE COLLEGES 5,784 65.8% 973 11.1% 1,245 14.2% 478 5.4% 27 0.3% 89 1.0% 190 2.2% 8,786 100.0%
                               
                               
Atlantic Cape Community College 690 56.5% 188 15.4% 107 8.8% 75 6.1% 3 0.2% 12 1.0% 146 12.0% 1,221 100.0%
Bergen Community College 920 47.0% 116 5.9% 529 27.0% 151 7.7% 2 0.1% 132 6.7% 106 5.4% 1,956 100.0%
Brookdale Community College 1,736 74.6% 221 9.5% 173 7.4% 94 4.0% 3 0.1% 9 0.4% 91 3.9% 2,327 100.0%
Burlington County College 769 68.2% 199 17.6% 57 5.1% 45 4.0% 3 0.3% 0 0.0% 55 4.9% 1,128 100.0%
Camden County College 952 59.3% 323 20.1% 168 10.5% 62 3.9% 4 0.2% 36 2.2% 61 3.8% 1,606 100.0%
Cumberland County College 225 58.7% 64 16.7% 72 18.8% 6 1.6% 6 1.6% 1 0.3% 9 2.3% 383 100.0%
Essex County College 116 8.4% 687 49.5% 307 22.1% 33 2.4% 1 0.1% 114 8.2% 130 9.4% 1,388 100.0%
Gloucester County College 956 76.7% 141 11.3% 29 2.3% 19 1.5% 6 0.5% 2 0.2% 94 7.5% 1,247 100.0%
Hudson County Comm College 126 9.2% 249 18.1% 638 46.4% 202 14.7% 1 0.1% 7 0.5% 152 11.1% 1,375 100.0%
Mercer County Comm College 676 52.9% 290 22.7% 102 8.0% 52 4.1% 3 0.2% 69 5.4% 87 6.8% 1,279 100.0%
Middlesex County College 718 45.3% 137 8.6% 230 14.5% 197 12.4% 2 0.1% 35 2.2% 267 16.8% 1,586 100.0%
Morris, County College of 824 70.1% 47 4.0% 115 9.8% 59 5.0% 5 0.4% 19 1.6% 106 9.0% 1,175 100.0%
Ocean County College 1,176 83.9% 50 3.6% 75 5.4% 32 2.3% 4 0.3% 7 0.5% 57 4.1% 1,401 100.0%
Passaic County Comm College 102 22.5% 114 25.2% 175 38.6% 25 5.5% 0 0.0% 5 1.1% 32 7.1% 453 100.0%
Raritan Valley Community College 551 70.6% 55 7.1% 58 7.4% 35 4.5% 2 0.3% 40 5.1% 39 5.0% 780 100.0%
Salem Community College 104 67.5% 34 22.1% 8 5.2% 1 0.6% 1 0.6% 0 0.0% 6 3.9% 154 100.0%
Sussex County Community College 340 89.9% 5 1.3% 25 6.6% 2 0.5% 1 0.3% 0 0.0% 5 1.3% 378 100.0%
Union County College 359 21.7% 336 20.3% 479 28.9% 75 4.5% 5 0.3% 26 1.6% 376 22.7% 1,656 100.0%
Warren County Comm College 110 85.3% 7 5.4% 4 3.1% 0 0.0% 1 0.8% 4 3.1% 3 2.3% 129 100.0%
                               
TOTAL, COMMUNITY COLLEGES 11,450 53.0% 3,263 15.1% 3,351 15.5% 1,165 5.4% 53 0.2% 518 2.4% 1,822 8.4% 21,622 100.0%
                               
                               
TOTAL, PUBLIC INSTITUTIONS 20,626 55.3% 4,894 13.1% 5,310 14.2% 3,313 8.9% 94 0.3% 701 1.9% 2,352 6.3% 37,290 100.0%
                                 
Bloomfield College 45 12.2% 212 57.3% 66 17.8% 10 2.7% 1 0.3% 3 0.8% 33 8.9% 370 100.0%
Caldwell College 161 62.4% 46 17.8% 33 12.8% 5 1.9% 0 0.0% 7 2.7% 6 2.3% 258 100.0%
Centenary College 217 70.9% 27 8.8% 19 6.2% 6 2.0% 1 0.3% 8 2.6% 28 9.2% 306 100.0%
Drew University 277 66.0% 12 2.9% 22 5.2% 24 5.7% 2 0.5% 5 1.2% 78 18.6% 420 100.0%
Fairleigh Dickinson University-Florham 450 75.4% 49 8.2% 41 6.9% 17 2.8% 0 0.0% 3 0.5% 37 6.2% 597 100.0%
Fairleigh Dickinson University-Metro 189 31.9% 145 24.5% 140 23.6% 39 6.6% 2 0.3% 38 6.4% 40 6.7% 593 100.0%
Felician College 111 50.9% 27 12.4% 46 21.1% 6 2.8% 1 0.5% 0 0.0% 27 12.4% 218 100.0%
Georgian Court College 98 72.6% 15 11.1% 11 8.1% 2 1.5% 0 0.0% 1 0.7% 8 5.9% 135 100.0%
Monmouth University 735 81.3% 32 3.5% 31 3.4% 17 1.9% 5 0.6% 3 0.3% 81 9.0% 904 100.0%
Princeton University 736 63.0% 97 8.3% 76 6.5% 155 13.3% 8 0.7% 96 8.2% 0 0.0% 1,168 100.0%
Rider University 733 77.5% 67 7.1% 46 4.9% 28 3.0% 0 0.0% 6 0.6% 66 7.0% 946 100.0%
St. Elizabeth, College of 65 43.0% 31 20.5% 32 21.2% 8 5.3% 0 0.0% 7 4.6% 8 5.3% 151 100.0%
St. Peter's College 138 28.9% 106 22.2% 136 28.5% 39 8.2% 3 0.6% 17 3.6% 39 8.2% 478 100.0%
Seton Hall University 709 57.0% 125 10.1% 140 11.3% 65 5.2% 2 0.2% 14 1.1% 188 15.1% 1,243 100.0%
Stevens Institute of Technology 202 51.1% 16 4.1% 33 8.4% 67 17.0% 2 0.5% 21 5.3% 54 13.7% 395 100.0%
                                 
TOTAL, PUBLIC-MISSION INDEPS 4,866 59.5% 1,007 12.3% 872 10.7% 488 6.0% 27 0.3% 229 2.8% 693 8.5% 8,182 100.0%
                                 
Berkeley College 243 35.0% 114 16.4% 236 34.0% 36 5.2% 3 0.4% 0 0.0% 63 9.1% 695 100.0%
Devry College of Technology 227 44.4% 135 26.4% 107 20.9% 19 3.7% 1 0.2% 0 0.0% 22 4.3% 511 100.0%
Gibbs College 106 18.7% 239 42.1% 151 26.6% 9 1.6% 6 1.1% 0 0.0% 57 10.0% 568 100.0%
                                 
TOTAL, PROPRIETARY INDEPS 576 32.5% 488 27.5% 494 27.8% 64 3.6% 10 0.6% 0 0.0% 142 8.0% 1,774 100.0%
                                 
Assumption College 1 14.3% 0 0.0% 1 14.3% 0 0.0% 0 0.0% 5 71.4% 0 0.0% 7 100.0%
Beth Medrash Govoha 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Philadelphia Biblical University 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Rabbi Jacob Joseph School 12 92.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 7.7% 0 0.0% 13 100.0%
Rabbinical College 5 41.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 58.3% 0 0.0% 12 100.0%
Somerset Christian College 13 65.0% 5 25.0% 0 0.0% 2 10.0% 0 0.0% 0 0.0% 0 0.0% 20 100.0%
Talmudical Academy 10 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 10 100.0%
                                 
TOTAL, RELIGIOUS INDEPS 41 66.1% 5 8.1% 1 1.6% 2 3.2% 0 0.0% 13 21.0% 0 0.0% 62 100.0%
                                 
                                 
TOTAL, INDEPENDENT INSTITUTIONS 5,483 54.7% 1,500 15.0% 1,367 13.6% 554 5.5% 37 0.4% 242 2.4% 835 8.3% 10,018 100.0%
                                 
                                 
N.J. GRAND TOTAL 26,109 55.2% 6,394 13.5% 6,677 14.1% 3,867 8.2% 131 0.3% 943 2.0% 3,187 6.7% 47,308 100.0%