New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2006
Printer-friendly version
  White Black Hispanic Asian Amerind Non-Resident Alien Race Unk TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
N.J. Institute of Technology 869 34.7% 259 10.3% 277 11.1% 429 17.1% 11 0.4% 190 7.6% 469 18.7% 2,504 100.0%
Rutgers, The State University 5,889 52.0% 1,351 11.9% 834 7.4% 1,232 10.9% 23 0.2% 700 6.2% 1,306 11.5% 11,335 100.0%
Univ of Medicine & Dentistry of N.J. 775 48.8% 261 16.4% 131 8.2% 269 16.9% 1 0.1% 54 3.4% 97 6.1% 1,588 100.0%
TOTAL, PUBLIC UNIVERSITIES 7,533 48.8% 1,871 12.1% 1,242 8.1% 1,930 12.5% 35 0.2% 944 6.1% 1,872 12.1% 15,427 100.0%
College of New Jersey 665 70.7% 75 8.0% 43 4.6% 36 3.8% 1 0.1% 4 0.4% 117 12.4% 941 100.0%
Kean University 2,760 57.5% 864 18.0% 721 15.0% 189 3.9% 1 0.0% 43 0.9% 222 4.6% 4,800 100.0%
Montclair State University 3,047 59.9% 497 9.8% 669 13.1% 188 3.7% 14 0.3% 86 1.7% 588 11.6% 5,089 100.0%
New Jersey City University 1,559 37.7% 533 12.9% 907 21.9% 190 4.6% 4 0.1% 150 3.6% 794 19.2% 4,137 100.0%
R Stockton College of N.J. 1,105 81.8% 100 7.4% 68 5.0% 56 4.1% 6 0.4% 9 0.7% 7 0.5% 1,351 100.0%
Ramapo College of N.J. 798 81.4% 48 4.9% 44 4.5% 50 5.1% 1 0.1% 39 4.0% 0 0.0% 980 100.0%
Rowan University 1,615 75.1% 224 10.4% 101 4.7% 52 2.4% 8 0.4% 18 0.8% 132 6.1% 2,150 100.0%
T Edison State College 8,413 63.9% 1,910 14.5% 873 6.6% 318 2.4% 148 1.1% 203 1.5% 1,308 9.9% 13,173 100.0%
W Paterson University of N.J. 2,054 64.7% 258 8.1% 470 14.8% 113 3.6% 7 0.2% 5 0.2% 266 8.4% 3,173 100.0%
TOTAL, STATE COLLEGES 22,016 61.5% 4,509 12.6% 3,896 10.9% 1,192 3.3% 190 0.5% 557 1.6% 3,434 9.6% 35,794 100.0%
Atlantic Cape Community College 1,992 55.4% 540 15.0% 416 11.6% 279 7.8% 11 0.3% 2 0.1% 357 9.9% 3,597 100.0%
Bergen Community College 3,272 47.6% 481 7.0% 1,481 21.6% 800 11.6% 15 0.2% 436 6.3% 385 5.6% 6,870 100.0%
Brookdale Community College 4,561 71.5% 735 11.5% 531 8.3% 337 5.3% 16 0.3% 4 0.1% 195 3.1% 6,379 100.0%
Burlington County College 2,258 59.9% 784 20.8% 210 5.6% 136 3.6% 10 0.3% 0 0.0% 370 9.8% 3,768 100.0%
Camden County College 4,529 60.5% 1,554 20.8% 604 8.1% 378 5.1% 28 0.4% 30 0.4% 359 4.8% 7,482 100.0%
Cumberland County College 916 59.3% 274 17.7% 278 18.0% 25 1.6% 28 1.8% 3 0.2% 21 1.4% 1,545 100.0%
Essex County College 595 12.6% 2,340 49.5% 730 15.4% 176 3.7% 7 0.1% 331 7.0% 549 11.6% 4,728 100.0%
Gloucester County College 1,873 71.9% 257 9.9% 80 3.1% 26 1.0% 10 0.4% 48 1.8% 311 11.9% 2,605 100.0%
Hudson County Comm College 328 12.7% 524 20.2% 1,040 40.1% 441 17.0% 3 0.1% 4 0.2% 252 9.7% 2,592 100.0%
Mercer County Comm College 2,440 43.9% 1,412 25.4% 464 8.3% 275 4.9% 9 0.2% 286 5.1% 678 12.2% 5,564 100.0%
Middlesex County College 2,081 36.4% 546 9.5% 1,079 18.9% 758 13.3% 12 0.2% 78 1.4% 1,166 20.4% 5,720 100.0%
Morris, County College of 2,370 64.9% 180 4.9% 445 12.2% 249 6.8% 7 0.2% 55 1.5% 345 9.4% 3,651 100.0%
Ocean County College 3,304 79.6% 172 4.1% 254 6.1% 99 2.4% 7 0.2% 35 0.8% 282 6.8% 4,153 100.0%
Passaic County Comm College 995 19.6% 803 15.8% 2,323 45.8% 248 4.9% 8 0.2% 229 4.5% 467 9.2% 5,073 100.0%
Raritan Valley Community College 2,275 62.5% 314 8.6% 326 9.0% 255 7.0% 6 0.2% 217 6.0% 245 6.7% 3,638 100.0%
Salem Community College 402 61.8% 133 20.4% 28 4.3% 5 0.8% 6 0.9% 43 6.6% 34 5.2% 651 100.0%
Sussex County Community College 1,532 88.6% 20 1.2% 111 6.4% 23 1.3% 13 0.8% 16 0.9% 14 0.8% 1,729 100.0%
Union County College 1,545 26.5% 1,347 23.1% 1,018 17.5% 367 6.3% 39 0.7% 44 0.8% 1,465 25.2% 5,825 100.0%
Warren County Comm College 905 80.6% 42 3.7% 35 3.1% 18 1.6% 5 0.4% 43 3.8% 75 6.7% 1,123 100.0%
TOTAL, COMMUNITY COLLEGES 38,173 49.8% 12,458 16.2% 11,453 14.9% 4,895 6.4% 240 0.3% 1,904 2.5% 7,570 9.9% 76,693 100.0%
                               
TOTAL, PUBLIC INSTITUTIONS 67,722 52.9% 18,838 14.7% 16,591 13.0% 8,017 6.3% 465 0.4% 3,405 2.7% 12,876 10.1% 127,914 100.0%
New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2006
  White Black Hispanic Asian Amerind Non-Resident Alien Race Unk TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
Bloomfield College 98 21.5% 187 41.1% 69 15.2% 16 3.5% 0 0.0% 4 0.9% 81 17.8% 455 100.0%
Caldwell College 753 69.5% 139 12.8% 84 7.8% 29 2.7% 1 0.1% 2 0.2% 75 6.9% 1,083 100.0%
Centenary College 417 74.7% 14 2.5% 15 2.7% 13 2.3% 2 0.4% 0 0.0% 97 17.4% 558 100.0%
Drew University 382 66.1% 55 9.5% 15 2.6% 16 2.8% 1 0.2% 26 4.5% 83 14.4% 578 100.0%
Fairleigh Dickinson University-Florham 564 66.7% 48 5.7% 35 4.1% 40 4.7% 4 0.5% 23 2.7% 131 15.5% 845 100.0%
Fairleigh Dickinson University-Metro 2,707 50.3% 334 6.2% 508 9.4% 303 5.6% 7 0.1% 123 2.3% 1,399 26.0% 5,381 100.0%
Felician College 371 50.2% 63 8.5% 71 9.6% 63 8.5% 2 0.3% 0 0.0% 169 22.9% 739 100.0%
Georgian Court University 1,041 70.0% 40 2.7% 56 3.8% 20 1.3% 1 0.1% 0 0.0% 329 22.1% 1,487 100.0%
Monmouth University 1,248 71.1% 102 5.8% 57 3.2% 41 2.3% 5 0.3% 19 1.1% 283 16.1% 1,755 100.0%
Princeton University 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Rider University 1,153 67.8% 186 10.9% 67 3.9% 65 3.8% 5 0.3% 47 2.8% 178 10.5% 1,701 100.0%
St. Elizabeth, College of 756 63.9% 90 7.6% 79 6.7% 43 3.6% 0 0.0% 16 1.4% 199 16.8% 1,183 100.0%
St. Peter's College 443 47.8% 171 18.4% 152 16.4% 69 7.4% 0 0.0% 1 0.1% 91 9.8% 927 100.0%
Seton Hall University 1,134 36.9% 215 7.0% 143 4.6% 126 4.1% 4 0.1% 96 3.1% 1,358 44.1% 3,076 100.0%
Stevens Institute of Technology 827 35.4% 134 5.7% 127 5.4% 410 17.5% 0 0.0% 165 7.1% 674 28.8% 2,337 100.0%
TOTAL, PUBLIC-MISSION INDEPS 11,894 53.8% 1,778 8.0% 1,478 6.7% 1,254 5.7% 32 0.1% 522 2.4% 5,147 23.3% 22,105 100.0%
                                 
Berkeley College 212 52.5% 66 16.3% 74 18.3% 18 4.5% 1 0.2% 5 1.2% 28 6.9% 404 100.0%
Devry University 262 44.9% 162 27.8% 106 18.2% 28 4.8% 2 0.3% 13 2.2% 10 1.7% 583 100.0%
Gibbs College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
University of Phoenix 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
TOTAL, PROPRIETARY INDEPS 474 48.0% 228 23.1% 180 18.2% 46 4.7% 3 0.3% 18 1.8% 38 3.9% 987 100.0%
                                 
Assumption College 4 66.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 33.3% 0 0.0% 6 100.0%
Beth Medrash Govoha 459 99.4% 0 0.0% 3 0.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 462 100.0%
New Brunswick Theological Seminary 44 26.8% 107 65.2% 3 1.8% 6 3.7% 1 0.6% 2 1.2% 1 0.6% 164 100.0%
Princeton Theological Seminary 62 56.9% 9 8.3% 1 0.9% 11 10.1% 0 0.0% 19 17.4% 7 6.4% 109 100.0%
Rabbi Jacob Joseph School 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Rabbinical College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Somerset Christian College 6 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 6 100.0%
Talmudical Academy 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
TOTAL, RELIGIOUS INDEPS 575 77.0% 116 15.5% 7 0.9% 17 2.3% 1 0.1% 23 3.1% 8 1.1% 747 100.0%
                                 
TOTAL, INDEPENDENT INSTITUTIONS 12,943 54.3% 2,122 8.9% 1,665 7.0% 1,317 5.5% 36 0.2% 563 2.4% 5,193 21.8% 23,839 100.0%
                                 
N.J. GRAND TOTAL 80,665 53.2% 20,960 13.8% 18,256 12.0% 9,334 6.2% 501 0.3% 3,968 2.6% 18,069 11.9% 151,753 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.