IN-STATE* RATES
printer-friendly [pdf] version Full-time Part-time
Annual Annual   Per Credit Annual Annual  
NJ COMMUNITY COLLEGES Tuition Fees Total Tuition Tuition Fees Total
       
Atlantic Cape Community College $4,389 $540 $4,929 $158.00 $1,756 $216 $1,972
Bergen Community College $5,790 $690 $6,480 $193.00 $2,316 $276 $2,592
Brookdale Community College $5,880 $647 $6,527 $196.00 $2,352 $259 $2,611
Burlington County College $2,640 $435 $3,075 $88.00 $1,056 $174 $1,230
Camden County College $2,490 $480 $2,970 $83.00 $996 $192 $1,188
Cumberland County College $4,800 $810 $5,610 $160.00 $1,920 $324 $2,244
Essex County College $4,860 $915 $5,775 $162.00 $1,944 $366 $2,310
Gloucester County College $2,340 $570 $2,910 $78.00 $936 $228 $1,164
Hudson County Community College $4,920 $923 $5,843 $164.00 $1,968 $369 $2,337
Mercer County Community College $3,450 $495 $3,945 $115.00 $1,380 $198 $1,578
Middlesex County College $4,893 $765 $5,658 $163.10 $1,957 $306 $2,263
Morris, County College of $5,460 $420 $5,880 $182.00 $2,184 $168 $2,352
Ocean County College $3,630 $810 $4,440 $121.00 $1,452 $324 $1,776
Passaic County Community College $2,340 $617 $2,957 $78.00 $936 $247 $1,183
Raritan Valley Community College $2,520 $850 $3,370 $84.00 $1,008 $436 $1,444
Salem Community College $2,685 $920 $3,605 $89.50 $1,074 $398 $1,472
Sussex County Community College $4,620 $480 $5,100 $154.00 $1,848 $186 $2,034
Union County College $4,920 $780 $5,700 $164.00 $1,968 $312 $2,280
Warren County Community College $2,700 $660 $3,360 $90.00 $1,080 $264 $1,344
       
COMMUNITY COLLEGES AVERAGE $3,965 $674 $4,639 $132.77 $1,586 $276 $1,862
Source: IPEDS Form #14 (Tuition and Required Fees).
IN-STATE refers to parts of the state outside the service area of the college. 
ANNUAL for full-time is defined here as 30 credit hours, for part-time it is 12 credits.  Some institutions report annual figures but for those that do not
     per-credit tuition and fees are multiplied by 30 or 12 to derive the annual figure.
Averages are simple divisions of the amount by the number of institutions reporting, colleges that did not report a figure are not included in the average.