OUT-OF-STATE RATES
printer-friendly [pdf] version Full-time Part-time
Annual Annual   Per Credit   Annual Annual
NJ COMMUNITY COLLEGES Tuition Fees Total Tuition Tuition Fees Total
       
Atlantic Cape Community College $7,680 $540 $8,220 $316.00 $3,072 $216 $3,288
Bergen Community College $6,090 $690 $6,780 $203.00 $2,436 $276 $2,712
Brookdale Community College $6,750 $647 $7,397 $225.00 $2,700 $259 $2,959
Burlington County College $4,590 $435 $5,025 $153.00 $1,836 $174 $2,010
Camden County College $2,490 $480 $2,970 $83.00 $996 $192 $1,188
Cumberland County College $9,600 $810 $10,410 $320.00 $3,840 $324 $4,164
Essex County College $4,860 $915 $5,775 $162.00 $1,944 $366 $2,310
Gloucester County College $4,650 $570 $5,220 $155.00 $1,860 $228 $2,088
Hudson County Community College $7,380 $923 $8,303 $246.00 $2,952 $369 $3,321
Mercer County Community College $5,550 $495 $6,045 $185.00 $2,220 $198 $2,418
Middlesex County College $4,893 $765 $5,658 $163.10 $1,957 $306 $2,263
Morris, County College of $7,650 $420 $8,070 $255.00 $3,060 $168 $3,228
Ocean County College $5,940 $810 $6,750 $198.00 $2,376 $324 $2,700
Passaic County Community College $4,680 $617 $5,297 $156.00 $1,872 $247 $2,119
Raritan Valley Community College $2,520 $850 $3,370 $84.00 $1,008 $436 $1,444
Salem Community College $2,685 $920 $3,605 $89.50 $1,074 $398 $1,472
Sussex County Community College $4,620 $480 $5,100 $154.00 $1,848 $186 $2,034
Union County College $4,920 $780 $5,700 $164.00 $1,968 $312 $2,280
Warren County Community College $3,300 $660 $3,960 $110.00 $1,320 $264 $1,584
       
COMMUNITY COLLEGES AVERAGE $5,308 $674 $5,982 $180.08 $2,123 $276 $2,399
Source: IPEDS Form #14 (Tuition and Required Fees).
ANNUAL for full-time is defined here as 30 credit hours, for part-time it is 12 credits.  Some institutions report annual figures but for those that do not
     per-credit tuition and fees are multiplied by 30 or 12 to derive the annual figure.
Averages are simple divisions of the amount by the number of institutions reporting, colleges that did not report a figure are not included in the average.