New Jersey Commission on Higher Education
Full-Time, First-Time Enrollment in NJ Colleges by Gender, Fall 2004
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 537 80.4% 131 19.6% 668 100.0%
Rutgers, The State University 2,991 49.3% 3,077 50.7% 6,068 100.0%
Univ of Medicine & Dentistry of N.J. 0 0.0% 0 0.0% 0 0.0%
             
TOTAL, PUBLIC UNIVERSITIES 3,528 52.4% 3,208 47.6% 6,736 100.0%
             
             
College of New Jersey 549 44.6% 682 55.4% 1,231 100.0%
Kean University 563 44.9% 691 55.1% 1,254 100.0%
Montclair State University 723 41.6% 1,015 58.4% 1,738 100.0%
New Jersey City University 212 41.4% 300 58.6% 512 100.0%
R Stockton College of N.J. 386 47.0% 436 53.0% 822 100.0%
Ramapo College of N.J. 295 39.5% 451 60.5% 746 100.0%
Rowan University 625 50.1% 623 49.9% 1,248 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 630 44.0% 803 56.0% 1,433 100.0%
             
TOTAL, STATE COLLEGES 3,983 44.3% 5,001 55.7% 8,984 100.0%
             
             
Atlantic Cape Community College 524 40.9% 756 59.1% 1,280 100.0%
Bergen Community College 1,103 53.2% 969 46.8% 2,072 100.0%
Brookdale Community College 1,267 50.2% 1,255 49.8% 2,522 100.0%
Burlington County College 596 45.3% 721 54.7% 1,317 100.0%
Camden County College 868 49.1% 899 50.9% 1,767 100.0%
Cumberland County College 150 36.9% 257 63.1% 407 100.0%
Essex County College 756 40.4% 1,113 59.6% 1,869 100.0%
Gloucester County College 622 50.2% 618 49.8% 1,240 100.0%
Hudson County Comm College 618 38.4% 993 61.6% 1,611 100.0%
Mercer County Comm College 569 51.0% 547 49.0% 1,116 100.0%
Middlesex County College 916 54.9% 753 45.1% 1,669 100.0%
Morris, County College of 670 56.1% 524 43.9% 1,194 100.0%
Ocean County College 544 45.0% 664 55.0% 1,208 100.0%
Passaic County Comm College 263 45.7% 313 54.3% 576 100.0%
Raritan Valley Community College 423 52.9% 376 47.1% 799 100.0%
Salem Community College 85 52.5% 77 47.5% 162 100.0%
Sussex County Community College 207 46.8% 235 53.2% 442 100.0%
Union County College 613 39.1% 954 60.9% 1,567 100.0%
Warren County Comm College 63 51.2% 60 48.8% 123 100.0%
             
TOTAL, COMMUNITY COLLEGES 10,857 47.3% 12,084 52.7% 22,941 100.0%
             
             
TOTAL, PUBLIC INSTITUTIONS 18,368 47.5% 20,293 52.5% 38,661 100.0%
             
Bloomfield College 142 35.9% 254 64.1% 396 100.0%
Caldwell College 111 35.1% 205 64.9% 316 100.0%
Centenary College 89 34.5% 169 65.5% 258 100.0%
Drew University 175 41.9% 243 58.1% 418 100.0%
Fairleigh Dickinson University-Florham 309 51.4% 292 48.6% 601 100.0%
Fairleigh Dickinson University-Metro 222 44.0% 283 56.0% 505 100.0%
Felician College 62 26.7% 170 73.3% 232 100.0%
Georgian Court University 1 0.5% 185 99.5% 186 100.0%
Monmouth University 432 45.6% 516 54.4% 948 100.0%
Princeton University 625 53.3% 547 46.7% 1,172 100.0%
Rider University 375 42.2% 514 57.8% 889 100.0%
St. Elizabeth, College of 0 0.0% 164 100.0% 164 100.0%
St. Peter's College 297 57.7% 218 42.3% 515 100.0%
Seton Hall University 562 45.5% 673 54.5% 1,235 100.0%
Stevens Institute of Technology 334 76.3% 104 23.7% 438 100.0%
             
TOTAL, PUBLIC-MISSION INDEPS 3,736 45.2% 4,537 54.8% 8,273 100.0%
             
Berkeley College 220 30.9% 492 69.1% 712 100.0%
Devry University 202 83.8% 39 16.2% 241 100.0%
Gibbs College 122 42.4% 166 57.6% 288 100.0%
University of Phoenix 24 36.9% 41 63.1% 65 100.0%
             
TOTAL, PROPRIETARY INDEPS 568 43.5% 738 56.5% 1,306 100.0%
             
Assumption College 0 0.0% 7 100.0% 7 100.0%
Beth Medrash Govoha 0 0.0% 0 0.0% 0 0.0%
Philadelphia Biblical University 0 0.0% 0 0.0% 0 0.0%
Rabbi Jacob Joseph School 12 100.0% 0 0.0% 12 100.0%
Rabbinical College 22 100.0% 0 0.0% 22 100.0%
Somerset Christian College 6 85.7% 1 14.3% 7 100.0%
Talmudical Academy 12 100.0% 0 0.0% 12 100.0%
             
TOTAL, RELIGIOUS INDEPS 52 86.7% 8 13.3% 60 100.0%
             
             
TOTAL, INDEPENDENT INSTITUTIONS 4,356 45.2% 5,283 54.8% 9,639 100.0%
             
             
N.J. GRAND TOTAL 22,724 47.0% 25,576 53.0% 48,300 100.0%
Source: IPEDS Fall 2004 Enrollment Survey