New Jersey Commission on Higher Education
Part-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2007
Printer-friendly version [pdf]
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNK. TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
N.J. Institute of Technology 334 37 91 47 149 31 119 31 6 1 16 7 158 48 873 202
Rutgers, The State University 938 1,016 211 459 192 278 288 283 9 3 29 33 219 249 1,886 2,321
Univ of Medicine & Dentistry of N.J. 30 147 19 46 9 25 9 29 0 0 0 6 5 32 72 285
                                         
TOTAL, PUBLIC UNIVERSITIES 1,302 1,200 321 552 350 334 416 343 15 4 45 46 382 329 2,831 2,808
                             
                             
College of New Jersey 51 74 5 18 2 7 3 7 0 0 0 0 5 5 66 111
Kean University 386 808 109 384 123 371 34 60 1 3 9 13 38 126 700 1,765
Montclair State University 416 654 60 160 148 326 49 57 4 4 17 35 69 138 763 1,374
New Jersey City University 194 294 118 243 195 426 44 64 2 0 5 8 76 145 634 1,180
R Stockton College of N.J. 269 418 24 49 16 41 19 33 2 5 1 3 5 9 336 558
Ramapo College of N.J. 166 297 12 23 17 34 7 23 0 1 3 15 0 0 205 393
Rowan University 342 545 48 98 23 44 12 13 2 2 5 15 34 54 466 771
T Edison State College 6,132 3,300 1,207 1,188 771 398 268 109 109 58 70 133 1,417 803 9,974 5,989
W Paterson University of N.J. 353 522 58 120 110 166 33 34 0 3 1 3 46 60 601 908
                             
TOTAL, STATE COLLEGES 8,309 6,912 1,641 2,283 1,405 1,813 469 400 120 76 111 225 1,690 1,340 13,745 13,049
                               
                               
Atlantic Cape Community College 674 1,346 158 419 147 283 122 156 3 9 0 4 65 133 1,169 2,350
Bergen Community College 1,414 1,876 208 281 701 964 327 442 3 7 147 286 196 215 2,996 4,071
Brookdale Community College 1,593 2,767 197 492 190 339 117 202 10 8 6 11 84 116 2,197 3,935
Burlington County College 888 1,459 280 605 76 169 60 105 4 5 5 16 109 210 1,422 2,569
Camden County College 1,483 2,970 458 1,064 187 421 161 238 7 23 0 0 137 300 2,433 5,016
Cumberland County College 289 691 102 176 91 187 13 16 5 17 0 1 0 2 500 1,090
Essex County College 313 335 778 1,549 293 582 82 99 3 5 141 216 184 282 1,794 3,068
Gloucester County College 690 1,273 91 195 26 62 17 13 5 6 14 33 127 194 970 1,776
Hudson County Comm College 145 237 155 347 396 811 179 255 1 1 5 0 98 180 979 1,831
Mercer County Comm College 945 1,375 430 1,026 210 340 113 175 4 8 109 206 298 248 2,109 3,378
Middlesex County College 899 1,277 222 335 431 726 389 425 6 12 31 47 319 410 2,297 3,232
Morris, County College of 981 1,379 70 118 155 284 112 156 1 6 28 62 146 203 1,493 2,208
Ocean County College 1,199 2,162 40 111 106 188 39 61 2 5 21 35 117 141 1,524 2,703
Passaic County Comm College 363 672 235 629 775 1,607 123 134 2 6 75 119 195 262 1,768 3,429
Raritan Valley Community College 876 1,287 97 205 136 229 91 165 3 5 55 149 104 156 1,362 2,196
Salem Community College 90 267 29 106 7 13 4 2 0 2 7 20 16 18 153 428
Sussex County Community College 539 932 8 19 41 76 10 17 6 3 5 7 3 7 612 1,061
Union County College 501 1,129 350 1,009 356 829 156 261 13 34 13 36 604 984 1,993 4,282
Warren County Comm College 252 526 8 28 18 24 6 11 2 0 14 30 26 36 326 655
                               
TOTAL, COMMUNITY COLLEGES 14,134 23,960 3,916 8,714 4,342 8,134 2,121 2,933 80 162 676 1,278 2,828 4,097 28,097 49,278
                               
                             
TOTAL, PUBLIC INSTITUTIONS 23,745 32,072 5,878 11,549 6,097 10,281 3,006 3,676 215 242 832 1,549 4,900 5,766 44,673 65,135
New Jersey Commission on Higher Education
Part-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2007
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNK. TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
Bloomfield College 35 75 43 168 20 58 6 12 0 0 1 4 13 44 118 361
Caldwell College 107 241 23 92 14 47 7 13 0 1 1 0 15 37 167 431
Centenary College 68 122 1 2 1 4 1 3 0 0 0 0 25 35 96 166
Drew University 5 9 0 2 0 1 1 0 0 1 0 0 15 29 21 42
Fairleigh Dickinson University-Florham 68 73 7 12 6 12 5 4 0 1 1 1 26 31 113 134
Fairleigh Dickinson University-Metro 1,088 1,014 76 127 214 252 168 122 1 1 7 10 411 310 1,965 1,836
Felician College 56 143 16 65 11 46 27 59 2 1 0 0 41 334 153 648
Georgian Court University 41 236 1 14 1 15 0 8 0 2 0 1 63 174 106 450
Monmouth University 88 202 8 28 10 13 1 3 1 0 0 0 39 51 147 297
Princeton University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rider University 182 299 46 87 12 31 20 20 0 1 10 12 34 61 304 511
St. Elizabeth, College of 18 200 2 31 7 44 1 18 0 0 1 17 45 107 74 417
St. Peter's College 45 75 20 42 14 40 11 21 0 1 2 1 30 76 122 256
Seton Hall University 58 97 25 43 23 28 11 7 1 0 37 55 69 139 224 369
Stevens Institute of Technology 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 3
                   
TOTAL, PUBLIC-MISSION INDEPS 1,859 2,786 268 713 333 591 259 290 5 9 60 102 827 1,430 3,611 5,921
                       
Berkeley College 31 163 9 64 22 86 1 9 0 1 2 3 3 29 68 355
Devry University 154 56 81 50 78 25 22 11 2 1 2 1 14 5 353 149
Gibbs College 3 4 7 10 4 3 0 0 0 0 3 0 26 22 43 39
University of Phoenix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
TOTAL, PROPRIETARY INDEPS 188 223 97 124 104 114 23 20 2 2 7 4 43 56 464 543
                               
Assumption College 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bais Medrash Toras Chesed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beth Medrash Govoha 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0
Rabbi Jacob Joseph School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabbinical College 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Somerset Christian College 15 20 10 19 4 2 0 0 0 0 0 0 0 0 29 41
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                             
TOTAL, RELIGIOUS INDEPS 41 21 10 19 4 2 0 0 0 0 0 0 0 0 55 42
                               
                                 
TOTAL, INDEPENDENT INSTITUTIONS 2,088 3,030 375 856 441 707 282 310 7 11 67 106 870 1,486 4,130 6,506
                                 
                                 
N.J. GRAND TOTAL 25,833 35,102 6,253 12,405 6,538 10,988 3,288 3,986 222 253 899 1,655 5,770 7,252 48,803 71,641
SOURCE: IPEDS Fall Enrollment Survey, Part A.