| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:52 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| AWAD, Fadi | #P693086 | 06-24-2011 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years c/c | 62 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | AWAD, Fadi Jamal | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-01-256 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $7,300.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| CARRUTH, Patrick | #P681105 | 03-25-2011 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years , 3 years 4 months 24 days M/M | 243 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CARRUTH, Fatpat | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-2251 | Robbery - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||||
| COSTON, Montcell | #P685982 | 04-21-2011 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 8 years 6 months , 4 years 3 months M/M | 581 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Moncel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-2345 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years 6 months , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-1661 | Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-03-652 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| DIAZ, Angel | #P802381 | 01-25-2013 | ||||||||||||||||||||||||||||||||||||
| BAKER | 3 years , 1 year 6 months M/M | 224 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1611 | Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| GRAY, Kenneth | #P742691 (1) | 04-05-2012 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 21 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAY, Kenny W | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1320 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-07-1642 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-07-1675 | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Criminal Trespass - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| GRAY, Kenneth | #P742691 (2) | 05-25-2012 | ||||||||||||||||||||||||||||||||||||
| WARNER | 1 month c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAY, Kenny W | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Driving While Suspended, 1 month | |||||||||||||||||||||||||||||||||||||
| Ind.# SP5244907-0102 | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Lamar | #P671734 | 12-23-2010 | ||||||||||||||||||||||||||||||||||||
| BAKER | 5 years , 1 year M/M | 49 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-474 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:52 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HAUCK, Steven | #P674467 (1) | 02-10-2011 | ||||||||||||||||||||||||||||||||||||
| DELURY | 1 year | 1 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-145 | VOP Unlawful Possession of Weapons - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| $400.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| HAUCK, Steven | #P674467 (2) | 02-10-2011 | ||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 3 years M/M c/c | 55 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-560 | Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| HAUCK, Steven | #P674467 (3) | 02-10-2011 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/s | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2758-A | Invasion of Privacy - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| HINES, Flair | #P753923 (1) | 05-18-2012 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years , 1 year 6 months M/M | 36 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Jasmirah | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-2294 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
| HINES, Flair | #P753923 (2) | 05-18-2012 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 5 years c/c | 81 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Jasmirah | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-1840 | VOP Unlawful Possession of Weapons - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
| HINES, Flair | #P753923 (3) | 04-30-2013 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 7 months 6 days c/s | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Jasmirah | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-2393 | Aggravated Assault - 4th Degree, 7 months 6 days | ||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
| MCALLISTER, Duwayne | #P665463 | 09-10-2010 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 8 years | 417 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MACALLISTER, Ronnie | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2440 | Theft From Person - 3rd Degree, 8 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-1471 | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-908 | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:52 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MCCOY, Alvin | #P654894 (1) | 04-01-2010 | ||||||||||||||||||||||||||||||||||||
| MIDDLESWORTH | 3 years , 2 years 6 months 17 days M/M PV | 177 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCOY, James | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2483 | Conspiracy Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| MCCOY, Alvin | #P654894 (2) | 03-01-2013 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years c/c | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCOY, James | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-11-2519 | ||||||||||||||||||||||||||||||||||||||
| $1,754.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| NIEVES, Victor | #P738455 | 02-24-2012 | ||||||||||||||||||||||||||||||||||||
| BAKER | 4 years , 2 years M/M | 74 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-112-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| SCOTT, Chawn | #P821671 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 111 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1366 | VOP Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $15,585.90 Restitution | ||||||||||||||||||||||||||||||||||||||
| SELLECCHIA, Thomas | #P789333 | 12-13-2012 | ||||||||||||||||||||||||||||||||||||
| DELURY | 4 years c/c | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | REPICI, Joseph R | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-07-1753 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Conspiracy Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| $3,860.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| THOMAS, Delmar | #P608278 | 04-18-2008 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 3 years , 2 years 6 months 17 days M/M c/c | 34 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BRASWELL, Thomas | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1802 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| WATTS, Andrew | #P822486 (1) | 05-03-2013 | ||||||||||||||||||||||||||||||||||||
| DELURY JR. | 1 year , 6 months M/M | 128 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-560 | Criminal Mischief - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| Ind.# 13-03-703 | Driving While Suspended, 1 year , 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| $3,845.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:52 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| WATTS, Andrew | #P822486 (2) | 05-03-2013 | |||||||||||||||||||||||||||||||||||||||
| DELURY JR. | 3 years c/s | 241 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-449 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| $8,407.35 Restitution | |||||||||||||||||||||||||||||||||||||||||
| 6 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| WHITE, Kevin | #P692805 | 04-17-2013 | |||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 154 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-777 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| $952.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| 670 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||