| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:59 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ABNER, Keith | #P734791 (1) | 02-17-2012 | |||||||||||||||||||||||||||||||||||||
| SNYDER | 4 years | 131 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Keith | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-1658A | VOP Resisting Arrest - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| ABNER, Keith | #P734791 (2) | 02-17-2012 | |||||||||||||||||||||||||||||||||||||
| SNYDER | 4 years c/c | 95 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Keith | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-01-92A | |||||||||||||||||||||||||||||||||||||||
| AMEY, Milton | #P809199 | 03-08-2013 | |||||||||||||||||||||||||||||||||||||
| BLUE | 4 years | 135 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-300A | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 13-01-301A | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| ANDERSON, James | #P733012 (1) | 02-03-2012 | |||||||||||||||||||||||||||||||||||||
| SCHUCK | 3 years | 186 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-49-A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | |||||||||||||||||||||||||||||||||||||
| 140 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| ANDERSON, James | #P733012 (2) | 02-03-2012 | |||||||||||||||||||||||||||||||||||||
| SCHUCK | 5 years c/c | 203 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-2003 | Theft From Person - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| BINGHAM, Willie | #P734852 | 02-10-2012 | |||||||||||||||||||||||||||||||||||||
| SCHUCK | 4 years | 239 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Willie | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-2266 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| BRICKHOUSE, Joshua | #P773611 | 08-17-2012 | |||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 243 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BRICKHOUSE, Joshua N | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1364 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| BROWN, Tymour | #P649954 | 01-15-2010 | |||||||||||||||||||||||||||||||||||||
| NATAL | 8 years , 4 years M/M | 28 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2187 | Distribution of C.D.S. - 3rd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:59 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BUNDY, Quindel | #P805479 | 02-15-2013 | |||||||||||||||||||||||||||||||||||||||
| SCHUCK | 4 years | 77 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BUNDY, Quindale | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-456 | Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| DAWKINS, James | #P636011 | 05-29-2009 | |||||||||||||||||||||||||||||||||||||||
| BROWN | 3 years c/c | 309 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAWSON, Rick | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-08-2828 | |||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON CUMBERLAND GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||||||
| DE LA CRUZ, Adrian | #P822743 | 05-03-2013 | |||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years , 1 year M/M | 202 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DELACRUZ, Adrian Sancez | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-597 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| DICLEMENTO, Michael | #P705106 | 08-24-2011 | |||||||||||||||||||||||||||||||||||||||
| MCBRIDE | 5 years , 3 years M/M | 251 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-761 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||
| FREEMAN, Jamear | #P822458 | 05-03-2013 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 302 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FREEMAN, Jamear O | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-941 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 13-01-10-A | Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| GLAND, Cynthia | #P822748 | 05-03-2013 | |||||||||||||||||||||||||||||||||||||||
| SCHUCK | 3 years | 38 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-104 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 133 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| HARRIS, Wesley | #P282473 | 05-31-1996 | |||||||||||||||||||||||||||||||||||||||
| TELSEY | 30 years , 15 years M/M | 154 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-3-881-A | Aggravated Manslaughter - 1st Degree, 30 years , 15 years M/M | |||||||||||||||||||||||||||||||||||||||
| Hindering Prosecution - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 95-9-2346 | Burglary - 3rd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:59 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HAWKINS, Clarence | #P788375 | 10-19-2012 | |||||||||||||||||||||||||||||||||||
| BROWN | 4 years , 2 years M/M | 309 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-999 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| HENDERSON, Herman | #P792352 | 11-02-2012 | |||||||||||||||||||||||||||||||||||
| SNYDER | 4 years , 1 year M/M | 78 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-2563A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 12-06-1573 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
| LAND, Robert | #P821558 | 04-23-2013 | |||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 197 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MORTON, Andre | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2166-A | VOP Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| LINDSAY, Michael | #P716951 (1) | 11-01-2011 | |||||||||||||||||||||||||||||||||||
| BROWN | 5 years , 9 months M/M | 353 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GEE, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-3025 | VOP Possession of C.D.S. - 3rd Degree, 5 years , 9 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 11-01-262A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 9 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| LINDSAY, Michael | #P716951 (2) | 01-06-2012 | |||||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 105 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GEE, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-2495A | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| MARX, George | #P252943 | 05-07-1993 | |||||||||||||||||||||||||||||||||||
| STEINBERG | 60 years , 20 years M/M | 533 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MARX, Michael G | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 816-4-92 | Kidnapping - 1st Degree, 60 years , 20 years M/M | |||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 60 years , 20 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 817-4-92 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 10 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| MILLER, Steven | #P823298 | 05-10-2013 | |||||||||||||||||||||||||||||||||||
| SOLOMON | 3 years | 212 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Steve | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1238-A | VOP Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 12-01-04 | VOP False Public Alarms - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:59 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| MORALES, Salvador | #P632600 | 04-17-2009 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 5 years , 4 years 3 months M/M PV | 247 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3921 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $451.61 Restitution | ||||||||||||||||||||||||||||||||||||||||
| PRESTON, Edwin | #P737776 | 02-24-2012 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 6 years , 3 years M/M | 437 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Calvin | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-437 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||
| PRICE, Roy | #P800878 (1) | 01-18-2013 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 179 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PRICE, Roy Shelton | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-1645 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| PRICE, Roy | #P800878 (2) | 04-26-2013 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 159 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PRICE, Roy Shelton | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-164 | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| PURNELL, Rasheed | #P756632 (1) | 06-15-2012 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 115 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FURNELL, Rasheed | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1180-A | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| PURNELL, Rasheed | #P756632 (2) | 06-15-2012 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 194 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FURNELL, Rasheed | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-3017 | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| 215 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| QUILES, Angel | #P822749 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 399 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Criminal Attempt Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-06-1503-A | ||||||||||||||||||||||||||||||||||||||||
| RIVERA, Ephraim | #P799232 | 12-20-2012 | ||||||||||||||||||||||||||||||||||||||
| PUGLIESE | 4 years , 1 year 9 months M/M | 276 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Efraim | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-1647 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 9 months M/M | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:59 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ROBINSON, James | #P503572 (1) | 11-04-2004 | |||||||||||||||||||||||||||||||||
| NATAL | 3 years , 1 year 6 months M/M | 248 | |||||||||||||||||||||||||||||||||
| AKA NAME | BENSON, John | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-08-2806 | Criminal Restraint - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
| ROBINSON, James | #P503572 (2) | 04-07-2006 | |||||||||||||||||||||||||||||||||
| NATAL | 15 years , 5 years M/M c/s | 294 | |||||||||||||||||||||||||||||||||
| AKA NAME | BENSON, John | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 15 years , 5 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 04-12-4578 | |||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 3rd Degree, 7 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Angel SR | #P822460 | 05-03-2013 | |||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 240 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-942-A | Child Abuse, Neglect, Cruelty - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| RODRIGUEZ, Miguel | #P808559 | 03-01-2013 | |||||||||||||||||||||||||||||||||
| BLUE | 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Miguel B | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-2798A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||
| Ind.# 12-10-2799A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 12-03-576 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| RUSSELL, Lillie | #P807338 | 03-01-2013 | |||||||||||||||||||||||||||||||||
| FOX | 3 years | 3 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1246 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| SEARLES, Antwan | #P823000 | 05-10-2013 | |||||||||||||||||||||||||||||||||
| NATAL | 5 years | 364 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-3028A | VOP Unlawful Possession of Weapons - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
| SIM, Daniel | #P815918 | 04-05-2013 | |||||||||||||||||||||||||||||||||
| NATAL | 3 years , 1 year M/M | 112 | |||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-648A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| STREATER, Joseph | #P536887 | 08-12-2005 | |||||||||||||||||||||||||||||||||
| MC NEILL | 8 years , 6 years 9 months 18 days M/M PV c/c | 282 | |||||||||||||||||||||||||||||||||
| AKA NAME | JACOBS, John | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-01-29 | Robbery - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:59 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| THOMAS, Anthony | #P791467 | 11-02-2012 | |||||||||||||||||||||||||||||||||||||
| BROWN JR. | 4 years , 2 years M/M | 323 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PEREZ, Johnny | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-999 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| TOMLINSON, Marvin | #P757012 | 06-15-2012 | |||||||||||||||||||||||||||||||||||||
| DONALDSON | 3 years , 1 year 6 months M/M | 0 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-2112 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Note : | 1 year 6 months mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
| TORRES, Miguel | #P822461 | 05-03-2013 | |||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year 6 months M/M | 541 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1375 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| VELEZ, Jose | #P802022 (1) | 01-25-2013 | |||||||||||||||||||||||||||||||||||||
| PUGLIESE | 4 years | 62 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-2082 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| VELEZ, Jose | #P802022 (2) | 02-01-2013 | |||||||||||||||||||||||||||||||||||||
| PUGLIESE | 3 years c/c | 141 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-3188 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | |||||||||||||||||||||||||||||||||||||
| WALLACE, Thomas | #P822462 | 05-03-2013 | |||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 100 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1032-A | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| WATSON, Jason | #P777998 | 04-26-2013 | |||||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 46 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-1116 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| WOODARD, Anthony | #P742199 (1) | 03-30-2012 | |||||||||||||||||||||||||||||||||||||
| BLUE | 4 years | 137 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-399 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-04-1043 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:36:59 | |||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WOODARD, Anthony | #P742199 (2) | 03-30-2012 | ||||||||||||||||||||||||||||||||
| BLUE | 4 years , 2 years M/M c/c | 102 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-111 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||
| Ind.# 12-03-538A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||
| Ind.# 11-10-2321-I | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||