| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:18 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BATTS, Jamil | #P653277 | 02-25-2010 | ||||||||||||||||||||||||||||||||||||
| RYAN | 4 years , 1 year 6 months M/M | 17 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BATTS, Jamal | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-418 | Possession of C.D.S. - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-07-2169 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-728 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-11-3727 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 4 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| BEVERLY, Jahad | #P813418 | 03-22-2013 | ||||||||||||||||||||||||||||||||||||
| CRONIN | 5 years , 2 years M/M | 435 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JAMES, Lamar | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-1066 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-12-2203 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 4 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| BROWN, Darrell | #P723855 | 12-21-2011 | ||||||||||||||||||||||||||||||||||||
| CRONIN | 4 years , 1 year 6 months M/M c/c | 231 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMPSON, Bryant | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-1338 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| BROWNE, Kelsey | #P828090 | 06-07-2013 | ||||||||||||||||||||||||||||||||||||
| VAZQUEZ | 4 years | 385 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-1967 | Eluding Police - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $2,800.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| BUSH, Muquan | #P707367 (1) | 08-26-2011 | ||||||||||||||||||||||||||||||||||||
| CIFELLI | 6 years , 3 years M/M | 223 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROUNDTREE, Quadeer | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-2015 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 2 cts c/c, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 6 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| BUSH, Muquan | #P707367 (2) | 09-09-2011 | ||||||||||||||||||||||||||||||||||||
| MOORE | 3 years c/c | 271 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROUNDTREE, Quadeer | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-571A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| CARABALLO, Luis | #P783098 | 09-24-2012 | ||||||||||||||||||||||||||||||||||||
| PETROLLE | 3 years | 299 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CARABALL, Luis | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-797 | Endangering Welfare Of Children - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:18 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| COLEMAN, Dana | #P575478 (1) | 03-23-2007 | |||||||||||||||||||||||||||||||||||
| VENA | 5 years 6 months , 4 years 6 months M/M | 102 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Rashid | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-149-A | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 06-11-3492 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 3 years M/M c/s | ||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| COLEMAN, Dana | #P575478 (2) | 03-23-2007 | |||||||||||||||||||||||||||||||||||
| VENA | 3 years 6 months c/s | 9 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Rashid | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-150-A | Unlawful Possession of Weapons - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| COLEMAN, Dana | #P575478 (3) | 06-22-2007 | |||||||||||||||||||||||||||||||||||
| VENA | 3 years , 2 years 6 months 17 days M/M c/s | 19 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Rashid | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-3715 | Death By Vehicular Homicide - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||
| Driving While Suspended - 4th Dg., 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| COLEMAN, Dana | #P575478 (4) | 09-23-2011 | |||||||||||||||||||||||||||||||||||
| HENDERSON | 3 years c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Rashid | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-605A | Electronic Communications Device w/In Correctional Detention Facility, 3 years | |||||||||||||||||||||||||||||||||||
| COOPER, Terrance | #P451362 (1) | 04-21-2003 | |||||||||||||||||||||||||||||||||||
| CASSINI | 10 years , 8 years 6 months 2 days M/M | 236 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TUCKER, Tarrick | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-05-1962 | Robbery - 2nd Degree, 10 years , 8 years 6 months 2 days M/M | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | |||||||||||||||||||||||||||||||||||||
| COOPER, Terrance | #P451362 (2) | 04-21-2003 | |||||||||||||||||||||||||||||||||||
| CASSINI | 4 years c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TUCKER, Tarrick | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-05-1962 | Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | |||||||||||||||||||||||||||||||||||||
| COOPER, Terrance | #P451362 (3) | 11-28-2005 | |||||||||||||||||||||||||||||||||||
| FULLILOVE | 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TUCKER, Tarrick | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-09-2085 | Simple Assault, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:18 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CRAIG, Johnny | #P826964 | 05-24-2013 | |||||||||||||||||||||||||||||||||||
| CRONIN | 4 years | 195 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SHARIFF, Johnny | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-2651 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 4th Degree, 1 year 3 months c/c | |||||||||||||||||||||||||||||||||||||
| DORCH, Tony | #P828388 | 05-24-2013 | |||||||||||||||||||||||||||||||||||
| CASSINI | 3 years , 1 year M/M | 382 | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-2664 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| EBRON, Danzell | #P650778 | 01-19-2010 | |||||||||||||||||||||||||||||||||||
| CIFELLI | 5 years , 4 years 3 months 1 days M/M | 161 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months 1 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-08-2166 | |||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||
| FLUELLAN, Rahman | #P828162 | 05-28-2013 | |||||||||||||||||||||||||||||||||||
| CIFELLI | 4 years | 466 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TONIC, Joshua | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-686 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years | |||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-1737 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| FORD, Diante | #P828389 | 06-07-2013 | |||||||||||||||||||||||||||||||||||
| CRONIN | 4 years , 1 year 6 months M/M | 377 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FORD, Dante | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-2634 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 13-02-353 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| GREEN, Allen | #P763573 (1) | 07-09-2012 | |||||||||||||||||||||||||||||||||||
| SANTIAGO | 4 years , 2 years M/M | 631 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, James | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1026 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| GREEN, Allen | #P763573 (2) | 07-09-2012 | |||||||||||||||||||||||||||||||||||
| SANTIAGO | 4 years c/c | 209 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, James | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2672 | VOP Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:18 | ||||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| HERBERT, Lance | #P726014 | 01-06-2012 | |||||||||||||||||||||||||||||||||||||||
| RAVIN | 5 years , 3 years M/M | 359 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HERRBERT, Lance | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2827 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||
| JOHNSON, Elijah | #P637168 | 06-26-2009 | |||||||||||||||||||||||||||||||||||||||
| ST. JOHN | 5 years , 4 years 3 months 1 days M/M PV | 870 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-1015 | Conspiracy Carjacking - 2nd Degree, 5 years , 4 years 3 months 1 days M/M | |||||||||||||||||||||||||||||||||||||||
| JORDAN, Wineoka | #P778072 | 03-11-2013 | |||||||||||||||||||||||||||||||||||||||
| PETROLLE | 5 years c/c | 260 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JORDAN, Winoeka F | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1247 | Theft By Deception - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| $900.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| *** See HUDSON UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||
| KELLY, James | #P421935 (1) | 06-18-2001 | |||||||||||||||||||||||||||||||||||||||
| PETROLLE | 6 years , 5 years 1 month 6 days M/M PV | 323 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, James | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-6-1646 | Robbery - 2nd Degree, 6 years , 5 years 1 month 6 days M/M | |||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX SOMERSET UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-05-05, REVOKED 12-12-07, RET CUSTODY 12-13-06 | |||||||||||||||||||||||||||||||||||||||||
| KELLY, James | #P421935 (2) | 04-22-2002 | |||||||||||||||||||||||||||||||||||||||
| PETROLLE | 6 years , 5 years 1 month 6 days M/M PV | 323 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, James | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-08-2089 | Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 01-04-510A | Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 6 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 6 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX SOMERSET UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 06-18-2001 6 years , 5 years 1 months 6 days M/M PV | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-05-05, REVOKED 12-12-07, RET CUSTODY 12-13-06 | |||||||||||||||||||||||||||||||||||||||||
| KELLY, James | #P421935 (3) | 10-22-2007 | |||||||||||||||||||||||||||||||||||||||
| BERNSTEIN | 10 years , 5 years M/M c/s | 100 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, James | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-810 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-12-3936 | Eluding Police - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX SOMERSET UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:18 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| LYNCH, Katey | #P811321 | 04-15-2013 | |||||||||||||||||||||||||||||||||||
| PETROLLE | 3 years c/c | 262 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-07-1904 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MERCER UNION Counties *** | |||||||||||||||||||||||||||||||||||||
| MALLORY, Wesley | #P827979 | 05-24-2013 | |||||||||||||||||||||||||||||||||||
| CASSINI | 4 years | 498 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MALLORY, Wesley K | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-1168 | Criminal Restraint - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| MCGUIRE, Tawann | #P557160 | 07-14-2006 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 16 years , 5 years M/M | 186 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MCGUIRE, Tawaan | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-09-2266 | Unlawful Possession of Weapons - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 16 years , 4 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Resisting Arrest - Disorderly Person, 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 05-09-2267 | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| MUHAMMAD, Wali | #P690668 | 06-03-2011 | |||||||||||||||||||||||||||||||||||
| RYAN | 6 years , 3 years M/M | 226 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MUHAMMAD, Wali | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1498 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 cts c/c, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Eluding Police - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-04-298A | Manufacture/Distribute/Dispense CDS - 1st Degree, 6 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-06-1497 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 2 cts c/c, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Employing Juveniles for a Drug Dist. Scheme - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| NAGI, Samir | #P768991 | 08-03-2012 | |||||||||||||||||||||||||||||||||||
| CRONIN | 3 years , 1 year M/M | 204 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NGI, Samir | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-776 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int Dist. On or Near School Prop/Bus -3rd Deg, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| PATTERSON, Alex | #P828160 | 05-24-2013 | |||||||||||||||||||||||||||||||||||
| CIFELLI | 3 years | 326 | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-2914 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:18 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| PEMBERTON, Eric | #P747784 | 04-27-2012 | ||||||||||||||||||||||||||||||||||
| PETROLLE | 4 years | 225 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PITTS, Jeffrey | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-2714 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 12-02-332 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| PENDER, Lamar | #P801324 | 01-25-2013 | ||||||||||||||||||||||||||||||||||
| RAVIN | 4 years , 1 year 6 months M/M | 195 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PENDER, Lenny | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-07-1764 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 12-12-751A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||
| RAWLS, Idreice | #P828387 | 05-30-2013 | ||||||||||||||||||||||||||||||||||
| SANTIAGO | 4 years | 462 | ||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-851-A | VOP Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| SEDITA, Michael | #P632750 (1) | 04-08-2009 | ||||||||||||||||||||||||||||||||||
| GARDNER | 3 years , 2 years 6 months 18 days M/M PV | 402 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2840 | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 2 cts c/c, 3 years , 2 years 6 months 18 days M/M c/c | ||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||
| SEDITA, Michael | #P632750 (2) | 09-16-2011 | ||||||||||||||||||||||||||||||||||
| MOORE | 5 years c/c | 63 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1027 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| $428.27 Restitution | ||||||||||||||||||||||||||||||||||||
| SERRANO, Vincente | #P827814 | 05-31-2013 | ||||||||||||||||||||||||||||||||||
| HUTCHINS-HENDER | 3 years 6 months | 291 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SERRANO, Ahmed Menez | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-2850 | Burglary - 3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 3 years 6 months c/c | ||||||||||||||||||||||||||||||||||||
